Table of Contents
Unemployment Rate in India 1991 – 2022 | Unemployment Rate in India 2022
Unemployment in India has always been high, and it is increasing every year.Organization for Economic Cooperation and Development (OECD) has predicted that India’s unemployment rate will double from 4% to 8 % by 2022.
India’s unemployment rate in August 2022 is 8.28%(Data revealed by private agency CMIE,Centre for Monitoring Indian Economy). In Urban India, it is 9.57% while in Rural India it is 7.68%.
Unemployment Rate in India 1991 – 2022 :
India Unemployment Rate – Historical Data | ||
---|---|---|
Year | Unemployment Rate (%) | Annual Change(%) |
2022 | 8.28% | 2.3% |
2021 | 5.98% | -2.02% |
2020 | 8.00% | 2.73% |
2019 | 5.27% | -0.06% |
2018 | 5.33% | -0.03% |
2017 | 5.36% | -0.07% |
2016 | 5.42% | -0.01% |
2015 | 5.44% | 0.00% |
2014 | 5.44% | 0.01% |
2013 | 5.42% | 0.01% |
2012 | 5.41% | -0.01% |
2011 | 5.43% | -0.12% |
2010 | 5.55% | 0.00% |
2009 | 5.54% | 0.13% |
2008 | 5.41% | -0.16% |
2007 | 5.57% | -0.03% |
2006 | 5.60% | -0.01% |
2005 | 5.61% | -0.02% |
2004 | 5.63% | -0.01% |
2003 | 5.64% | 0.11% |
2002 | 5.53% | -0.05% |
2001 | 5.58% | 0.01% |
2000 | 5.56% | -0.18% |
1999 | 5.74% | 0.07% |
1998 | 5.67% | 0.05% |
1997 | 5.61% | -0.13% |
1996 | 5.74% | -0.01% |
1995 | 5.76% | 0.02% |
1994 | 5.74% | 0.05% |
1993 | 5.69% | -0.04% |
1992 | 5.73% | 0.13% |
1991 | 5.60% | 0.13% |
Unemployment Rate in India State Wise 2022 Table :
STATES (INDIA) | AUGUST 2022(%) |
---|---|
Andhra Pradesh | 6 |
Bihar | 12.8 |
Chhattisgarh | 0.4 |
Delhi | 8.2 |
Goa | 13.7 |
Gujarat | 2.6 |
Haryana | 37.3 |
Himachal Pradesh | 7.3 |
Jammu & Kashmir | 32.8 |
Jharkhand | 17.3 |
Karnataka | 3.5 |
Kerala | 6.1 |
Madhya Pradesh | 2.6 |
Maharashtra | 2.2 |
Meghalaya | 2 |
Odisha | 2.6 |
Puducherry | 5.2 |
Punjab | 7.4 |
Rajasthan | 31.4 |
Tamil Nadu | 7.2 |
Telangana | 6.9 |
Tripura | 16.3 |
Uttar Pradesh | 3.9 |
West Bengal | 7.4 |
Unemployment Rate in India in Urban and Rural Areas :
Unemployment rate varies in urban and rural areas.In urban areas it was 9.57% and 7.68% by month of August in year 2022.The unemployment rate represents the percentage of people who were looking for jobs but failed to find any one.
Month | Unemployment Rate (%) | ||
---|---|---|---|
India | Urban | Rural | |
Aug 2022 | 8.28 | 9.57 | 7.68 |
Jul 2022 | 6.83 | 8.22 | 6.17 |
Jun 2022 | 7.83 | 7.32 | 8.07 |
May 2022 | 7.14 | 8.24 | 6.63 |
Apr 2022 | 7.83 | 9.22 | 7.18 |
Mar 2022 | 7.57 | 8.28 | 7.24 |
Feb 2022 | 8.11 | 7.57 | 8.37 |
Jan 2022 | 6.56 | 8.14 | 5.83 |
Dec 2021 | 7.91 | 9.30 | 7.28 |
Nov 2021 | 6.97 | 8.20 | 6.41 |
Oct 2021 | 7.74 | 7.37 | 7.91 |
Sep 2021 | 6.86 | 8.64 | 6.04 |
Unemployment Rate in India 1991 – 2022 PDF Download |
|
PDF Name |
Unemployment Rate in India 1991 – 2022 PDF |
Number of Pages | 3 |
PDF Size | 90.1 KB |
Language | English |
Tags | Unemployment Rate in India 1991 – 2022 PDF,Unemployment Rate in India 1991 – 2022 PDF Download |
PDF Category | E-books |
Uploaded | September 17,2022 |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |