Table of Contents
Padma Awards 2024 Winners List | Padma Awards 2024 Winners List PDF Download
Every year, the Padma Awards, one of the highest civilian honors in India, recognize individuals across various fields who have made exceptional contributions to the nation. The Padma Awards 2024 continue this tradition, honoring individuals who have demonstrated outstanding achievements in diverse areas, from arts and literature to public service and social work.
The Padma Awards are a series of civilian awards in the Republic of India.These awards are one of the highest civilian awards of the country of India, and they are conferred by the President of India. Awards for arts, literature, education, sports, medicine,offered in various fields such as social work, science and public affairs. The awards are announced every year on the eve of Republic Day (26 January) and usually in March or April.It is conferred by the President of India in a ceremony held at Rashtrapati Bhavan.
A Glance at the Padma Awards:
- Historical Significance:
- The Padma Awards, instituted in 1954, are bestowed by the President of India annually. These awards acknowledge exceptional service in various fields without distinction of race, occupation, position, or gender.
- Categories of Padma Awards:
- The Padma Awards are presented in three categories: Padma Vibhushan, Padma Bhushan, and Padma Shri, in decreasing order of precedence. Each category recognizes different levels of distinguished service to the nation.
Padma Vibhushan: Honoring Extraordinary Service
- Prominent Awardees:
- The Padma Vibhushan, the highest of the three categories, is awarded for exceptional and distinguished service. It recognizes individuals who have made outstanding contributions in their respective fields. Past awardees include luminaries from politics, science, literature, and the arts.
- Influence and Impact:
- Recipients of the Padma Vibhushan have often left an indelible mark on their domains, contributing significantly to the progress and enrichment of the nation. Their influence extends beyond their immediate fields to impact society at large.
Padma Bhushan: Recognizing Distinguished Service
- Diverse Achievements:
- The Padma Bhushan is conferred for distinguished service of a high order. It acknowledges individuals whose contributions have had a considerable impact on their respective fields, encompassing areas such as public affairs, literature, science, and sports.
- Role Models for Society:
- Padma Bhushan awardees serve as role models, inspiring others to strive for excellence in their chosen paths. Their achievements not only elevate their own stature but also contribute to the collective growth and development of the nation.
Padma Shri: Celebrating Significant Contributions
- Wide Spectrum of Fields:
- The Padma Shri is awarded for distinguished service in various spheres, including arts, education, industry, literature, science, sports, and social service. It recognizes individuals who have made significant contributions to society in their respective domains.
- Community Impact:
- Padma Shri awardees often stand out for their grassroots impact and community service. Their work reflects a commitment to improving the lives of people at the local and national levels.
Padma Awards 2024 Winners List :
Padma Vibhushan 2024 winners
S.No. | Awardee Name | Field | State |
---|---|---|---|
1. | Ms. Vyjayantimala Bali | Art | Tamil Nadu |
2. | Shri Konidela Chiranjeevi | Art | Andhra Pradesh |
3. | Shri M Venkaiah Naidu | Public Affairs | Andhra Pradesh |
4. | Shri Bindeshwar Pathak | Social Work | Bihar |
5. | Ms. Padma Subrahmanyam | Art | Tamil Nadu |
Padma Bhushan 2024 winners
S.No. | Awardee Name | Field | State/Country |
---|---|---|---|
1. | Ms. M Fathima Beevi | Public Affairs | Kerala |
2. | Shri Hormusji N Cama | Literature & Education | Maharashtra |
3. | Shri Mithun Chakraborty | Art | West Bengal |
4. | Shri Sitaram Jindal | Trade & Industry | Karnataka |
5. | Shri Young Liu | Trade & Industry | Taiwan |
6. | Shri Ashwin Balachand Mehta | Medicine | Maharashtra |
7. | Shri Satyabrata Mookherjee | Public Affairs | West Bengal |
8. | Shri Ram Naik | Public Affairs | Maharashtra |
9. | Shri Tejas Madhusudan Patel | Medicine | Gujarat |
10. | Shri Olanchery Rajagopal | Public Affairs | Kerala |
11. | Shri Dattatray Ambadas Mayaloo alias Rajdutt | Art | Maharashtra |
12. | Shri Togdan Rinpoche | Others – Spiritualism | Ladakh |
13. | Shri Pyarelal Sharma | Art | Maharashtra |
14. | Shri Chandreshwar Prasad Thakur | Medicine | Bihar |
15. | Ms. Usha Uthup | Art | West Bengal |
16. | Shri Vijaykanth | Art | Tamil Nadu |
17. | Shri Kundan Vyas | Literature & Education – Journalism | Maharashtra |
Padma Shri 2024 winners:Â
SN | Name | Field | State/Region/Country |
---|---|---|---|
1 | Shri Khalil Ahamad | Art | Uttar Pradesh |
2 | Shri Badrappan M | Art | Tamil Nadu |
3 | Shri Kaluram Bamaniya | Art | Madhya Pradesh |
4 | Ms. Rezwana Choudhury Bannya | Art | Bangladesh |
5 | Ms. Naseem Bano | Art | Uttar Pradesh |
6 | Shri Ramlal Bareth | Art | Chhattisgarh |
7 | Ms. Gita Roy Barman | Art | West Bengal |
8 | Ms. Parbati Baruah | Social Work | Assam |
9 | Shri Sarbeswar Basumatary | Others – Agriculture | Assam |
10 | Shri Som Datt Battu | Art | Himachal Pradesh |
11 | Ms. Takdira Begum | Art | West Bengal |
12 | Shri Sathyanarayana Beleri | Others – Agriculture | Kerala |
13 | Shri Drona Bhuyan | Art | Assam |
14 | Shri Ashok Kumar Biswas | Art | Bihar |
15 | Shri Rohan Machanda Bopanna | Sports | Karnataka |
16 | Ms. Smriti Rekha Chakma | Art | Tripura |
17 | Shri Narayan Chakraborty | Science & Engineering | West Bengal |
18 | Shri A Velu Ananda Chari | Art | Telangana |
19 | Shri Ram Chet Chaudhary | Science & Engineering | Uttar Pradesh |
20 | Ms. K Chellammal | Others – Agriculture | Andaman & Nicobar Islands |
21 | Ms. Joshna Chinappa | Sports | Tamil Nadu |
22 | Ms. Charlotte Chopin | Others – Yoga | France |
23 | Shri Raghuveer Choudhary | Literature & Education | Gujarat |
24 | Shri Joe D Cruz | Literature & Education | Tamil Nadu |
25 | Shri Ghulam Nabi Dar | Art | Jammu & Kashmir |
26 | Shri Chitta Ranjan Debbarma | Others – Spiritualism | Tripura |
27 | Shri Uday Vishwanath Deshpande | Sports | Maharashtra |
28 | Ms. Prema Dhanraj | Medicine | Karnataka |
29 | Shri Radha Krishan Dhiman | Medicine | Uttar Pradesh |
30 | Shri Manohar Krishana Dole | Medicine | Maharashtra |
31 | Shri Pierre Sylvain Filliozat | Literature & Education | France |
32 | Shri Mahabir Singh Guddu | Art | Haryana |
33 | Ms. Anupama Hoskere | Art | Karnataka |
34 | Shri Yazdi Maneksha Italia | Medicine | Gujarat |
35 | Shri Rajaram Jain | Literature & Education | Uttar Pradesh |
36 | Shri Jankilal | Art | Rajasthan |
37 | Shri Ratan Kahar | Art | West Bengal |
38 | Shri Yashwant Singh Kathoch | Literature & Education | Uttarakhand |
39 | Shri Zahir I Kazi | Literature & Education | Maharashtra |
40 | Shri Gaurav Khanna | Sports | Uttar Pradesh |
41 | Shri Surendra Kishore | Literature & Education – Journalism | Bihar |
42 | Shri Dasari Kondappa | Art | Telangana |
43 | Shri Sridhar Makam Krishnamurthy | Literature & Education | Karnataka |
44 | Ms. Yanung Jamoh Lego | Others – Agriculture | Arunachal Pradesh |
45 | Shri Jordan Lepcha | Art | Sikkim |
46 | Shri Satendra Singh Lohia | Sports | Madhya Pradesh |
47 | Shri Binod Maharana | Art | Odisha |
48 | Ms. Purnima Mahato | Sports | Jharkhand |
49 | Ms. Uma Maheshwari D | Art | Andhra Pradesh |
50 | Shri Dukhu Majhi | Social Work | West Bengal |
51 | Shri Ram Kumar Mallick | Art | Bihar |
52 | Shri Hemchand Manjhi | Medicine | Chhattisgarh |
53 | Shri Chandrashekhar Mahadeorao Meshram | Medicine | Maharashtra |
54 | Shri Surendra Mohan Mishra (Posthumous) | Art | Uttar Pradesh |
55 | Shri Ali Mohammed & Shri Ghani Mohammed* (Duo) | Art | Rajasthan |
56 | Ms. Kalpana Morparia | Trade & Industry | Maharashtra |
57 | Ms. Chami Murmu | Social Work | Jharkhand |
58 | Shri Sasindran Muthuvel | Public Affairs | Papua New Guinea |
59 | Ms. G Nachiyar | Medicine | Tamil Nadu |
60 | Ms. Kiran Nadar | Art | Delhi |
61 | Shri Pakaravur Chithran Namboodiripad (Posthumous) | Literature & Education | Kerala |
62 | Shri Narayanan E P | Art | Kerala |
63 | Shri Shailesh Nayak | Science & Engineering | Delhi |
64 | Shri Harish Nayak (Posthumous) | Literature & Education | Gujarat |
65 | Shri Fred Negrit | Literature & Education | France |
66 | Shri Hari Om | Science & Engineering | Haryana |
67 | Shri Bhagabat Padhan | Art | Odisha |
68 | Shri Sanatan Rudra Pal | Art | West Bengal |
69 | Shri Shankar Baba Pundlikrao Papalkar | Social Work | Maharashtra |
70 | Shri Radhe Shyam Pareek | Medicine | Uttar Pradesh |
71 | Shri Dayal Mavjibhai Parmar | Medicine | Gujarat |
72 | Shri Binod Kumar Pasayat | Art | Odisha |
73 | Ms. Silbi Passah | Art | Meghalaya |
74 | Ms. Shanti Devi Paswan & Shri Shivan Paswan* (Duo) | Art | Bihar |
75 | Shri Sanjay Anant Patil | Others – Agriculture | Goa |
76 | Shri Muni Narayana Prasad | Literature & Education | Kerala |
77 | Shri K S Rajanna | Social Work | Karnataka |
78 | Shri Chandrashekar Channapatna Rajannachar | Medicine | Karnataka |
79 | Shri Bhagwatilal Rajpurohit | Literature & Education | Madhya Pradesh |
80 | Shri Romalo Ram | Art | Jammu & Kashmir |
81 | Shri Navjivan Rastogi | Literature & Education | Uttar Pradesh |
82 | Ms. Nirmal Rishi | Art | Punjab |
83 | Shri Pran Sabharwal | Art | Punjab |
84 | Shri Gaddam Sammaiah | Art | Telangana |
85 | Shri Sangthankima | Social Work | Mizoram |
86 | Shri Machihan Sasa | Art | Manipur |
87 | Shri Omprakash Sharma | Art | Madhya Pradesh |
88 | Shri Eklabya Sharma | Science & Engineering | West Bengal |
89 | Shri Ram Chander Sihag | Science & Engineering | Haryana |
90 | Shri Harbinder Singh | Sports | Delhi |
91 | Shri Gurvinder Singh | Social Work | Haryana |
92 | Shri Godawari Singh | Art | Uttar Pradesh |
93 | Shri Ravi Prakash Singh | Science & Engineering | Mexico |
94 | Shri Seshampatti T Sivalingam | Art | Tamil Nadu |
95 | Shri Somanna | Social Work | Karnataka |
96 | Shri Kethavath Somlal | Literature & Education | Telangana |
97 | Ms. Shashi Soni | Trade & Industry | Karnataka |
98 | Ms. Urmila Srivastava | Art | Uttar Pradesh |
99 | Shri Nepal Chandra Sutradhar (Posthumous) | Art | West Bengal |
100 | Shri Gopinath Swain | Art | Odisha |
101 | Shri Laxman Bhatt Tailang | Art | Rajasthan |
102 | Ms. Maya Tandon | Social Work | Rajasthan |
103 | Ms. Aswathi Thirunal Gouri Lakshmi Bayi Thampuratty | Literature & Education | Kerala |
104 | Shri Jagdish Labhshanker Trivedi | Art | Gujarat |
105 | Ms. Sano Vamuzo | Social Work | Nagaland |
106 | Shri Balakrishnan Sadanam Puthiya Veetil | Art | Kerala |
107 | Shri Kurella Vittalacharya | Literature & Education | Telangana |
108 | Shri Kiran Vyas | Others – Yoga | France |
109 | Shri Jageshwar Yadav | Social Work | Chhattisgarh |
110 | Shri Babu Ram Yadav | Art | Uttar Pradesh |
List of Padma Awardees 2024 PDF Download |
|
PDF Name |
List of Padma awardees 2024 PDF |
Number of Pages | 8 |
PDF Size | 183 KB |
Language | English |
Tags | List of Padma awardees 2024 PDF Download,List of Padma awardees 2024 PDF |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |
Padma Awards 2023 Winners List : Padma Vibhushan
S. No | Name | Field | State / Country |
1 | Shri Balkrishna Doshi  (Posthumous) | Others – Architecture | Gujarat |
2 | Shri Zakir Hussain | Art | Maharashtra |
3 | Shri S M Krishna | Public Affairs | Karnataka |
4 | Shri Dilip Mahalanabis (Posthumous) | Medicine | West Bengal |
5 | Shri Srinivas Varadhan | Science & Engineering | United States of America |
6 | Shri Mulayam Singh Yadav  (Posthumous) | Public Affairs | Uttar Pradesh |
Padma Awards 2023 Winners List : Padma Bhushan
S. No | Name | Field | State / Country |
7 | Shri S L Bhyrappa | Literature & Education | Karnataka |
8 | Shri Kumar Mangalam Birla | Trade & Industry | Maharashtra |
9 | Shri Deepak Dhar | Science & Engineering | Maharashtra |
10 | Ms. Vani Jairam | Art | Tamil Nadu |
11 | Swami Chinna Jeeyar | Others – Spiritualism | Telangana |
12 | Ms. Suman Kalyanpur | Art | Maharashtra |
13 | Shri Kapil Kapoor | Literature & Education | Delhi |
14 | Ms. Sudha Murty | Social Work | Karnataka |
15 | Shri Kamlesh D Patel | Others – Spiritualism | Telangana |
Padma Awards 2023 Winners List : Padma Shri
S. No | Name | Field | State / Country |
16 | Dr. Sukama Acharya | Others – Spiritualism | Haryana |
17 | Ms. Jodhaiyabai Baiga | Art | Madhya Pradesh |
18 | Shri Premjit Baria | Art | Dadra and Nagar Haveli and Daman and Diu |
19 | Ms. Usha Barle | Art | Chhattisgarh |
20 | Shri Munishwar Chanddawar | Medicine | Madhya Pradesh |
21 | Shri Hemant Chauhan | Art | Gujarat |
22 | Shri Bhanubhai Chitara | Art | Gujarat |
23 | Ms. Hemoprova Chutia | Art | Assam |
24 | Shri Narendra Chandra Debbarma (Posthumous) | Public Affairs | Tripura |
25 | Ms. Subhadra Devi | Art | Bihar |
26 | Shri Khadar Valli Dudekula | Science & Engineering | Karnataka |
27 | Shri Hem Chandra Goswami | Art | Assam |
28 | Ms. Pritikana Goswami | Art | West Bengal |
29 | Shri Radha Charan Gupta | Literature & Education | Uttar Pradesh |
30 | Shri Modadugu Vijay Gupta | Science & Engineering | Telangana |
31 | Shri Ahmed Hussain & Shri Mohd Hussain (Duo) | Art | Rajasthan |
32 | Shri Dilshad Hussain | Art | Uttar Pradesh |
33 | Shri Bhiku Ramji Idate | Social Work | Maharashtra |
34 | Shri C I Issac | Literature & Education | Kerala |
35 | Shri Rattan Singh Jaggi | Literature & Education | Punjab |
36 | Shri Bikram Bahadur Jamatia | Social Work | Tripura |
37 | Shri Ramkuiwangbe Jene | Social Work | Assam |
38 | Shri Rakesh Radheshyam Jhunjhunwala (Posthumous) | Trade & Industry | Maharashtra |
39 | Shri Ratan Chandra Kar | Medicine | Andaman & Nicobar Islands |
40 | Shri Mahipat Kavi | Art | Gujarat |
41 | Shri M M Keeravaani | Art | Andhra Pradesh |
42 | Shri Areez Khambatta (Posthumous) | Trade & Industry | Gujarat |
43 | Shri Parshuram Komaji Khune | Art | Maharashtra |
44 | Shri Ganesh Nagappa Krishnarajanagara | Science & Engineering | Andhra Pradesh |
45 | Shri Maguni Charan Kuanr | Art | Odisha |
46 | Shri Anand Kumar | Literature & Education | Bihar |
47 | Shri Arvind Kumar | Science & Engineering | Uttar Pradesh |
48 | Shri Domar Singh Kunvar | Art | Chhattisgarh |
49 | Shri Risingbor Kurkalang | Art | Meghalaya |
50 | Ms. Hirabai Lobi | Social Work | Gujarat |
51 | Shri Moolchand Lodha | Social Work | Rajasthan |
52 | Ms. Rani Machaiah | Art | Karnataka |
53 | Shri Ajay Kumar Mandavi | Art | Chhattisgarh |
54 | Shri Prabhakar Bhanudas Mande | Literature & Education | Maharashtra |
55 | Shri Gajanan Jagannath Mane | Social Work | Maharashtra |
56 | Shri Antaryami Mishra | Literature & Education | Odisha |
57 | Shri Nadoja Pindipapanahalli Munivenkatappa | Art | Karnataka |
58 | Prof. (Dr.) Mahendra Pal | Science & Engineering | Gujarat |
59 | Shri Uma Shankar Pandey | Social Work | Uttar Pradesh |
60 | Shri Ramesh Parmar & Ms. Shanti Parmar (Duo) | Art | Madhya Pradesh |
61 | Dr. Nalini Parthasarathi | Medicine | Puducherry |
62 | Shri Hanumantha Rao Pasupuleti | Medicine | Telangana |
63 | Shri Ramesh Patange | Literature & Education | Maharashtra |
64 | Ms. Krishna Patel | Art | Odisha |
65 | Shri K Kalyanasundaram Pillai | Art | Tamil Nadu |
66 | Shri V P Appukuttan Poduval | Social Work | Kerala |
67 | Shri Kapil Dev Prasad | Art | Bihar |
68 | Shri S R D Prasad | Sports | Kerala |
69 | Shri Shah Rasheed Ahmed Quadri | Art | Karnataka |
70 | Shri C V Raju | Art | Andhra Pradesh |
71 | Shri Bakshi Ram | Science & Engineering | Haryana |
72 | Shri Cheruvayal K Raman | Others – Agriculture | Kerala |
73 | Ms. Sujatha Ramdorai | Science & Engineering | Canada |
74 | Shri Abbareddy Nageswara Rao | Science & Engineering | Andhra Pradesh |
75 | Shri Pareshbhai Rathwa | Art | Gujarat |
76 | Shri B Ramakrishna Reddy | Literature & Education | Telangana |
77 | Shri Mangala Kanti Roy | Art | West Bengal |
78 | Ms. K C Runremsangi | Art | Mizoram |
79 | Shri Vadivel Gopal & Shri Masi Sadaiyan (Duo) | Social Work | Tamil Nadu |
80 | Shri Manoranjan Sahu | Medicine | Uttar Pradesh |
81 | Shri Patayat Sahu | Others – Agriculture | Odisha |
82 | Shri Ritwik Sanyal | Art | Uttar Pradesh |
83 | Shri Kota Satchidananda Sastry | Art | Andhra Pradesh |
84 | Shri Sankurathri Chandra Sekhar | Social Work | Andhra Pradesh |
85 | Shri K Shanathoiba Sharma | Sports | Manipur |
86 | Shri Nekram Sharma | Others – Agriculture | Himachal Pradesh |
87 | Shri Gurcharan Singh | Sports | Delhi |
88 | Shri Laxman Singh | Social Work | Rajasthan |
89 | Shri Mohan Singh | Literature & Education | Jammu & Kashmir |
90 | Shri Thounaojam Chaoba Singh | Public Affairs | Manipur |
91 | Shri Prakash Chandra Sood | Literature & Education | Andhra Pradesh |
92 | Ms. Neihunuo Sorhie | Art | Nagaland |
93 | Dr. Janum Singh Soy | Literature & Education | Jharkhand |
94 | Shri Kushok Thiksey Nawang Chamba Stanzin | Others – Spiritualism | Ladakh |
95 | Shri S Subbaraman | Others – Archaeology | Karnataka |
96 | Shri Moa Subong | Art | Nagaland |
97 | Shri Palam Kalyana Sundaram | Social Work | Tamil Nadu |
98 | Ms. Raveena Ravi Tandon | Art | Maharashtra |
99 | Shri Vishwanath Prasad Tiwari | Literature & Education | Uttar Pradesh |
100 | Shri Dhaniram Toto | Literature & Education | West Bengal |
101 | Shri Tula Ram Upreti | Others – Agriculture | Sikkim |
102 | Dr. Gopalsamy Veluchamy | Medicine | Tamil Nadu |
103 | Dr. Ishwar Chander Verma | Medicine | Delhi |
104 | Ms. Coomi Nariman Wadia | Art | Maharashtra |
105 | Shri Karma Wangchu (Posthumous) | Social Work | Arunachal Pradesh |
106 | Shri Ghulam Muhammad Zaz | Art | Jammu & Kashmir |
List of Padma Awardees 2023 PDFÂ |
Click Here |
List of Padma Awardees 2022 PDFÂ |
Click Here |
FAQ : Padma Awards 2024 Winners List :
Q1: What are the Padma Awards?
A1: The Padma Awards are a set of civilian honors presented annually by the Government of India. Instituted in 1954, these awards recognize individuals for exceptional service and contributions to various fields, without discrimination based on occupation, position, or gender.
Q2: In how many categories are the Padma Awards presented?
A2: The Padma Awards are presented in three categories: Padma Vibhushan, Padma Bhushan, and Padma Shri. These categories signify different levels of distinction and honor.
Q3: What is the significance of each Padma Award category?
A3:
- Padma Vibhushan: The highest category, honoring exceptional and distinguished service.
- Padma Bhushan: Recognizing distinguished service of a high order.
- Padma Shri: Celebrating significant contributions in various fields.
Q4: How are Padma Awards conferred?
A4: The Padma Awards are conferred by the President of India during a ceremonial function held at the Rashtrapati Bhavan. Recipients receive a medal, a certificate, and a cash award.
Q5: Who is eligible for Padma Awards?
A5: Individuals from various fields, including arts, literature, science, sports, and social service, are eligible for Padma Awards. There is no specific age criterion, and nominees can be of any gender, occupation, or background.
Q6: How are Padma Awards nominations made?
A6: Nominations for Padma Awards can be made by the general public, state and union territory governments, ministries, departments of the Government of India, and self-nominations. Nominations are carefully scrutinized by committees at different levels before being recommended to the President.
Q7: What is the selection process for Padma Awards?
A7: The Padma Awards are finalized by committees constituted by the Prime Minister of India. These committees review the nominations, considering the achievements and contributions of the nominees. Recommendations are then submitted to the Prime Minister and, subsequently, to the President for approval.
Q8: Can a person receive multiple Padma Awards?
A8: Yes, individuals can receive multiple Padma Awards over their lifetime. However, the awards are usually conferred for different accomplishments or contributions, ensuring that each recognition represents a distinct aspect of their service.
Q9: Are posthumous Padma Awards conferred?
A9: Yes, Padma Awards can be conferred posthumously. If an individual has been nominated and selected for an award but has passed away before the official announcement, the award is presented posthumously.
Q10: What is the impact of receiving a Padma Award?
A10: Padma Awards carry immense prestige and honor. Recipients become part of an esteemed group recognized for their exceptional contributions, and the awards often bring increased visibility to their work. The recognition serves as a symbol of national gratitude and appreciation.
Q11: How can I attend the Padma Awards ceremony?
A11: The Padma Awards ceremony is an invitation-only event held at the Rashtrapati Bhavan. Members of the public are typically not invited, but the ceremony is broadcasted on television, allowing people to witness the event remotely.
Q12: Can foreign nationals receive Padma Awards?
A12: Yes, foreign nationals can be considered for Padma Awards if their contributions have had a significant impact on India or humanity. The award is conferred in recognition of their exceptional service and achievements.