NMIMS Distance Learning | NMIMS Top Ranked University in India

NMIMS Campuses |
|||||||
| Mumbai | Shirpur | Bengaluru | Hyderabad | Indore | Navi Mumbai | Dhule | Chandigarh |
NMIMS Distance Learning Online Couses |
|||||
| BBA | B.Com | Certificate | Diploma | M.Sc | MBA |
NMIMS Distance Learning Fee Structure |
||||||||
|---|---|---|---|---|---|---|---|---|
| S.No. | Level | Course | Specialization | Registration Fees | Semester | Semester Share | Semester Payable | Total |
| 1 | UG-Bachelor Programs | BBA | Business Analytics (Pro) | 6200 | 20000 | 70 | 14000 | 20200 |
| 2 | UG-Bachelor Programs | BBA | General (Pro) | 6200 | 20000 | 70 | 14000 | 20200 |
| 3 | UG-Bachelor Programs | BCOM | General (Pro) | 6200 | 13000 | 70 | 9100 | 15300 |
| 4 | Certificate Programs | Certificate | Business Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 5 | Certificate Programs | Certificate | Business Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 6 | Certificate Programs | Certificate | Corporate Communications (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 7 | Certificate Programs | Certificate | Corporate Communications (Pro) | 6200 | 41800 | 70 | 29260 | 35460 |
| 8 | Certificate Programs | Certificate | Digital Marketing (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 9 | Certificate Programs | Certificate | IT Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 10 | Certificate Programs | Certificate | IT Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 11 | Certificate Programs | Certificate | Operations Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 12 | Certificate Programs | Certificate | Operations Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 13 | Certificate Programs | Certificate | Project Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 14 | Certificate Programs | Certificate | Project Management (Pro) | 6200 | 38200 | 70 | 26740 | 32940 |
| 15 | Certificate Programs | Certificate | Search Engine Marketing & Digital Marketing Analytics (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 16 | Certificate Programs | Certificate | Search Engine Marketing & Social Media & Content Marketing (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 17 | Certificate Programs | Certificate | Search Engine Marketing (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 18 | Certificate Programs | Certificate | Social Media & Content Marketing & Digital Marketing Analytics (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 19 | Certificate Programs | Certificate | Social Media & Content Marketing (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 20 | Diploma Programs | Diploma | Banking and Finance (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 21 | Diploma Programs | Diploma | Banking and Finance (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 22 | Diploma Programs | Diploma | Business (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 23 | Diploma Programs | Diploma | Business (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 24 | Diploma Programs | Diploma | Financial (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 25 | Diploma Programs | Diploma | Financial (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 26 | Diploma Programs | Diploma | HR (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 27 | Diploma Programs | Diploma | HR (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 28 | Diploma Programs | Diploma | International Trade (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 29 | Diploma Programs | Diploma | International Trade (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 30 | Diploma Programs | Diploma | Marketing (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 31 | Diploma Programs | Diploma | Marketing (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 32 | Diploma Programs | Diploma | Operations (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 33 | Diploma Programs | Diploma | Operations (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 34 | Diploma Programs | Diploma | Retail (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 35 | Diploma Programs | Diploma | Retail (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 36 | Diploma Programs | Diploma | Supply Chain (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 37 | Diploma Programs | Diploma | Supply Chain (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 38 | PG-Master Programs | M.Sc. | Applied Finance | 6200 | 45000 | 70 | 31500 | 37700 |
| 39 | PG-Master Programs | MBA (WX) | Applied Finance (Pro) | 11500 | 465000 | 70 | 325500 | 337000 |
| 40 | PG-Master Programs | MBA (WX) | Business Analytics (Pro) | 11500 | 465000 | 70 | 325500 | 337000 |
| 41 | PG-Master Programs | MBA (WX) | Leadership & Strategy (Pro) | 11500 | 465000 | 70 | 325500 | 337000 |
| 42 | PG-Master Programs | MBA (WX) | Marketing Management (Pro) | 11500 | 465000 | 70 | 325500 | 337000 |
| 43 | PG-Master Programs | MBA (WX) | Operation & Supply Chain Management (Pro) | 11500 | 465000 | 70 | 325500 | 337000 |
| 44 | PG-Post Graduate Diploma Programs | MBA Distance | Banking and Finance Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 45 | PG-Post Graduate Diploma Programs | MBA Distance | Banking and Finance Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 46 | PG-Post Graduate Diploma Programs | MBA Distance | Business Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 47 | PG-Post Graduate Diploma Programs | MBA Distance | Business Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 48 | PG-Post Graduate Diploma Programs | MBA Distance | Financial Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 49 | PG-Post Graduate Diploma Programs | MBA Distance | Financial Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 50 | PG-Post Graduate Diploma Programs | MBA Distance | Human Resource Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 51 | PG-Post Graduate Diploma Programs | MBA Distance | Human Resource Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 52 | PG-Post Graduate Diploma Programs | MBA Distance | Information Technology and Systems Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 53 | PG-Post Graduate Diploma Programs | MBA Distance | Information Technology and Systems Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 54 | PG-Post Graduate Diploma Programs | MBA Distance | International Trade Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 55 | PG-Post Graduate Diploma Programs | MBA Distance | International Trade Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 56 | PG-Post Graduate Diploma Programs | MBA Distance | Marketing Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 57 | PG-Post Graduate Diploma Programs | MBA Distance | Marketing Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 58 | PG-Post Graduate Diploma Programs | MBA Distance | Operations Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 59 | PG-Post Graduate Diploma Programs | MBA Distance | Operations Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 60 | PG-Post Graduate Diploma Programs | MBA Distance | Retail Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 61 | PG-Post Graduate Diploma Programs | MBA Distance | Retail Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 62 | PG-Post Graduate Diploma Programs | MBA Distance | Supply Chain Management (Prime) | 6200 | 37000 | 70 | 25900 | 32100 |
| 63 | PG-Post Graduate Diploma Programs | MBA Distance | Supply Chain Management (Pro) | 6200 | 43000 | 70 | 30100 | 36300 |
| 64 | Professional Programs | Professional Certificate | Digital Marketing Analytics (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| 65 | Professional Programs | Professional Diploma | Digital Marketing (Pro) | 6200 | 22500 | 70 | 15750 | 21950 |
| Apply Now |


