Table of Contents
Neet Topper 2024 Rank List | Candidates Scored 720 in NEET 2024
The NEET 2024 results, declared by the National Testing Agency (NTA) on June 4, 2024, witnessed a remarkable achievement as 67 candidates secured a prestigious All India Rank (AIR) 1. This year’s exam, which took place on May 5, 2024, saw a record-breaking participation of 24 lakh students. Each of the 67 toppers attained an exceptional percentile of 99.997129, underscoring their outstanding performance. The surge in high scorers in this year’s examination underscores the heightened competition and rigorous preparation that the candidates undertook. As the results are out, students now have access to the NEET Topper 2024 Rank List along with their ranks, scores, and percentile details.
The National Eligibility-cum-Entrance Test (NEET) is an entrance examination in India for students who wish to study undergraduate medical courses (MBBS) and dental courses (BDS) or postgraduate courses (MD / MS) in government or private medical colleges in India. NEET is conducted by the National Testing Agency (NTA), and it is one of the most highly competitive exams in the country. NEET replaced the All India Pre-Medical Test (AIPMT) and all individual MBBS exams conducted by states or colleges. The exam is held once a year, typically in May, and the results are declared by the end of June.
The exam consists of multiple-choice questions from the subjects of physics, chemistry, and biology. The syllabus for NEET is vast and covers topics from the 11th and 12th standard curricula of various education boards such as the CBSE and state boards. Approximately 15 lakh students appear for NEET each year, vying for a limited number of seats in medical and dental colleges across the country. NEET has its share of controversies and debates. One of the major points of contention has been the language of the exam. While NEET is conducted in multiple languages, there have been demands for adding more languages to ensure that students from diverse linguistic backgrounds have a fair chance at the exam. Another issue has been the discrepancy in the difficulty level of question papers in different languages. To address this, efforts have been made to ensure that the question papers in all languages have uniform difficulty levels to maintain fairness for all candidates.
The preparation for NEET is intense and requires students to dedicate themselves completely to their studies. Many students enroll in coaching institutes to get expert guidance and study materials. Self-study and practice using previous years’ question papers and mock tests are also crucial for success in NEET.
Apart from the hard work put in by the students, the support of parents and teachers plays a significant role in the journey towards NEET. The emotional and mental well-being of the students is equally important, and they need a supportive environment to stay focused and motivated while preparing for such a competitive exam. Securing a good rank in NEET opens up opportunities for students to pursue medical education in prestigious institutions. It is a stepping stone towards fulfilling their aspirations of becoming doctors or dentists and serving the community through their medical expertise.
NEET 2024 Topper List :Â
Rank | Â Name | Roll No. | Gender | Category | Percentile | State | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ved Sunilkumar Shende | 3111020418 | Male | General | 99.997129 | Maharashtra | ||||
1 | Ayush Naugraiya | 4408010813 | Male | Gen-Ews | 99.997129 | Uttar Pradesh | ||||
1 | Syed Aarifin Yusuf M | 4101140577 | Male | General | 99.997129 | Tamilnadu | ||||
1 | Mridul Manya Anand | 2001920176 | Male | OBC – (NCL) as Per Central List | 99.997129 | Delhi | ||||
1 | Shaurya Goyal | 3814040184 | Male | General | 99.997129 | Punjab | ||||
1 | Akshat Pangaria | 4502010089 | Male | General | 99.997129 | Uttarakhand | ||||
1 | Mazin Mansoor | 1518070396 | Male | OBC – (NCL) as Per Central List | 99.997129 | Bihar | ||||
1 | Rupayan Mandal | 4615020151 | Male | General | 99.997129 | West Bengal | ||||
1 | Prachita | 3918040017 | Female | General | 99.997129 | Rajasthan | ||||
1 | Saurav | 3923490143 | Male | General | 99.997129 | Rajasthan | ||||
1 | Tathagat Awatar | 1504020063 | Male | OBC – (NCL) as Per Central List | 99.997129 | Bihar | ||||
1 | Chand Mallik | 4301010696 | Male | Sc | 99.997129 | Tripura | ||||
1 | Gunmay Garg | 3805040153 | Male | General | 99.997129 | Punjab | ||||
1 | Shailaja S | 4101170046 | Female | General | 99.997129 | Tamilnadu | ||||
1 | Aditya Kumar Panda | 4101140043 | Male | General | 99.997129 | Tamilnadu | ||||
1 | Divyansh | 3905130233 | Male | General | 99.997129 | Delhi | ||||
1 | Sriram P | 4101070368 | Male | OBC – (NCL) as per Central List | 99.997129 | Tamilnadu | ||||
1 | Aadarsh Singh Moyal | 3925020112 | Male | General | 99.997129 | Rajasthan | ||||
1 | Kasturi Sandeep Chowdary | 1203040193 | Male | Gen-Ews | 99.997129 | Andhra Pradesh | ||||
1 | Arghyadeep Dutta | 4608060714 | Male | OBC – (NCL) as Per Central List | 99.997129 | West Bengal | ||||
1 | Shubhan Sengupta | 3111200278 | Male | General | 99.997129 | Maharashtra | ||||
1 | Isha Kothari | 3906010801 | Female | General | 99.997129 | Rajasthan | ||||
1 | Shashank Sharma | 3903250400 | Male | General | 99.997129 | Rajasthan |
Candidates Scored 720 in NEET 2024 | NEET UG 2024 AIR Rank 1 Complete List :
CANDIDATE NAME | GENDER | STATE |
---|---|---|
VED SUNILKUMAR SHENDE | MALE | MAHARASHTRA |
Syed Aarifin Yusuf M | Male | Tamil Nadu |
Mridul Manya Anand | Male | Delhi |
Ayush Naugraiya | Male | Uttar Pradesh |
Mazin Mansoor | Male | Bihar |
Rupayan Mandal | Male | West Bengal |
Akshat Pangaria | Male | Uttarakhand |
Shaurya Goyal | Male | Punjab |
Tathagat Awatar | Male | Bihar |
Chand Mallik | Male | Tripura |
Prachita | Female | Rajasthan |
Shailaja S | Female | Tamil Nadu |
Saurav | Male | Rajasthan |
Divyansh | Male | Delhi |
Gunmay Garg | Male | Punjab |
Aadarsh Singh Moyal | Male | Rajasthan |
Aditya Kumar Panda | Male | Tamil Nadu |
Arghyadeep Dutta | Male | West Bengal |
Sriram P | Male | Tamil Nadu |
Isha Kothari | Female | Rajasthan |
Kasturi Sandeep Chowdary | Male | Andhra Pradesh |
Shashank Sharma | Male | Rajasthan |
Shubhan Sengupta | Male | Maharashtra |
Saksham Agrawal | Male | West Bengal |
Aryan Sharma | Male | Himachal Pradesh |
Kahkasha Parween | Female | Jharkhand |
Devadarshan R Nair | Male | Kerala |
Gattu Bhanuteja Sai | Male | Andhra Pradesh |
Umayma Malbari | Female | Maharashtra |
Kalyan V | Male | Karnataka |
Sujoy Dutta | Male | Delhi |
Shyam Jhanwar | Male | Rajasthan |
Aryan Yadav | Male | Uttar Pradesh |
Manav Priyadarshi | Male | Jharkhand |
Palansha Agarwal | Female | Maharashtra |
Rajaneesh P | Male | Tamil Nadu |
Dhruv Garg | Male | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | Maharashtra |
Sreenand Sharmil | Male | Kerala |
Ved Patel | Male | Gujarat |
Sam Shreyas Joseph | Male | Karnataka |
Jayathi Poorvaja M | Female | Tamil Nadu |
Mane Neha Kuldeep | Female | Maharashtra |
Hritik Raj | Male | Bihar |
Kriti Sharma | Female | Gujarat |
Taijas Singh | Male | Chandigarh |
Arjun Kishore | Male | Karnataka |
Rohith R | Male | Tamil Nadu |
Abhishek V J | Male | Kerala |
Sabareesan S | Male | Tamil Nadu |
Darsh Paghdar | Male | Gujarat |
Shikhin Goyal | Male | Punjab |
Amina Arif Kadiwala | Female | Maharashtra |
Devesh Joshi | Male | Rajasthan |
Rishabh Shah | Male | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Andhra Pradesh |
Abhinav Sunil Prasad | Male | Kerala |
Samit Kumar Saini | Male | Rajasthan |
Iram Quazi | Female | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | Andhra Pradesh |
Abhinav Kisna | Male | Bihar |
Khushboo | Female | Haryana |
Krish | Male | Haryana |
Lakshay | Male | Delhi |
Anjali | Female | Haryana |
Jahnvee | Female | Rajasthan |
Prateek | Male | Haryana |
NEET 2024 Male Toppers :
Rank | Roll No | Name | Gender | Category | Percentile Score |
State |
---|---|---|---|---|---|---|
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.9971285 | Maharashtra |
1 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.9971285 | Uttar Pradesh |
1 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.9971285 | Tamilnadu |
1 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) As Per Central List | 99.9971285 | Delhi |
1 | 4615020151 | Rupayan Mandal | Male | General | 99.9971285 | West Bengal |
1 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
1 | 3814040184 | Shaurya Goyal | Male | General | 99.9971285 | Punjab |
1 | 4502010089 | Akshat Pangaria | Male | General | 99.9971285 | Uttarakhand |
1 | 4301010696 | Chand Mallik | Male | SC | 99.9971285 | Tripura |
1 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) As Per Central List | 99.9971285 | Bihar |
1 | 3805040153 | Gunmay Garg | Male | General | 99.9971285 | Punjab |
1 | 3923490143 | Saurav | Male | General | 99.9971285 | Rajasthan |
1 | 3905130233 | Divyansh | Male | General | 99.9971285 | Delhi |
1 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) As Per Central List | 99.9971285 | West Bengal |
1 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.9971285 | Rajasthan |
1 | 4101140043 | Aditya Kumar Panda | Male | General | 99.9971285 | Tamilnadu |
1 | 1203040193 | Kasturi Sandeep Chowdary |
Male | Gen-Ews | 99.9971285 | Andhra Pradesh |
1 | 4101070368 | Sriram P | Male | OBC – (NCL) As Per Central List | 99.9971285 | Tamilnadu |
1 | 3111200278 | Shubhan Sengupta | Male | General | 99.9971285 | Maharashtra |
1 | 3903250400 | Shashank Sharma | Male | General | 99.9971285 | Rajasthan |
NEET 2024 Female Toppers :
Rank | Name of the Topper | Percentile | State |
---|---|---|---|
1 | Prachita | 99.9971285 | Rajasthan |
1 | Kahkasha Parween | 99.9971285 | Jharkhand |
1 | Shailaja S | 99.9971285 | Tamilnadu |
1 | Isha Kothari | 99.9971285 | Rajasthan |
1 | Jayathi Poorvaja M | 99.9971285 | Tamil Nadu |
1 | Umayma Malbari | 99.9971285 | Maharashtra |
1 | Palansha Agarwal | 99.9971285 | Maharashtra |
1 | Kriti Sharma | 99.9971285 | Gujarat |
1 | Mane Neha Kuldeep | 99.9971285 | Maharashtra |
1 | Khushboo | 99.9971285 | Haryana |
1 | Amina Arif Kadiwala | 99.9971285 | Maharashtra |
1 | Iram Quazi | 99.9971285 | Rajasthan |
1 | Jahnvee | 99.9971285 | Rajasthan |
1 | Anjali | 99.9971285 | Haryana |
Previous 10 Years NEET Topper List :
NEET 2024 Topper List AIR 1 Students | |||
---|---|---|---|
Rank | Year | Name | Score |
1 | 2024 | Tathagat Awatar | 720 |
1 | 2023 | PRABHANJAN J, BORA VARUN CHAKRAVARTHI | 720 |
1 | 2022 | Tanishka | 715 |
1 | 2021 | Mrinal Kutteri | 720 |
1 | 2020 | Soyeb Aftab | 720 |
1 | 2019 | Nalin Khandelwal | 701 |
1 | 2018 | Kalpana Kumari | 691 |
1 | 2017 | Vanshika Arora | 697 |
1 | 2016 | Shah | 685 |
1 | 2015 | Vipul | 688 |
1 | 2014 | Tejaswin Jha | 682 |
NEET Topper 2024 air 1 From Which Institute ?
NEET 2024 AIR 1 by Physics Wallah | |
Details | Information |
Student Name | Tathagat Awatar |
Rank | 1st |
Verified Score | 715 out of 720 |
Score after Final Answer Key Verification | 720 out of 720 |
Batch | PW Yakeen NEET 2.0 2024, Yakeen 2.0 2023 |
Origin | Madhubani, Bihar |
NEET Previous Year Question Paper With Solution | Click Here |
FAQs :
Who is the NEET topper in 2024?
The NEET topper in 2024 is Tathagat Awatar. He achieved the highest rank with an exceptional score of 720 out of 720.
How many students cleared the NEET 2024 exam?
For NEET UG 2024, over 24 lakh students registered for the examination, showcasing its immense popularity and competitiveness. Out of these, approximately 11.5 lakh students successfully cleared the exam, as announced by the National Testing Agency (NTA).
Neet topper 2024 air 1 from which institute ?
NEET topper 2024 Tathagat Awatar is from Physics Wallah Institute.