Table of Contents
NEET 2023 Topper List Out | NEET Toppers List 2023
The National Testing Agency (NTA) released the toppers list along with the announcement of NEET result online at neet.nta.nic.in and ntaresults.nic.in. In the list of NEET UG toppers 2023, 4 out of 10 candidates are from Tamil Nadu. This year, a total of 1184513 female candidates appeared for the NEET exam 2023, of which 1156618 appeared in the examination and of them, 655599 have passed the medical exam.
NEET Toppers List 2023 :
According to NEET 2023 result, Prabanjan J and Bora Varun Chakravarthi topped the exam, sharing All India Rank 1 by obtaining 720 marks and securing 99.9999019 percentile scores.Check out the NEET 2023 Toppers List tabulated below-
All India Rank | Name | Gender | Category | Score | State |
1 | Prabanjan J | Male | General | 720 | Tamil Nadu |
1 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) |
720 | Andhra Pradesh |
3 | Kaustav Bauri | Male | SC | 716 | Tamil Nadu |
4 | Pranjal Aggarwal | Female | General | 715 | Punjab |
5 | Dhruv Advani | Male | General | 715 | Karnataka |
6 | Surya Siddharth N | Male | OBC- NCL (Central List) |
715 | Tamil Nadu |
7 | Shriniketh Ravi | Male | General | 715 | Maharashtra |
8 | Swayam Shakti Tripathy | Male | General | 715 | Odisha |
9 | Varun S | Male | OBC- NCL (Central List) |
715 | Tamil Nadu |
10 | Parth Khandelwal | Male | General | 715 | Rajasthan |
11 | Ashika Aggarwal | Female | General | 715 | Punjab |
12 | Sayan Pradhan | Male | General | 715 | West Bengal |
13 | Harshit Bansal | Male | General | 715 | Delhi-NCR |
14 | Shashank Kumar | Male | General | 715 | Bihar |
15 | Kanchani Geyanth Raghu Ram Reddy | Male | General | 715 | Telangana |
16 | Shubham Bansal | Male | General | 715 | Uttar Pradesh |
17 | Bhaskar Kumar | Male | General | 715 | West Bengal |
18 | Dev Bhatia | Male | General | 715 | Gujarat |
19 | Arnab Pati | Male | General | 715 | West Bengal |
20 | Shashank Sinha | Male | OBC- NCL (Central List) |
712 | Bihar |
NEET 2023 Male Toppers :
NEET 2023 Toppers Name | Marks Obt. | Category | AIR | State |
Prabanjan J | 720 | General | 1 | Tamil Nadu |
Bora Varun Chakravarthi | 720 | OBC- NCL (Central List) |
1 |
Andhra Pradesh
|
Kaustav Bauri | 716 | SC | 3 | Tamil Nadu |
Dhruv Advani | 715 | General | 5 | Karnataka |
Surya Siddharth N | 715 | OBC- NCL (Central List) |
6 | Tamil Nadu |
Shriniketh Ravi | 715 | General | 7 | Maharashtra |
Swayam Shakti Tripathy | 715 | General | 8 | Odisha |
Varun S | 715 | OBC- NCL (Central List) |
9 | Tamil Nadu |
Parth Khandelwal | 715 | General | 10 | Rajasthan |
Sayan Pradhan | 715 | General | 12 | West Bengal |
Harshit Bansal | 715 | General | 13 | Delhi-NCR |
Shashank Kumar | 715 | General | 14 | Bihar |
Kanchani Geyanth Raghu Ram Reddy | 715 | General | 15 | Telangana |
Shubham Bansal | 715 | General | 16 | Uttar Pradesh |
Bhaskar Kumar | 715 | General | 17 | West Bengal |
Dev Bhatia | 715 | General | 18 | Gujarat |
Arnab Pati | 715 | General | 19 | West Bengal |
Shashank Sinha | 712 | OBC- NCL (Central List) |
20 | Bihar |
NEET 2023 Female Toppers :
All India Rank | Name | Marks | Percentile |
4 | Pranjal Aggarwal | 715 | 99.999068 |
11 | Ashika Aggarwal | 715 | 99.999068 |
23 | Arya R S | 711 | 99.9987246 |
33 | Mimansha Sinha | 710 | 99.9962719 |
39 | Sumegha Sinha | 710 | 99.9962719 |
40 | Kani Yasasri | 710 | 99.9962719 |
42 | Bereera Ali | 710 | 99.9962719 |
44 | Riddhi Wajaringkar | 710 | 99.9962719 |
45 | Kavalakuntla | 710 | 99.9962719 |
49 | Jagruthi Bodeddula | 710 | 99.9962719 |
NEET Toppers 2023: List of Top 50 Toppers
AI Rank | Name | Marks | Percentile | Category | Gender | State |
1 | Prabanjan J | 720 | 99.9999019 | OBC – NCL | Male | Tamil Nadu |
1 | Bora Varun Chakravarthi | 720 | 99.9999019 | SC | Male | Andhra Pradesh |
3 | Kaustav Bauri | 716 | 99.9998568 | General | Male | Tamil Nadu |
4 | Pranjal Aggarwal | 715 | 99.999068 | General | Female | Punjab |
5 | Dhruv Advani | 715 | 99.999068 | OBC-NCL | Male | Karnataka |
6 | Surya Siddhartha | 715 | 99.999068 | General | Male | Tamil Nadu |
7 | Shriniketha Ravi | 715 | 99.999068 | General | Male | Maharashtra |
8 | Swayam Shakti Tripathy | 715 | 99.999068 | OBC – NCL | Male | Odisha |
9 | Varun S | 715 | 99.999068 | General | Male | Tamil Nadu |
10 | Parth Khandelwal | 715 | 99.999068 | General | Male | Rajasthan |
12 | Sayan Pradhan | 715 | 99.999068 | General | Male | West Bengal |
13 | Harshit Bansal | 715 | 99.999068 | General | Male | Delhi |
14 | Shashank Kumar | 715 | 99.999068 | General | Male | Bihar |
15 | Kanchani Geyanth Raghu Ram Reddy | 715 | 99.999068 | General | Male | Telangana |
16 | Shubhamm Bansal | 715 | 99.999068 | General | Male | Uttar Pradesh |
17 | Bhaskar Kumar | 715 | 99.999068 | General | Male | West Bengal |
18 | Dev Bhatia | 715 | 99.999068 | General | Male | Gujrat |
19 | Arnab Pati | 715 | 99.999068 | General | Male | West Bengal |
20 | Shashank Sinha | 712 | 99.9990189 | OBC – NCL | Male | Bihar |
21 | Prakhar Agarwal | 711 | 99.9987246 | General | Male | Delhi (NCT) |
22 | Amritansh Nigam | 711 | 99.9987246 | General | Male | Delhi (NCT) |
23 | Arya R S | 711 | 99.9987246 | General | Female | Kerala |
24 | Samuel Harshith Tsapa | 711 | 99.9987246 | General | Male | Tamil Nadu |
25 | Yellapalli Lakshmi Pravardhan Reddy | 711 | 99.9987246 | Gen – EWS | Male | Andhra Pradesh |
26 | D Kathiravan | 711 | 99.9987246 | OBC NCL | Male | Delhi (NCT) |
27 | Tanisq Devendra Bhagat | 710 | 99.9962719 | OBC NCL | Male | Maharashtra |
28 | Nishant Sharma | 710 | 99.9962719 | General | Male | Rajasthan |
29 | Shivam Patel | 710 | 99.9962719 | OBC NCL | Male | Uttar Pradesh |
30 | Neel Niteshbhai Lathiya | 710 | 99.9962719 | General | Male | Gujrat |
31 | Pragata Gosh | 710 | 99.9962719 | OBC- NCL | Male | Rajasthan |
32 | Vedanta Garg | 710 | 99.9962719 | General | Male | Delhi (NCT) |
33 | Mimansha Moun | 710 | 99.9962719 | General | Female | Delhi (NCT) |
34 | Aakash Joon | 710 | 99.9962719 | General | Male | Delhi (NCT) |
35 | Surya Pratap Mishra | 710 | 99.9962719 | General | Male | Odisha |
36 | Jacob Bivin | 710 | 99.9962719 | General | Female | Madhya Pradesh |
37 | Soumyadeep Manna | 710 | 99.9962719 | General | Male | Rajasthan |
38 | Vangipuram Harshil Sai | 710 | 99.9962719 | General | Male | Andhra Pradesh |
39 | Sumegha Sinha | 710 | 99.9962719 | General | Female | Rajasthan |
40 | Kani Yasasri | 710 | 99.9962719 | SC | Female | Andhra Pradesh |
41 | Vaibhav Sinha | 710 | 99.9962719 | General | Male | Uttar Pradesh |
42 | Bareera Ali | 710 | 99.9962719 | General | Female | Uttar Pradesh |
43 | Jatin Saharan | 710 | 99.9962719 | OBC NCL | Male | Rajasthan |
44 | Riddhi Wajaringkar | 710 | 99.9962719 | OBC NCL | Female | Maharashtra |
45 | Kavalakuntla Pranathi Reddy | 710 | 99.9962719 | General | Male | Andhra Pradesh |
46 | Tanay Jain | 710 | 99.9962719 | General | Male | Delhi NCT |
47 | Tanna Badal Satishkumar | 710 | 99.9962719 | General | Male | Gujarat |
48 | Byresh.S.H | 710 | 99.9962719 | General | Male | Karnataka |
49 | Jagruthi Bodeddula | 710 | 99.9962719 | General | Female | Telangana |
50 | Kamlesh Saini | 710 | 99.9962719 | OBC NCL | Male | Rajasthan |
How to Download NEET 2023 Scorecard
Candidates will have to download the NEET 2023 scorecard by following the below procedure:
- Visit the official website of NEET 2023 – neet.nta.nic.in or directly enter the link https://neet.nta.nic.in/neet-ug-2023-score-card/
- Click on the tab indicating NEET 2023 result
- Select the preferred mode of login, either through password or date of birth
- Enter NEET 2023 application number, password or date of birth and Security Pin as displayed on the screen
- Click on Submit
- Download the NEET 2023 scorecard PDF
Important Links | |
Download Result |
Click Here |
Download Admit Card |
Click Here |
Download Notification |
Click Here |
Apply Online |
Click Here |
Official Website |
Click Here |
Join Our Facebook Group |
Click Here |
Join Our Telegram Channel |
Click Here |