Table of Contents
National Games 2022 Team and Schedule | National Games 2022 Medal Table
The 36th edition of the National Games of India is going to held in six cities of Gujarat – Ahmedabad, Gandhinagar, Surat, Vadodara, Rajkot and Bhavnagar which will start from 29th September and end on 12th October 2022.The new union territories of Ladakh and, Dadra Nagar and Haveli and Daman and Diu will also make their debut at the games.
National Games 2022 Overview :
Edition | 36th |
---|---|
Host city | Gujarat, India |
Motto | Celebrating unity through sports |
Teams participating | 37 |
Athletes participating | 7000 |
Opening ceremony | 29th September 2022 |
Closing ceremony | 10th October 2022 |
Main venue | Narendra Modi Stadium, Ahmedabad |
National Games 2022 Team :
S No. | Teams |
1 | Andaman and Nicobar Islands |
2 | Andhra Pradesh |
3 | Arunachal Pradesh |
4 | Assam |
5 | Bihar |
6 | Chandigarh |
7 | Chhattisgarh |
8 | Dadra and Nagar Haveli and Daman and Diu |
9 | Delhi |
10 | Goa |
11 | Gujarat |
12 | Haryana |
13 | Himachal Pradesh |
14 | Jammu and Kashmir |
15 | Jharkhand |
16 | Karnataka |
17 | Kerala |
18 | Ladakh |
19 | Lakshadweep |
20 | Madhya Pradesh |
21 | Maharashtra |
22 | Manipur |
23 | Meghalaya |
24 | Mizoram |
25 | Nagaland |
26 | Odisha |
27 | Puducherry |
28 | Punjab |
29 | Rajasthan |
30 | Services |
31 | Sikkim |
32 | Tamil Nadu |
33 | Telangana |
34 | Tripura |
35 | Uttar Pradesh |
36 | Uttarakhand |
37 | West Bengal |
National Games 2022 Schedule :
S No. | Sport | Dates | Venue | City |
1 | Archery | September 30-October 6 | Sanskardham Venue 1 | Ahmedabad |
2 | Athletics | September 30-October 4 | IIT Gandhinagar Ground | Gandhinagar |
3 | Aquatics | October 2-October 8 | Sardar Patel Complex | Rajkot |
4 | Badminton | October 1-October 6 | PDDU Indoor Stadium | Surat |
5 | Basketball 3×3 | October 1-October 3 | Outdoor Courts, SAG | Bhavnagar |
6 | Basketball 5×5 | October 1-October 6 | Outdoor Courts, SAG | Bhavnagar |
7 | Beach Handball | September 30-October 4 | Dumas Beach | Surat |
8 | Beach Volleyball | October 6-October 9 | Dumas Beach | Surat |
9 | Boxing | October 5-October 12 | Mahatma Mandir Venue 3 | Gandhinagar |
10 | Canoeing | October 10-October 11 | Sabarmati Venue 1 | Ahmedabad |
11 | Cycling (Road) | October 8-October 9 | CHH Road | Gandhinagar |
12 | Cycling (Track) | October 1-October 4 | Velodrome | Delhi |
13 | Fencing | September 30-October 4 | Mahatma Mandir Venue 2 | Gandhinagar |
14 | Football (Women) | October 1-October 10 | Shahibagh Police Ground | Ahmedabad |
15 | Football (Men) | October 2-October 11 | Transtadia, Football Ground | Ahmedabad |
16 | Golf | October 6-October 9 | Kensville Golf and Country Club | Ahmedabad |
17 | Gymnastics | September 30-October 4 | Sama Sports Complex | Vadodara |
18 | Handball | October 7-October 12 | Sama Sports Complex | Vadodara |
19 | Hockey | October 2-October 9 | Saurashtra U & DC Ground 1, 2 | Rajkot |
20 | Judo | October 7-October 11 | Mahatma Mandir Venue 1 | Gandhinagar |
21 | Kabaddi | September 26-October 1 | EKA, Transtadia | Ahmedabad |
22 | Kho-Kho | September 30-October 4 | Sanskardham Venue 2 | Ahmedabad |
23 | Lawn Bowl | September 26-October 3 | Kensville Golf and Country Club | Ahmedabad |
24 | Mallakhambh | October 7-October 11 | Sanskardham Venue 2 | Ahmedabad |
25 | Netball | September 26-September 30 | MPH, SAG | Bhavnagar |
26 | Rowing | September 30-October 3 | Sabarmati Venue 1 | Ahmedabad |
27 | RS – Skateboarding | September 30-October 1 | Sabarmati Venue 3 | Ahmedabad |
28 | RS – Artistic Skating | September 30-October 1 | Sabarmati Venue 3 | Ahmedabad |
29 | RS – Inline Skating | September 30-October 1 | Sabarmati Venue 3 | Ahmedabad |
30 | RS – Speed Skating | September 30-October 2 | Sabarmati Venue 3 | Ahmedabad |
31 | Rugby 7s | September 28-30 | Transtadia, Football Ground | Ahmedabad |
32 | Shooting (Shotgun) | September 30-October 7 | Crowne Academy | Ahmedabad |
33 | Shooting | September 29-October 3 | Rifle Club | Ahmedabad |
34 | Softball | October 7-October 11 | IIT Gandhinagar Ground | Gandhinagar |
35 | Soft Tennis | October 7-October 11 | Sabarmati Venue 4 | Ahmedabad |
36 | Squash | October 1-October 5 | IIT Gandhinagar Courts | Gandhinagar |
37 | Table Tennis | September 20-September 24 | PDDU Indoor Stadium | Surat |
38 | Tennis | September 29-October 5 | Sabarmati Venue 4 | Ahmedabad |
39 | Triathlon | September 30-October 2 | IIT Gandhinagar | Gandhinagar |
40 | Volleyball | October 8-October 12 | MPH, SAG | Bhavnagar |
41 | Weightlifting | September 30-October 4 | Mahatma Mandir Venue 1 | Gandhinagar |
42 | Wrestling | September 30-October 2 | Mahatma Mandir Venue 3 | Gandhinagar |
43 | Wushu | October 8-October 11 | Mahatma Mandir Venue 2 | Gandhinagar |
44 | Yogasana | October 6-October 11 | EKA, Transtadia | Ahmedabad |
National Games 2022 Venue :
Ahmedabad |
|
Gandhinagar |
|
Surat |
|
Vadodara |
|
Rajkot |
|
Bhavnagar |
|
New Delhi |
|
National Games 2022 Medal Table :
Rank | Team | Gold | Silver | Bronze | Total |
1 | Services | 40 | 25 | 24 | 89 |
2 | Haryana | 25 | 22 | 19 | 66 |
3 | Maharashtra | 24 | 22 | 42 | 88 |
4 | Tamil Nadu | 18 | 17 | 18 | 53 |
5 | Uttar Pradesh | 18 | 13 | 12 | 43 |
6 | Punjab | 14 | 21 | 18 | 53 |
7 | Karnataka | 14 | 14 | 24 | 52 |
8 | Manipur | 13 | 5 | 11 | 29 |
9 | Kerala | 11 | 15 | 6 | 32 |
10 | West Bengal | 11 | 11 | 16 | 38 |
11 | Delhi | 10 | 8 | 28 | 46 |
12 | Madhya Pradesh | 8 | 10 | 12 | 30 |
13 | Gujarat | 7 | 6 | 10 | 23 |
14 | Assam | 6 | 7 | 5 | 18 |
15 | Telangana | 4 | 6 | 4 | 14 |
16 | Odisha | 3 | 6 | 7 | 16 |
17 | Jharkhand | 3 | 3 | 3 | 9 |
18 | Andhra Pradesh | 2 | 8 | 4 | 14 |
19 | Himachal Pradesh | 2 | 3 | 1 | 6 |
20 | Arunachal Pradesh | 2 | 0 | 0 | 2 |
20 | Tripura | 2 | 0 | 0 | 2 |
22 | Andaman and Nicobar Islands | 1 | 5 | 3 | 9 |
22 | Uttarakhand | 1 | 5 | 3 | 9 |
24 | Chhattisgarh | 1 | 3 | 2 | 6 |
25 | Chandigarh | 1 | 2 | 1 | 4 |
26 | Rajasthan | 0 | 3 | 15 | 18 |
27 | Puducherry | 0 | 1 | 2 | 3 |
28 | Jammu and Kashmir | 0 | 0 | 4 | 4 |
29 | Bihar | 0 | 0 | 2 | 2 |
30 | Goa | 0 | 0 | 1 | 1 |
30 | Mizoram | 0 | 0 | 1 | 1 |
30 | Sikkim | 0 | 0 | 1 | 1 |
33 | Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 0 | 0 |
33 | Ladakh | 0 | 0 | 0 | 0 |
33 | Lakshadweep | 0 | 0 | 0 | 0 |
33 | Meghalaya | 0 | 0 | 0 | 0 |
33 | Nagaland | 0 | 0 | 0 | 0 |
National Games 2022 Team,Schedule & Venue PDF Download |
|
PDF Name |
National Games 2022 Team,Schedule and Venue PDF |
Number of Pages | 8 |
PDF Size | 121 KB |
Language | English |
Tags | National Games 2022 Team,Schedule and Venue PDF,National Games 2022 Team,Schedule and Venue PDF Download |
PDF Category | E-books |
Uploaded | September 28,2022 |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |
Other Sports |
Click Here |