JGI Jain Deemed To Be University : Distance Learning
JGI Campuses |
||
Bangalore | Kochi | Kerala |
JGI Distance Learning Online Courses |
|||||
BBA | B.Com | MA | MBA | M.Com | MCA |
JGI Distance Learning Fee Structure | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No. | Level | Course | Specialization | Course Fee | Course Fee Share | Course Fee Payable | Exam Fee | Reg Fee | Total |
1 | UG | Bachelor of Business Administration | Aviation Management | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
2 | UG | Bachelor of Business Administration | Banking and Finance | 40000 | 70 | 28000 | 3000 | 2500 | 33500 |
3 | UG | Bachelor of Business Administration | Engineering and Project Management | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
4 | UG | Bachelor of Business Administration | Finance | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
5 | UG | Bachelor of Business Administration | Human Resource Management | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
6 | UG | Bachelor of Business Administration | International Finance | 42500 | 70 | 29750 | 3000 | 2500 | 35250 |
7 | UG | Bachelor of Business Administration | International Marketing (Accredited by CIM, UK) | 42500 | 70 | 29750 | 3000 | 2500 | 35250 |
8 | UG | Bachelor of Business Administration | Logistics and Supply Chain Management (Accredited by CIPS, UK) | 40000 | 70 | 28000 | 3000 | 2500 | 33500 |
9 | UG | Bachelor of Business Administration | Marketing | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
10 | UG | Bachelor of Business Administration | Mutimedia Management | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
11 | UG | Bachelor of Commerce | Accounting & Finance | 17500 | 70 | 12250 | 3000 | 2500 | 17750 |
12 | UG | Bachelor of Commerce | International Finance & Accounting | 40000 | 70 | 28000 | 3000 | 2500 | 33500 |
13 | PG | Master of Arts | Economics | 17500 | 70 | 12250 | 3000 | 2500 | 17750 |
14 | PG | Master of Arts | English | 17500 | 70 | 12250 | 3000 | 2500 | 17750 |
15 | PG | Master of Arts | Journalism and Mass Communication | 17500 | 70 | 12250 | 3000 | 2500 | 17750 |
16 | PG | Master of Arts | Public Policy & Administration | 17500 | 70 | 12250 | 3000 | 2500 | 17750 |
17 | PG | Master of Business Administration | Aviation Management | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
18 | PG | Master of Business Administration | Business Intelligence & Analytics | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
19 | PG | Master of Business Administration | Business Intelligence and AI | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
20 | PG | Master of Business Administration | Entrepreneurship and Leadership | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
21 | PG | Master of Business Administration | Finance | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
22 | PG | Master of Business Administration | Finance and Leadership | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
23 | PG | Master of Business Administration | Finance and Marketing | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
24 | PG | Master of Business Administration | FinTech | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
25 | PG | Master of Business Administration | General Management | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
26 | PG | Master of Business Administration | Healthcare Management | 40000 | 70 | 28000 | 3000 | 2500 | 33500 |
27 | PG | Master of Business Administration | Human Resource Management | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
28 | PG | Master of Business Administration | Human Resource Management and Finance | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
29 | PG | Master of Business Administration | Information Technology Management | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
30 | PG | Master of Business Administration | International Finance | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
31 | PG | Master of Business Administration | International Marketing | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
32 | PG | Master of Business Administration | Investment Banking and Equity Research | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
33 | PG | Master of Business Administration | Logistics & Supply Chain Management | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
34 | PG | Master of Business Administration | Marketing | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
35 | PG | Master of Business Administration | Marketing and Human Resource Management | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
36 | PG | Master of Business Administration | Project Management | 35000 | 70 | 24500 | 3000 | 2500 | 30000 |
37 | PG | Master of Business Administration | Systems and Operations Management | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
38 | PG | Master of Commerce | Accounting & Finance | 20000 | 70 | 14000 | 3000 | 2500 | 19500 |
39 | PG | Master of Commerce | International Finance | 45000 | 70 | 31500 | 3000 | 2500 | 37000 |
40 | PG | Master of Commerce | Professional Accounting and Finance (Accredited by CPA, US) | 30000 | 70 | 21000 | 3000 | 2500 | 26500 |
41 | PG | Masters in Computer Application | Computer Science & IT | 25000 | 70 | 17500 | 3000 | 2500 | 23000 |
42 | PG | Masters in Computer Application | Cyber Security | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
43 | PG | Masters in Computer Application | Data Analytics | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
44 | PG | Masters in Computer Application | Game Development | 50000 | 70 | 35000 | 3000 | 2500 | 40500 |
Apply Now |