Table of Contents
JEE Main Toppers List | JEE Main 2023 Toppers List
National Testing Agency(NTA) will declare the JEE Main 2023 topper list in online mode on its official website jeemain.nta.nic.in.The complete list will get update here also.
JEE Main 2023 Toppers For Session 2 :
Complete list of JEE Main 2023 Toppers are below –
Candidates Name | NTA Score | AIR |
S. Venkat Koundinya | 100 | Rank 1 |
P. Lohit Aditya Saini | 100 | Rank 2 |
Mrunal S Vairagade | 100 | Rank 3 |
Malay Kedia | 100 | Rank 4 |
Kaushal Vijayvergiya | 100 | Rank 5 |
Sai Durga Reddy | 100 | Rank 6 |
Dhurv Sanjay Jain | 100 | Rank 8 |
K Sainadth Srimath | 100 | Rank 10 |
JEE Main 2023 Toppers For Session 1 :
Complete list of JEE Main 2023 Toppers are below –
S. No. | Application No. | Candidates Name | NTA Score | ||||||
1 | 230310514113 | ABHINEET MAJETY | 100 | ||||||
2 | 230310532732 | AMOGH JALAN | 100 | ||||||
3 | 230310376645 | APURVA SAMOTA | 100 | ||||||
4 | 230310047826 | ASHIK STENNY | 100 | ||||||
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||||
6 | 230310167803 | DESHANK PRATAP SINGH | 100 | ||||||
7 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||||
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||||
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||||
10 | 230310242420 | GULSHAN KUMAR | 100 | ||||||
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||||
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 | ||||||
13 | 230310309237 | KRISH GUPTA | 100 | ||||||
14 | 230310210909 | MAYANK SONI | 100 | ||||||
15 | 230310366546 | N.K.VISHWAAJITH | 100 | ||||||
16 | 230310034589 | NIPUN GOEL | 100 | ||||||
17 | 230310141436 | RISHI KALRA | 100 | ||||||
18 | 230310332864 | SOHAM DAS | 100 | ||||||
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | ||||||
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
JEE Main 2023 Toppers Category wise :
JEE Main 2023 Toppers Name Gen-EWS
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
2. | 230310141436 | RISHI KALRA | 100 |
3. | 230310332864 | SOHAM DAS | 100 |
4. | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
5. | 230310376645 | APURVA SAMOTA | 100 |
6. | 230310532732 | AMOGH JALAN | 100 |
7. | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
8. | 230310514113 | ABHINEET MAJETY | 100 |
9. | 230310514845 | DHRUV SANJAY JAIN | 100 |
10. | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
11. | 230310034589 | NIPUN GOEL | 100 |
12. | 230310047826 | ASHIK STENNY | 100 |
13. | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
14. | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
JEE Main 2023 Toppers Name OBC-NCL
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310366546 | N.K.VISHWAAJITH | 100 |
2. | 230310210909 | MAYANK SONI | 100 |
3. | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
4. | 230310242420 | GULSHAN KUMAR | 100 |
5. | 230310276153 | BAVURUPUDI RITWIK | 99.9974617 |
JEE Main 2023 Toppers Name Gen-EWS
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310309237 | KRISH GUPTA | 100 |
2. | 230310246220 | MALPANI TUSHAR | 99.9985472 |
3. | 230310072859 | DUMPALA PANEENDRA NADHA REDDY | 99.9964247 |
4. | 230310112157 | PENDURTHI NISCHAL SUBHASH | 99.9958885 |
5. | 230310307442 | TANISHQ MAHESH MANDHANE | 99.9917657 |
JEE Main 2023 Toppers Name SC
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310167803 | DESHANK PRATAP SINGH | 100 |
2. | 230310241664 | KOMARAPU VIVEK VARDHAN | 99.9986276 |
3. | 230310231309 | KAPIL | 99.9696085 |
4. | 230310126416 | RAJAT DAS | 99.9631258 |
5. | 230310431762 | JIGYASA CHOUHAN | 99.9557852 |
JEE Main 2023 Toppers Name ST Category
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310378987 | DHEERAVATH THANUJ | 99.9904065 |
2. | 230310069359 | YASH VIKAS SABALE | 99.9445825 |
3. | 230310187628 | UDTYAVATH SAI LIKHITH | 99.8341693 |
4. | 230310306346 | ALEX SINGH | 99.7979291 |
5. | 230310025236 | KESHAV MEENA | 99.7979291 |
JEE Main 2023 Toppers Name PwD Category
S.No. | Application No. | Candidates Name | NTA Score |
1. | 230310765433 | MD SAHIL AKHTAR | 99.9848042 |
2. | 230310417512 | DIPEN SOJITRA | 99.9752971 |
3. | 230310333539 | B SHASHANK | 99.9642468 |
4. | 230310327224 | ADITHYA KAUSHIK | 99.8881893 |
5. | 230310432738 | THUMMALA THILOK | 99.7144453 |
JEE Main 2022 Toppers For Session 1 & 2 :
Complete list of JEE Main 2022 Toppers are below –
S No | Application No | Candidate Name | State |
1 | 220310003376 | Shrenik Mohan Sakala | Maharashtra |
2 | 220310119531 | Navya | Rajasthan |
3 | 220310136025 | Sarthak Maheshwari | Haryana |
4 | 220310146445 | Krishna Sharma | Rajasthan |
5 | 220310146926 | Parth Bhardwaj | Rajasthan |
6 | 220310148283 | Sneha Pareek | Assam |
7 | 220310167901 | Arudeep Kumar | Bihar |
8 | 220310169764 | Mrinal Garg | Punjab |
9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh |
11 | 220310176916 | Rupesh Biyani | Telangana |
12 | 220310178049 | Dheeraj Kurukunda | Telangana |
13 | 220310183262 | Jasti Yashwanth V V S | Telangana |
14 | 220310185833 | Busa Siva Naga Venkata Aditya | Telangana |
15 | 220310195398 | Thomas Biju Cheeramvelil | Kerala |
16 | 220310283661 | Aniket Chattopadhyay | Telangana |
17 | 220310299448 | Boya Haren Sathvik | Karnataka |
18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh |
19 | 220310375520 | Kushagra Srivastava | Jharkhand |
20 | 220310404438 | Koyyana Suhas | Andhra Pradesh |
21 | 220310457207 | Kanishk Sharma | Uttar Pradesh |
22 | 220310496722 | Mayank Motwani | Rajasthan |
23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh |
24 | 220310664374 | Saumitra Garg | Uttar Pradesh |
JEE Main 2022 Toppers State-wise :
State |
Application No. |
Candidates Name |
NTA Score |
ANDAMAN AND NICOBAR ISLAND |
220310156424 |
MAYANK GULLIA |
99.3320849 |
ANDHRA PRADESH |
220310172697 |
POLISETTY KARTHIKEYA |
100 |
ANDHRA PRADESH |
220310171727 |
PENIKALAPATI RAVI KISHORE |
100 |
ANDHRA PRADESH |
220310404438 |
KOYYANA SUHAS |
100 |
ARUNACHAL PRADESH |
220310062105 |
DEBARGHA NATH |
98.3940093 |
ASSAM |
220310148283 |
SNEHA PAREEK |
100 |
BIHAR |
220310343290 |
ADITYA AJEY |
99.9984259 |
CHANDIGARH |
220310019361 |
SAARTH SINGLA |
99.9984363 |
CHHATTISGARH |
220310256523 |
ABHINAV RAJESH SHRIPAD |
99.9921973 |
DADRA AND NAGAR HAVELI |
220310176857 |
DISHANT KUMAR |
99.1850394 |
DAMAN AND DIU |
220310028582 |
VISHNU LAL MAURYA |
99.9121321 |
DELHI (NCT) |
220310023286 |
ASHMIT NANGIA |
99.9984506 |
DELHI (NCT) |
220310340696 |
HEMANSHU GARG |
99.9984506 |
GOA |
220310167983 |
ANVESH SANDEEP BANDEKAR |
99.9469413 |
GUJARAT |
220310093475 |
MAHIT GADHIWALA |
99.9984528 |
HARYANA |
220310136025 |
SARTHAK MAHESHWARI |
100 |
HIMACHAL PRADESH |
220310461631 |
CHETAN KUKREJA |
99.8441657 |
JAMMU AND KASHMIR |
220310078195 |
DIVYANSH VERMA |
99.9207545 |
JHARKHAND |
220310375520 |
KUSHAGRA SRIVASTAVA |
100 |
KARNATAKA |
220310299448 |
BOYA HAREN SATHVIK |
100 |
KERALA |
220310195398 |
THOMAS BIJU CHEERAMVELIL |
99.9937942 |
LADAKH |
220310232657 |
IRFAN HUSSAIN |
98.163031 |
LAKSHADWEEP |
220310320758 |
MOHAMMED SUHAIL M K |
80.7387986 |
MADHYA PRADESH |
220310570403 |
SAMYAK JAIN |
99.9952928 |
MAHARASHTRA |
220310142898 |
ADWAI KRISHNA |
99.9984486 |
MANIPUR |
220310663980 |
USHAM ADHITYA LUWANG |
96.9073943 |
MEGHALAYA |
220310128154 |
SIDDHANT PURKAYASTHA |
96.5970792 |
MIZORAM |
220310646123 |
SIMON LALREMSIAMA SHANGPLIANG |
98.2081215 |
NAGALAND |
220310647065 |
KHADKA BAHADUR BANIYA |
97.7086009 |
ODISHA |
220310016007 |
DEEVYANSHU MALU |
99.9891545 |
PUDUCHERRY |
220310446946 |
S. P. SIDDHARTH |
98.934044 |
PUNJAB |
220310169764 |
MRINAL GARG |
100 |
RAJASTHAN |
220310119531 |
NAVYA |
100 |
SIKKIM |
220310418692 |
CHANDAN KUMAR MAHATO |
94.9016854 |
TAMIL NADU |
220310034980 |
DEEKSHA DHIWAKAR |
99.9984259 |
TELANGANA |
220310178049 |
DHEERAJ KURUKUNDA |
100 |
TELANGANA |
220310283661 |
ANIKET CHATTOPADHYAY |
100 |
TELANGANA |
220310183262 |
JASTI YASHWANTH V V S |
100 |
TELANGANA |
220310176916 |
RUPESH BIYANI |
100 |
TRIPURA |
220310231901 |
RISHIK SAHA |
99.924444 |
UTTAR PRADESH |
220310664374 |
SAUMITRA GARG |
100 |
UTTARAKHAND |
220310007948 |
GAUTAM ARORA |
99.9162219 |
WEST BENGAL |
220310009183 |
ASHUTOSH AGARWAL |
99.9937578 |
How to Check JEE Main Result 2023 ?
Below are the simple steps that candidates should follow to check JEE Main 2023 result –
-
Go to the NTA JEE Main 2023 official website – jeemain.nta.nic.in 2023.
-
Click on ‘View JEE Main result 2023’ or ‘View score card’.
-
Enter JEE Main application number and date of birth.
-
Now, click on “Submit“.
-
The complete JEE Main 2023 result along with scores will appear on the screen.
-
Download the JEE Main 2023 result page and save it for future reference.