Table of Contents
IPL Winners List From 2008 to 2022 | Complete List of IPL Winners PDF Download
IPL (Indian Premier League) 2022 is also known as IPL 15 which is a professional Twenty20 cricket league iniated by the BCCI(Board of Control for Cricket in India) in 2007.IPL 2022 was scheduled to begin from March 26, 2022 in Mumbai and final was played on May 29, 2022 in Ahmedabad.
The Gujrat titans won the IPL 2022 by 7 wickets and 11 balls left. Rajasthan Royals scored 130 runs while losing 9 wickets in 20 overs.
IPL Winners List From 2008 to 2022:
List of all the IPL winners, runner up, venue, player of the series, and the number of teams played in that year are mentioned below:
Year | Winner | Runner Up | Player of the Series | No. of Teams | Venue |
IPL Winner 2022 | Gujrat Titans | Rajasthan Royals | 10 | Ahmedabad | |
IPL Winner 2021 | Chennai Super Kings | Kolkata Knight Riders | Faf du Plessis | 8 | Dubai |
IPL winner 2020 | Mumbai Indians | Delhi Capitals | Trent Boult | 8 | Dubai |
IPL winner 2019 | Mumbai Indians | Chennai Super Kings | Jasprit Bumrah | 8 | Hyderabad |
IPL winner 2018 | Chennai Super Kings | Sunrisers Hyderabad | Shane Watson | 8 | Mumbai |
IPL winner 2017 | Mumbai Indians | Rising Pune Supergiants | Krunal Pandya | 8 | Hyderabad |
IPL winner 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Ben Cutting | 8 | Bangalore |
IPL winner 2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | 8 | Kolkata |
IPL winner 2014 | Kolkata Knight Riders | Kings XI Punjab | Manish Pandey | 8 | Bangalore |
IPL winner 2013 | Mumbai Indians | Chennai Super Kings | Kieron Pollard | 9 | Kolkata |
IPL winner 2012 | Kolkata Knight Riders | Chennai Super Kings | Manvinder Bisla | 9 | Chennai |
IPL winner 2011 | Chennai Super Kings | Royal Challengers Bangalore | Murali Vijay | 10 | Chennai |
IPL winner 2010 | Chennai Super Kings | Mumbai Indians | Suresh Raina | 8 | Mumbai |
IPL winner 2009 | Deccan Chargers | Royal Challengers Bangalore | Anil Kumble | 8 | Johannesburg |
IPL winner 2008 | Rajasthan Royals | Chennai Super Kings | Yusuf Pathan | 8 | Mumbai |
If you are searching for Complete List of IPL Winners PDF? Then you are in the right place.
Digitalpathsala is going to provide you to download the complete details of IPL Winners from 2008 to 2022 for free and which is very useful for all upcoming competitive examinations.
Complete List of Winners of IPL From 2008 to 2022 PDF Download |
|
PDF Name |
IPL Winners List From 2008 to 2022 PDF Download |
Number of Pages | 3 |
PDF Size | 224 KB |
Language | English |
Tags | Complete List of IPL Winners PDF Download,Complete List of IPL Winners PDF |
PDF Category | E-books |
Uploaded | June 1,2022 |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |
IPL 2022 Points Table :
Pos | Team | Plyd. | Won | Lost | Tied | Net RR. | Pts |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans(GT) | 14 | 10 | 4 | 0 | +0.316 | 20 |
2 | Rajasthan Royals(RR) | 14 | 9 | 5 | 0 | +0.298 | 18 |
3 | Lucknow Super Giants(LSG) | 14 | 9 | 5 | 0 | +0.251 | 18 |
4 | Royal Challengers Bangalore(RCB) | 14 | 8 | 6 | 0 | -0.253 | 16 |
5 | Delhi Capitals(DC) | 14 | 7 | 7 | 0 | +0.204 | 14 |
6 | Punjab Kings(PBKS) | 14 | 7 | 7 | 0 | +0.126 | 14 |
7 | Kolkata Knight Riders(KKR) | 14 | 6 | 8 | 0 | +0.146 | 12 |
8 | Sunrisers Hyderabad(SRH) | 14 | 6 | 8 | 0 | -0.379 | 12 |
9 | Chennai Super Kings(CSK) | 14 | 4 | 10 | 0 | -0.203 | 8 |
10 | Mumbai Indians(MI) | 14 | 4 | 10 | 0 | -0.506 | 8 |
Disclaimer : digitalpathsala.com is only for the educational purpose & education sector.We are not owner of above listed Book, Neither it has been created nor scanned by digitalpathsala. We only provide the link and material which has already available on the internet.If any violates the law contact us on digitalpathsala9876@gmail.com
This copy has provided for students who are financially troubled but deserving to learn.Thank you for reading online or downloading this PDF.