Table of Contents
IPL 2022 Quiz | IPL Quiz in Hindi(Set – 3)
IPL Quiz in Hindi will have the following process:
Online Quiz:To be a multiple-choice online round conducted in more than 100 languages.
- The Quiz will have 7 questions.
- Limited time will be given of 3 minutes.
- Unlimited attempts.Only passed candidate will not be able to attempt again.
- Passing marks will be 70%.
- Language – Hindi
- Set – 3
Take Your IPL Quiz Here.Good Luck!
IPL 2022 : Schedule,List of Players,Auction Detail
IPL (Indian Premier League) 2022 is also known as IPL 15 which is a professional Twenty20 cricket league iniated by the BCCI(Board of Control for Cricket in India) in 2007.
IPL 2022 has scheduled to begin from March 26, 2022 in Mumbai and final will played on May 29, 2022 in Ahmedabad.
Schedule of IPL 2022 :
Match No | Match Centre | Date | Time (IST) | Venue |
---|---|---|---|---|
1 | CSK Vs KKR | 26-Mar-22 | 7:30 PM | Mumbai |
2 | SRH Vs RR | 27-Mar-22 | 7:30 PM | Mumbai |
3 | GT Vs RCB | 28-Mar-22 | 7:30 PM | Mumbai |
4 | DC Vs MI | 29-Mar-22 | 7:30 PM | Mumbai |
5 | LSG Vs PBKS | 30-Mar-22 | 7:30 PM | Mumbai |
6 | KKR Vs SRH | 31-Mar-22 | 7:30 PM | Mumbai |
7 | RR Vs DC | 01-Apr-22 | 7:30 PM | Mumbai |
8 | RCB Vs MI | 02-Apr-22 | 3:30 PM | Mumbai |
9 | LSG Vs GT | 02-Apr-22 | 7:30 PM | Pune |
10 | PBKS Vs CSK | 03-Apr-22 | 3:30 PM | Mumbai |
11 | SRH Vs RCB | 03-Apr-22 | 7:30 PM | Pune |
12 | MI Vs GT | 04-Apr-22 | 7:30 PM | Mumbai |
13 | DC Vs KKR | 05-Apr-22 | 7:30 PM | Mumbai |
14 | CSK Vs RCB | 06-Apr-22 | 7:30 PM | Mumbai |
15 | SRH Vs PBKS | 07-Apr-22 | 3:30 PM | Mumbai |
16 | RR Vs KKR | 08-Apr-22 | 7:30 PM | Mumbai |
17 | LSG Vs DC | 09-Apr-22 | 7:30 PM | Mumbai |
18 | GT Vs CSK | 09-Apr-22 | 3:30 PM | Pune |
19 | DC Vs SRH | 10-Apr-22 | 7:30 PM | Mumbai |
20 | RCB Vs RR | 10-Apr-22 | 3:30 PM | Pune |
21 | MI Vs LSG | 11-Apr-22 | 7:30 PM | Mumbai |
22 | KKR Vs GT | 12-Apr-22 | 7:30 PM | Mumbai |
23 | PBKS Vs RR | 13-Apr-22 | 7:30 PM | Mumbai |
24 | MI Vs CSK | 14-Apr-22 | 7:30 PM | Mumbai |
25 | KKR Vs RCB | 15-Apr-22 | 7:30 PM | Mumbai |
26 | DC Vs PBKS | 16-Apr-22 | 7:30 PM | Mumbai |
27 | SRH Vs MI | 16-Apr-22 | 3:30 PM | Pune |
28 | RR Vs GT | 17-Apr-22 | 7:30 PM | Mumbai |
29 | CSK Vs LSG | 17-Apr-22 | 3:30 PM | Pune |
30 | DC Vs RCB | 18-Apr-22 | 7:30 PM | Mumbai |
31 | LSG Vs CSK | 19-Apr-22 | 7:30 PM | Mumbai |
32 | GT Vs SRH | 20-Apr-22 | 7:30 PM | Mumbai |
33 | KKR Vs PBKS | 21-Apr-22 | 7:30 PM | Mumbai |
34 | RR Vs MI | 22-Apr-22 | 7:30 PM | Mumbai |
35 | RCB Vs LSG | 23-Apr-22 | 7:30 PM | Mumbai |
36 | GT Vs DC | 23-Apr-22 | 3:30 PM | Pune |
37 | MI Vs PBKS | 24-Apr-22 | 7:30 PM | Mumbai |
38 | RR Vs LSG | 24-Apr-22 | 3:30 PM | Pune |
39 | CSK Vs SRH | 25-Apr-22 | 7:30 PM | Mumbai |
40 | DC Vs GT | 26-Apr-22 | 7:30 PM | Mumbai |
41 | SRH Vs KKR | 27-Apr-22 | 7:30 PM | Mumbai |
42 | CSK Vs RR | 28-Apr-22 | 7:30 PM | Mumbai |
43 | LSG Vs MI | 29-Apr-22 | 7:30 PM | Mumbai |
44 | GT Vs KKR | 30-Apr-22 | 7:30 PM | Mumbai |
45 | SRH Vs DC | 30-Apr-22 | 3:30 PM | Pune |
46 | RCB Vs PBKS | 01-May-22 | 7:30 PM | Mumbai |
47 | KKR Vs CSK | 01-May-22 | 3:30 PM | Pune |
48 | MI Vs DC | 02-May-22 | 7:30 PM | Mumbai |
49 | RCB Vs GT | 03-May-22 | 7:30 PM | Mumbai |
50 | PBKS Vs LSG | 04-May-22 | 7:30 PM | Mumbai |
51 | RR Vs CSK | 05-May-22 | 7:30 PM | Mumbai |
52 | PBKS Vs MI | 06-May-22 | 7:30 PM | Mumbai |
53 | SRH Vs LSG | 07-May-22 | 7:30 PM | Mumbai |
54 | RR Vs RCB | 08-May-22 | 7:30 PM | Mumbai |
55 | CSK Vs DC | 08-May-22 | 3:30 PM | Pune |
56 | GT Vs PBKS | 09-May-22 | 7:30 PM | Mumbai |
57 | MI Vs SRH | 10-May-22 | 7:30 PM | Mumbai |
58 | RCB Vs KKR | 11-May-22 | 7:30 PM | Mumbai |
59 | PBKS Vs DC | 12-May-22 | 7:30 PM | Mumbai |
60 | GT Vs RR | 13-May-22 | 7:30 PM | Mumbai |
61 | KKR Vs MI | 14-May-22 | 7:30 PM | Mumbai |
62 | LSG Vs SRH | 14-May-22 | 3:30 PM | Pune |
63 | PBKS Vs RCB | 15-May-22 | 7:30 PM | Mumbai |
64 | CSK Vs GT | 15-May-22 | 3:30 PM | Mumbai |
65 | LSG Vs KKR | 16-May-22 | 7:30 PM | Mumbai |
66 | MI Vs RR | 17-May-22 | 7:30 PM | Mumbai |
67 | PBKS Vs SRH | 18-May-22 | 7:30 PM | Mumbai |
68 | DC Vs LSG | 19-May-22 | 7:30 PM | Mumbai |
69 | RCB Vs CSK | 20-May-22 | 7:30 PM | Mumbai |
70 | KKR Vs RR | 21-May-22 | 7:30 PM | Mumbai |
71 | Qualifier-1 | 22-May-22 | 7:30 PM | Ahmedabad |
72 | Eliminator | 24-May-22 | 7:30 PM | Ahmedabad |
73 | Qualifier-2 | 27-May-22 | 7:30 PM | Ahmedabad |
74 | FINAL | 29-May-22 | 7:30 PM | Ahmedabad |
List of Players : IPL 2022
Team Name | Players Name |
---|---|
MI | Rohit Sharma (C), Ishan Kishan, Jasprit Bumrah, Tim David, Jofra Archer, Suryakumar Yadav, Kieron Pollard, Dewald Brevis, Daniel Sams, N. Tilak Varma, Murugan Ashwin, Tymal Mills, Jaydev Unadkat, Riley Meredith, Fabian Allen, Mayank Markande, Sanjay Yadav, Arjun Tendulkar, Basil Thampi, Anmolpreet Singh, Aryan Juyal, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Mohd. Arshad Khan |
DC | Rishabh Pant (C), Shardul Thakur, Axar Patel, Prithvi Shaw, Mitchell Marsh, Anrich Nortje, David Warner, Syed Khaleel Ahmed, Chetan Sakariya, Rovman Powell, K.S. Bharat, Mustafizur Rahman, Kuldeep Yadav, Kamlesh Nagarkoti, Mandeep Singh, Lalit Yadav, Tim Seifert, Pravin Dubey, Lungisani Ngidi, Yash Dhull, Ashwin Hebbar, Sarfaraz Khan, Ripal Patel, Vicky Ostwal |
KKR | Shreyas Iyer (C), Andre Russell (VC), Nitish Rana, Venkatesh Iyer, Varun Chakaravarthy, Pat Cummins, Shivam Mavi, Sunil Narine, Sam Billings, Umesh Yadav, Tim Southee, Alex Hales, Ajinkya Rahane, Mohammad Nabi, Sheldon Jackson, Rinku Singh, Ashok Sharma, Chamika Karunaratne, Abhijeet Tomar, Rasikh Dar, Anukul Roy, Baba Indrajith, Aman Khan, Ramesh Kumar, Pratham Singh |
SRH | Kane Williamson, Nicholas Pooran, Washington Sundar, Rahul Tripathi, Romario Shepherd, Abhishek Sharma, Marco Jansen, Bhuvneshwar Kumar, T. Natarajan, Abdul Samad, Umran Malik, Kartik Tyagi, Aiden Markram, Sean Abbott, Glenn Phillips, Shreyas Gopal, Vishnu Vinod, Fazalhaq Farooqi, Priyam Garg, R Samarth, Jagadeesha Suchith, Shashank Singh, Saurabh Dubey, Shubham Garhwal, Baltej Dhanda |
PBKS | Mayank Agarwal (C), Liam Livingstone, Kagiso Rabada, Shahrukh Khan, Shikhar Dhawan, Jonny Bairstow, Odean Smith, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Vaibhav Arora, Raj Angad Bawa, Nathan Ellis, Prabhsimran Singh, Rishi Dhawan, Sandeep Sharma, Bhanuka Rajapaksa, Benny Howell, Ishan Porel, Prerak Mankad, Ansh Patel, Jitesh Sharma, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
CSK | Ravindra Jadeja, Deepak Chahar, MS Dhoni (C), Moeen Ali, Ambati Rayudu, Ruturaj Gaikwad, Dwayne Bravo, Shivam Dube, Chris Jordan, Robin Uthappa, Mitchell Santner, Adam Milne, Rajvardhan Hangargekar, Prashant Solanki, Devon Conway, Maheesh Theekshana, Dwaine Pretorius, K.Bhagath Varma, Simarjeet Singh, N. Jagadeesan, C.Hari Nishaanth, K.M. Asif, Tushar Deshpande, Subhranshu Senapati, Mukesh Choudhary, |
RR | Sanju Samson (C), Jos Buttler, Prasidh Krishna, Shimron Hetmyer, Trent Boult, Devdutt Padikkal, Yuzvendra Chahal, R. Ashwin, Yashaswi Jaiswal, Riyan Parag, Navdeep Saini, Nathan Coulter-Nile, James Neesham, Karun Nair, Rassie Van Der Dussen, Obed Mccoy, Daryl Mitchell, K.C Cariappa, Anunay Singh, Kuldeep Sen, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Baltej Dhanda |
RCB | Virat Kohli (C), Glenn Maxwell, Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Faf Du Plessis, Mohammed Siraj, Dinesh Karthik, Anuj Rawat, Shahbaz Ahamad, David Willey, Sherfane Rutherford, Mahipal Lomror, Finn Allen, Siddharth Kaul, Jason Behrendorff, Karn Sharma, Suyash Prabhudessai, Chama Milind, Akash Deep, Aneeshwar Gautam, Luvnith Sisodia, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
LSG | KL Rahul (C), Avesh Khan, Marcus Stoinis, Jason Holder, Krunal Pandya, Mark Wood, Quinton De Kock, Deepak Hooda, Manish Pandey, Ravi Bishnoi, Dushmanta Chameera, Evin Lewis, K. Gowtham, Kyle Mayers, Shahbaz Nadeem, Ankit Singh Rajpoot, Manan Vohra, B. Sai Sudharsan, Karan Sharma, Ayush Badoni, Mohsin Khan, Mayank Yadav, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
GT | Rashid Khan, Hardik Pandya (C), Lockie Ferguson, Rahul Tewatia, Shubman Gill, Mohammad Shami, Yash Dayal, David Miller, R. Sai Kishore, Abhinav Sadarangani, Matthew Wade, Alzarri Joseph, Jason Roy, Wriddhiman Saha, Jayant Yadav, Vijay Shankar, Dominic Drakes, Varun Aaron, Gurkeerat Singh, Noor Ahmad, Darshan Nalkande, Pradeep Sangwan |
IPL 2022 Auction : Full List of Sold Players
Batters
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Shikhar Dhawan | 2 CR | 8.25 CR | Punjab Kings |
Shreyas Iyer | 2 CR | 12.25 CR | Kolkata Knight Riders |
Faf du Plessis | 2 CR | 7 CR | Royal Challengers Bangalore |
David Warner | 2 CR | 6.25 CR | Delhi Capitals |
Manish Pandey | 1 CR | 4.6 CR | Lucknow Super Giants |
Shimron Hetmyer | 1.5 CR | 8.5 CR | Rajasthan Royals |
Robin Uthappa | 2 CR | 2 CR | Chennai Super Kings |
Jason Roy | 2 CR | 2 CR | Gujarat Titans |
Devdutt Padikkal | 2 CR | 7.75 CR | Rajasthan Royals |
Priyam Garg | 20 L | 20 L | Sunrisers Hyderabad |
Abhinav Sadarangani | 20 L | 2.6 CR | Gujarat Titans |
Dewald Brevis | 20 L | 3 CR | Mumbai Indians |
Ashwin Hebbar | 20 L | 20 L | Delhi Capitals |
Rahul Tripathi | 40 L | 8.5 CR | Sunrisers Hyderabad |
Aiden Markram | 1 CR | 2.60 CR | Sunrisers Hyderabad |
Ajinkya Rahane | 1 CR | 1 CR | Kolkata Knight Riders |
Mandeep Singh | 50 L | 1.10 CR | Delhi Capitals |
Rinku Singh | 20 L | 55 L | Kolkata Knight Riders |
Manan Vohra | 20 L | 20 L | Lucknow Super Giants |
Finn Allen | 50 L | 80 L | Royal Challengers Bangalore |
Devon Conway | 1 CR | 1 CR | Chennai Super Kings |
Rovman Powell | 75 L | 2.80 CR | Delhi Capitals |
Subhranshu Senapati | 20 L | 20 L | Chennai Super Kings |
R Samarth | 20 L | 20 L | Sunrisers Hyderabad |
Abhijeet Tomar | 20 L | 40 L | Kolkata Knight Riders |
Pratham Singh | 20 L | 20 L | Kolkata Knight Riders |
David Miller | 1 CR | 3 CR | Gujarat Titans |
C Hari Nishaanth | 20 L | 20 L | Chennai Super Kings |
Anmolpreet Singh | 20 L | 20 L | Mumbai Indians |
Alex Hales | 1.50 CR | 1.50 CR | Kolkata Knight Riders |
Evin Lewis | 2 CR | 2 CR | Lucknow Super Giants |
Karun Nair | 50 L | 1.40 CR | Rajasthan Royals |
Banuka Rajapaksa | 50 L | 50 L | Punjab Kings |
Rahul Buddhi | 20 L | 20 L | Mumbai Indians |
Ramesh Kumar | 20 L | 20 L | Kolkata Knight Riders |
Rassie van der Dussen | 1 CR | 1 CR | Rajasthan Royals |
Bowlers
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Kagiso Rabada | 2 CR | 9.25 CR | Punjab Kings |
Trent Boult | 2 CR | 8 CR | Rajasthan Royals |
Mohammad Shami | 2 CR | 6.25 CR | Gujarat Titans |
T Natarajan | 1 CR | 4 CR | Sunrisers Hyderabad |
Deepak Chahar | 2 CR | 14 CR | Chennai Super Kings |
Prasidh Krishna | 1 CR | 10 CR | Rajasthan Royals |
Lockie Ferguson | 2 CR | 10 CR | Gujarat Titans |
Josh Hazlewood | 2 CR | 7.75 CR | Royal Challengers Bangalore |
Mark Wood | 2 CR | 7.5 CR | Lucknow Super Giants |
Bhuvneshwar Kumar | 2 CR | 4.2 CR | Sunrisers Hyderabad |
Shardul Thakur | 2 CR | 10.75 CR | Delhi Capitals |
Mustafizur Rahman | 2 CR | 2 CR | Delhi Capitals |
Kuldeep Yadav | 1 CR | 2 CR | Delhi Capitals |
Rahul Chahar | 75 L | 5.25 CR | Punjab Kings |
Yuzvendra Chahal | 2 CR | 6.5 CR | Rajasthan Royals |
Basil Thampi | 30 L | 30 L | Mumbai Indians |
Kartik Tyagi | 20 L | 4 CR | Sunrisers Hyderabad |
Akash Deep | 20 L | 20 L | Royal Challengers Bangalore |
KM Asif | 20 L | 20 L | Chennai Super Kings |
Avesh Khan | 20 L | 10 CR | Lucknow Super Giants |
Ishan Porel | 20 L | 25 L | Punjab Kings |
Tushar Deshpande | 20 L | 20 L | Chennai Super Kings |
Ankit Singh Rajpoot | 20 L | 50 L | Lucknow Super Giants |
Noor Ahmad | 30 L | 30 L | Gujarat Titans |
Murugan Ashwin | 20 L | 1.6 CR | Mumbai Indians |
KC Cariappa | 20 L | 30 L | Rajasthan Royals |
Shreyas Gopal | 20 L | 75 L | Sunrisers Hyderabad |
Jagadeesha Suchith | 20 L | 20 L | Sunrisers Hyderabad |
R Sai Kishore | 20 L | 3 CR | Gujarat Titans |
Khaleel Ahmed | 50 L | 5.25 CR | Delhi Capitals |
Dushmanta Chameera | 50 L | 2 CR | Lucknow Super Giants |
Chetan Sakariya | 50 L | 4.20 CR | Delhi Capitals |
Sandeep Sharma | 50 L | 50 L | Punjab Kings |
Navdeep Saini | 75 L | 2.60 CR | Rajasthan Royals |
Jaydev Unadkat | 75 L | 1.30 CR | Mumbai Indians |
Mayank Markande | 50 L | 65 L | Mumbai Indians |
Shahbaz Nadeem | 50 L | 50 L | Lucknow Super Giants |
Maheesh Theekshana | 50 L | 70 L | Chennai Super Kings |
Yash Dayal | 20 L | 3.20 CR | Gujarat Titans |
Simarjeet Singh | 20 L | 20 L | Chennai Super Kings |
Daniel Sams | 1 CR | 2.60 CR | Mumbai Indians |
Jason Behrendorff | 75 L | 75 L | Royal Challengers Bangalore |
Obed McCoy | 75 L | 75 L | Rajasthan Royals |
Tymal Mills | 1 CR | 1.50 CR | Mumbai Indians |
Adam Milne | 1.50 CR | 1.90 L | Chennai Super Kings |
Vaibhav Arora | 20 L | 2 CR | Punjab Kings |
Mukesh Choudhary | 20 L | 20 L | Chennai Super Kings |
Rasikh Dar | 20 L | 20 L | Kolkata Knight Riders |
Mohsin Khan | 20 L | 20 L | Luknow Super Giants |
Chama Milind | 20 L | 25 L | Royal Challengers Bangalore |
Prashant Solanki | 20 L | 1.20 CR | Chennai Super Kings |
Sean Abbott | 75 L | 2.40 CR | Sunrisers Hyderabad |
Alzarri Joseph | 75 L | 2.40 CR | Gujarat Titans |
Riley Meredith | 1 CR | 1 CR | Mumbai Indians |
Baltej Dhanda | 20 L | 20 L | Punjab Kings |
Saurabh Dubey | 20 L | 20 L | Sunrisers Hyderabad |
Ashok Sharma | 20 L | 55 L | Kolkata Knight Riders |
Lungi Ngidi | 50 L | 50 L | Delhi Capitals |
Karn Sharma | 50 L | 50 L | Royal Challengers Bangalore |
Kuldeep Sen | 20 L | 20 L | Rajasthan Royals |
Fazalhaq Farooqi | 50 L | 50 L | Sunrisers Hyderabad |
Mayank Yadav | 20 L | 20 L | Lucknow Super Giants |
Tejas Baroka | 20 L | 20 L | Rajasthan Royals |
Tim Southee | 1.50 CR | 1.50 CR | Kolkata Knight Riders |
Varun Aaron | 50 L | 50 L | Gujarat Titans |
Kuldip Yadav | 20 L | 20 L | Rajasthan Royals |
Umesh Yadav | 2 CR | 2 CR | Kolkata Knight Riders |
Nathan Coulter-Nile | 2 CR | 2 CR | Rajasthan Royals |
Siddharth Kaul | 75 L | 75 L | Royal Challengers Bangalore |
Wicketkeepers
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Quinton de Kock | 2 CR | 6.75 CR | Lucknow Super Giants |
Ambati Rayudu | 2 CR | 6.75 CR | Chennai Super Kings |
Ishan Kishan | 2 CR | 15.25 CR | Mumbai Indians |
Jonny Bairstow | 1.5 CR | 6.75 CR | Punjab Kings |
Dinesh Karthik | 2 CR | 5.5 CR | Royal Challengers Bangalore |
Nicholas Pooran | 1.5 CR | 10.75 CR | Sunrisers Hyderabad |
KS Bharat | 20 L | 2 CR | Delhi Capitals |
Anuj Rawat | 20 L | 3.4 CR | Royal Challengers Bangalore |
Prabhsimran Singh | 20 L | 60 L | Punjab Kings |
Sheldon Jackson | 30 L | 60 L | Kolkata Knight Riders |
Jitesh Sharma | 20 L | 20 L | Punjab Kings |
Baba Indrajith | 20 L | 20 L | Kolkata Knight Riders |
Sam Billings | 2 CR | 2 CR | Kolkata Knight Riders |
Wridhhiman Saha | 1 CR | 1.90 CR | Gujarat Titans |
Matthew Wade | 2 CR | 2.40 CR | Gujarat Titans |
N Jagadeesan | 20 L | 20 L | Chennai Super Kings |
Vishnu Vinod | 20 L | 50 L | Sunrisers Hyderabad |
Glenn Phillips | 1.50 CR | 1.50 CR | Sunrisers Hyderabad |
Tim Seifert | 50 L | 50 L | Delhi Capitals |
Dhruv Jurel | 20 L | 20 L | Rajasthan Royals |
Aryan Juyal | 20 L | 20 L | Mumbai Indians |
Luvnith Sisodia | 20 L | 20 L | Royal Challengers Bangalore |
All-rounders
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Ravichandran Ashwin | 2 CR | 5 CR | Rajasthan Royals |
Pat Cummins | 2 CR | 7.25 CR | Kolkata Knight Riders |
Dwayne Bravo | 2 CR | 4.4 CR | Chennai Super Kings |
Nitish Rana | 1 CR | 8 CR | Kolkata Knight Riders |
Jason Holder | 1.5 CR | 8.75 CR | Lucknow Super Giants |
Harshal Patel | 2 CR | 10.75 CR | Royal Challengers Bangalore |
Deepak Hooda | 75 L | 5.75 CR | Lucknow Super Giants |
Wanindu Hasaranga | 1 CR | 10.75 CR | Royal Challengers Bangalore |
Washington Sundar | 1.5 CR | 8.75 CR | Sunrisers Hyderabad |
Krunal Pandya | 2 CR | 8.25 CR | Lucknow Super Giants |
Mitchell Marsh | 2 CR | 6.50 CR | Delhi Capitals |
Riyan Parag | 30 L | 3.8 CR | Rajasthan Royals |
Abhishek Sharma | 20 L | 6.5 CR | Sunrisers Hyderabad |
Sarfaraz Khan | 20 L | 20 L | Delhi Capitals |
Shahrukh Khan | 40 L | 9 CR | Punjab Kings |
Shivam Mavi | 40 L | 7.25 CR | Kolkata Knight Riders |
Rahul Tewatia | 40 L | 9 CR | Gujarat Titans |
Kamlesh Nagarkoti | 40 L | 1.1 CR | Delhi Capitals |
Harpreet Brar | 20 L | 3.8 CR | Punjab Kings |
Shahbaz Ahamad | 30 L | 2.4 CR | Royal Challengers Bangalore |
Liam Livingstone | 1 CR | 11.50 CR | Punjab Kings |
Dominic Drakes | 75 L | 1.10 CR | Gujarat Titans |
Jayant Yadav | 1 CR | 1.70 CR | Gujarat Titans |
Vijay Shankar | 50 L | 1.40 CR | Gujarat Titans |
Odean Smith | 1 CR | 6 CR | Punjab Kings |
Marco Jansen | 50 L | 4.20 CR | Sunrisers Hyderabad |
Shivam Dube | 50 L | 4 CR | Chennai Super Kings |
K. Gowtham | 50 L | 90 L | Lucknow Super Giants |
Lalit Yadav | 20 L | 65 L | Delhi Capitals |
Ripal Patel | 20 L | 20 L | Delhi Capitals |
Yash Dhull | 20 L | 50 L | Delhi Capitals |
N. Tilak Varma | 20 L | 1.70 CR | Mumbai Indians |
Mahipal Lomror | 40 L | 95 L | Royal Challengers Bangalore |
Anukul Roy | 20 L | 20 L | Kolkata Knight Riders |
Darshan Nalkande | 20 L | 20 L | Gujarat Titans |
Sanjay Yadav | 20 L | 50 L | Mumbai Indians |
Raj Angad Bawa | 20 L | 2 CR | Punjab Kings |
Rajvardhan Hangargekar | 30 L | 1.50 CR | Chennai Super Kings |
Jofra Archer | 2 CR | 8 CR | Mumbai Indians |
Rishi Dhawan | 50 L | 55 L | Punjab Kings |
Dwaine Pretorius | 50 L | 50 L | Chennai Super Kings |
Sherfane Rutherford | 1 CR | 1 CR | Royal Challengers Bangalore |
Mitchell Santner | 1 CR | 1.90 CR | Chennai Super Kings |
Romario Shepherd | 75 L | 7.75 CR | Sunrisers Hyderabad |
Tim David | 40 L | 8.25 CR | Mumbai Indians |
Pravin Dubey | 20 L | 50 L | Delhi Capitals |
Prerak Mankad | 20 L | 20 L | Punjab Kings |
Suyash Prabhudessai | 20 L | 30 L | Royal Challengers Bangalore |
Ayush Badoni | 20 L | 20 L | Lucknow Super Giants |
Aneeshwar Gautam | 20 L | 20 L | Royal Challengers Bangalore |
Chamika Karunaratne | 50 L | 50 L | Kolkata Knight Riders |
Pradeep Sangwan | 20 L | 20 L | Gujarat Titans |
Writtick Chatterjee | 20 L | 20 L | Punjab Kings |
Shashank SIngh | 20 L | 20 L | Sunrisers Hyderabad |
Kyle Mayers | 50 L | 50 L | Lucknow Super Giants |
Karan Sharma | 20 L | 20 L | Lucknow Super Giants |
Mohammed Arshad Khan | 20 L | 20 L | Mumbai Indians |
Ansh Patel | 20 L | 20 L | Punjab Kings |
Anunay Singh | 20 L | 20 L | Rajasthan Royals |
Chris Jordan | 2 CR | 3.60 CR | Chennai Super Kings |
Nathan Ellis | 75 L | 75 L | Punjab Kings |
Ramandeep Singh | 20 L | 20 L | Mumbai Indians |
Atharava Taide | 20 L | 20 L | Punjab Kings |
Gurkeerat Singh | 50 L | 50 L | Gujarat Titan |
Benny Howell | 40 L | 40 L | Punjab Kings |
Hrithik Shokeen | 20 L | 20 L | Mumbai Indians |
Bhagath Varma | 20 L | 20 L | Chennai Super Kings |
Arjun Tendulkar | 20 L | 30 L | Mumbai Indians |
Shubham Garhwal | 20 L | 20 L | Rajasthan Royals |
Mohammed Nabi | 1 CR | 1 CR | Kolkata Knight Riders |
James Neesham | 1.50 CR | 1.50 CR | Rajasthan Royals |
Vicky Ostwal | 20 L | 20 L | Delhi Capitals |
Daryl Mitchell | 75 L | 75 L | Rajasthan Royals |
Sai Sudharsan | 20 L | 20 L | Gujarat Titans |
Fabian Allen | 75 L | 75 L | Mumbai Indians |
David Willey | 2 CR | 2 CR | Royal Challengers Bangalore |
Aman Khan | 20 L | 20 L | Kolkata Knight Riders |
IPL 2021 : New Schedule,Points Table,List of Players,Auction Detail & Live Score : Click Here
Take Another Quiz in Maithili:
GK Quiz : IPL Quiz in Hindi (Set-1) GK Quiz : IPL Quiz in Hindi (Set-2)