Table of Contents
ICC World Cup Schedule 2023 | ICC ODI World Cup 2023 Schedule
The ICC Men’s Cricket World Cup 2023, which will be the 13th edition of the Men’s Cricket World Cup, has been scheduled between 5 October 2023 and 19 November 2023. This will be the first ICC World Cup event completely hosted by India.
The event can mark the first time that India has hosted the tournament on its own after having co-hosted previous tournaments in 1987 (with Pakistan), 1996 (with West Pakistan and Ceylon), and 2011 (with Sri Lanka and Bangladesh).
ICC World Cup Schedule 2023 :
Date | Fixture | Venue |
---|---|---|
October 5 | England vs New Zealand | Ahmedabad |
October 6 | Pakistan vs Qualifier 1 | Hyderabad |
October 7 | Bangladesh vs Afghanistan | Dharamsala |
October 7 | South Africa vs Qualifier 2 | Delhi |
October 8 | India vs Australia | Chennai |
October 9 | New Zealand vs Qualifier 1 | Hyderabad |
October 10 | England vs Bangladesh | Dharamsala |
October 11 | India vs Afghanistan | Delhi |
October 12 | Pakistan vs Qualifier 2 | Hyderabad |
October 13 | Australia vs South Africa | Lucknow |
October 14 | England vs Afghanistan | Delhi |
October 14 | New Zealand vs Bangladesh | Chennai |
October 15 | India vs Pakistan | Ahmedabad |
October 16 | Australia vs Qualifier 2 | Lucknow |
October 17 | South Africa vs Qualifier 1 | Dharamsala |
October 18 | New Zealand vs Afghanistan | Chennai |
October 19 | India vs Bangladesh | Pune |
October 20 | Australia vs Pakistan | Bengaluru |
October 21 | England vs South Africa | Mumbai |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow |
October 22 | India vs New Zealand | Dharamsala |
October 23 | Pakistan vs Afghanistan | Chennai |
October 24 | South Africa vs Bangladesh | Mumbai |
October 25 | Australia vs Qualifier 1 | Delhi |
October 26 | England vs Qualifier 2 | Bengaluru |
October 27 | Pakistan vs South Africa | Chennai |
October 28 | Qualifier 1 vs Bangladesh | Kolkata |
October 28 | Australia vs New Zealand | Dharamsala |
October 29 | India vs England | Lucknow |
October 30 | Afghanistan vs Qualifier 2 | Pune |
October 31 | Pakistan vs Bangladesh | Kolkata |
November 1 | New Zealand vs South Africa | Pune |
November 2 | India vs Qualifier 2 | Mumbai |
November 3 | Qualifier 1 vs Afghanistan | Lucknow |
November 4 | England vs Australia | Ahmedabad |
November 4 | New Zealand vs Pakistan | Bengaluru |
November 5 | India vs South Africa | Kolkata |
November 6 | Bangladesh vs Qualifier 2 | Delhi |
November 7 | Australia vs Afghanistan | Mumbai |
November 8 | England vs Qualifier 1 | Pune |
November 9 | New Zealand vs Qualifier 2 | Bengaluru |
November 10 | South Africa vs Afghanistan | Ahmedabad |
November 11 | India vs Qualifier 1 | Bengaluru |
November 12 | England vs Pakistan | Kolkata |
November 12 | Australia vs Bangladesh | Pune |
November 15 | Semifinal 1 | Mumbai |
November 16 | Semifinal 2 | Kolkata |
November 19 | Final | Ahmedabad |
ICC World Cup 2023 Venue :
Guwahati and Thiruvananthapuram in addition to Hyderabad will host the warm-up matches from 29 September to 3 October.
S. No. | Venue |
1 | Hyderabad |
2 | Ahmedabad |
3 | Dharamsala |
4 | Delhi |
5 | Chennai |
6 | Lucknow |
7 | Pune |
8 | Bengaluru |
9 | Mumbai |
10 | Kolkata |
ICC World Cup 2023 Points Table :
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | TBD | 0 | 0 | 0 | 0 | 0 | – |
9 | TBD | 0 | 0 | 0 | 0 | 0 | – |
10 | TBD | 0 | 0 | 0 | 0 | 0 | – |
ICC Men’s Cricket World Cup winners from 1975 to 2023 :
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |