Table of Contents
ICC T20 World Cup 2024 Schedule :Â Winners & Points Table
India won the ICC Men’s T20 World Cup 2024 second time by defeating South Africa in the final.
This marks India’s second title, ending a 13-year wait for an ICC trophy..The 9th edition of ICC T20 World Cup 2024 Cricket Tournament which was contested by the Mens National Team and held by the ICC. The ICC T20 World Cup 2024 was held from 1 to 29 June 2024 and the ICC Men’s T20 WC Team List 2024 has been decided. The ICC T20 World Cup 2024 Host is West Indies and USA. The ICC T20 World Cup 2024 Venue List can be checked through the article below. Now in this article we have provided all the details on the ICC Men’s T20 World Cup 2024 Tournament started in June 2024.
ICC Men’s T20 World Cup 2024 FormatÂ
- The ICC T20 World Cup 2024 will have a total of 20 qualifying teams who will be playing the matches.
- The teams will get divided into 4 groups and each group will have a total of 5 teams.
- The top 2 teams from each Group will qualify for the Super 8’s Round
- The qualifying teams will take a slip in 2 groups of 4.
- Then the top 2 teams from the qualifying teams will go to the knockout stage
- Later the teams will qualify for the semi finals and finals.
ICC T20 World Cup 2024 Host
- In 2021, it was announced by the ICC that the T20 World Cup 2024 will be held in the USA and West Indies.
- With the USA being the host, it can be said that ICC will put the USA on the global cricketing map.
- In 2023, it was said that England might host the ICC T20 World Cup 2024.
- But as of now the matches will be played in the USA and West Indies.
ICC Men’s T20 WC Team List 2024
Refer to the given below details to know the names on the ICC T20 World Cup Team List 2024.
- United States
- West Indies
- Australia
- EnglandÂ
- India
- Netherlands
- New ZealandÂ
- Pakistan
- South Africa
- Sri Lanka
- AfghanistanÂ
- Bangladesh
- Ireland
- Scotland
- Papua New Guinea
- Canada
- Nepal
- OmanÂ
ICC Men’s World Cup 2024 Venue
Place | Stadium |
St Vincent and The Grenadines | Arnosqueen’s park Oval  |
Trinidad and Tobago | Vale Stadium |
United States of America | Grand Prairie Stadium |
United States of America | Central Broward Park |
United States of America | Eisenhower Park Stadium |
Antigua and Barbuda | Sir Vivian Richards Stadium |
Barbados | Kensington Oval |
Dominica | Windsor Park |
Guyana | Providence Stadium |
Saint Lucia | Daren Sammy Cricket Ground |
ICC Men’s World Cup 2024 Schedule :
June 1, Saturday | USA vs Canada | Group A | Dallas |
June 2, Sunday | West Indies vs Papua New Guinea | Group C | Guyana |
June 2, Sunday | Namibia vs Oman | Group B | Barbados |
June 3, Monday | Sri Lanka vs South Africa | Group D | New York |
June 3, Monday | Afghanistan vs Uganda | Group C | Guyana |
June 4, Tuesday | England vs Scotland | Group B | Barbados |
June 4, Tuesday | Netherlands vs Nepal | Group D | Dallas |
June 5, Wednesday | India vs Ireland | Group A | New York |
June 5, Wednesday | Papua New Guinea vs Uganda | Group C | Guyana |
June 5, Wednesday | Australia vs Oman | Group B | Barbados |
June 6, Thursday | USA vs Pakistan | Group A | Dallas |
June 6, Thursday | Namibia vs Scotland | Group B | Barbados |
June 7, Friday | Canada vs Ireland | Group A | New York |
June 7, Friday | New Zealand vs Afghanistan | Group C | Guyana |
June 7, Friday | Sri Lanka vs Bangladesh | Group D | Dallas |
June 8, Saturday | Netherlands vs South Africa | Group D | New York |
June 8, Saturday | Australia vs England | Group B | Barbados |
June 8, Saturday | West Indies vs Uganda | Group C | Guyana |
June 9, Sunday | India vs Pakistan | Group A | New York |
June 9, Sunday | Oman vs Scotland | Group B | Antigua and Barbuda |
June 10, Monday | South Africa vs Bangladesh | Group D | New York |
June 11, Tuesday | Pakistan vs Canada | Group A | New York |
June 11, Tuesday | Sri Lanka vs Nepal | Group D | Lauderhill |
June 11, Tuesday | Australia vs Namibia | Group B | Antigua and Barbuda |
June 12, Wednesday | USA vs India | Group A | New York |
June 12, Wednesday | West Indies vs New Zealand | Group C | Trinidad and Tobago |
June 13, Thursday | England vs Oman | Group B | Antigua and Barbuda |
June 13, Thursday | Bangladesh vs Netherlands | Group D | Saint Vincent and the Grenadines |
June 13, Thursday | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
June 14, Friday | USA vs Ireland | Group A | Lauderhill |
June 14, Friday | South Africa vs Nepal | Group D | Saint Vincent and the Grenadines |
June 14, Friday | New Zealand vs Uganda | Group C | Trinidad and Tobago |
June 15, Ssturday | India vs Canada | Group A | Lauderhill |
June 15, Ssturday | Namibia vs England | Group B | Antigua and Barbuda |
June 15, Ssturday | Australia vs Scotland | Group B | Saint Lucia |
June 16, Sunday | Pakistan vs Ireland | Group A | Lauderhill |
June 16, Sunday | Bangladesh vs Nepal | Group D | Saint Vincent and the Grenadines |
June 16, Sunday | Sri Lanka vs Netherlands | Group D | Saint Lucia |
June 17, Monday | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
June 17, Monday | West Indies vs Afghanistan | Group C | Saint Lucia |
June 19, Wednesday | A2 vs D1 | Group 2 | Antigua and Barbuda |
June 19, Wednesday | B1 vs C2 | Group 2 | Saint Lucia |
June 20, Thursday | C1 vs A1 | Group 1 | Barbados |
June 20, Thursday | B2 vs D2 | Group 1 | Antigua and Barbuda |
June 21, Friday | B1 vs D1 | Group 2 | Saint Lucia |
June 21, Friday | A2 vs C2 | Group 2 | Barbados |
June 22, Saturday | A1 vs D2 | Group 1 | Antigua and Barbuda |
June 22, Saturday | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
June 23, Sunday | A2 vs B1 | Group 2 | Barbados |
June 23, Sunday | C2 vs D1 | Group 2 | Antigua and Barbuda |
June 24, Monday | B2 vs A1 | Group 1 | Saint Lucia |
June 24, Monday | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
June 26, Wednesday | TBD | Semi-final 1 | Guyana |
June 27, Thursday | TBD | Semi-final 2 | Trinidad and Tobago |
June 29, Saturday | TBD | Final | Barbados |
Men’s T20 World Cup 2024 Squad :
Team Name | Squad |
Afghanistan | 1. Hashmatullah Shahidi, 2. Rahmanullah Gurbaz, 3. Ibrahim Zadran, 4. Riaz Hassan, 5. Rahmat Shah, 6. Najibullah Zadran, 7. Mohammad Nabi, 8. Ikram Alikhil, 9. Azmatullah Omarzai, 10. Rashid Khan, 11. Mujeeb ur Rahman, 12. Noor Ahmad, 13. Fazalhaq Farooqi, 14. Abdul Rahman, 15. Naveen ul Haq. |
Australia | 1. Pat Cummins, 2. Steve Smith, 3. Alex Carey, 4. Josh Inglis, 5. Sean Abbott, 5. Cameron Green, 6. Josh Hazlewood, 7. Tracis Head, 8. Marnus Labuschagne, 9. Mitch Maren, 10. Glenn Maxwell, 11. Marcus Stoinis, 12. David Warner, 13. Adam Zampa, 14. Mitchell Starc. |
Bangladesh | 1. Shakib Al Hasan, 2. Litton Kumer Das, 3. Tanzid Hassan, 4. Najmul Hossain, 5. Tawhid Hridoy, 6. M Rahim, 7. M Riyad, 8. M Hasan Miraz, 9. Nasum Ahmed, 10. Shak Mahedi Hasan, 11. Taskin Ahmed, 12. Shoriful Islam. |
England | 1. Jos Buttler, 2. Moeen Ali, 3. Gus Atkinson, 4. Jonny Bairstow, 5. Sam Curran, 6. Liam Livingstone, 7. Dawid Malan, 8. Adil Rashid, 9. Joe Root, 10. Ben Stokes, 11. David Willey, 12. Mark Wood, 13. Chris Woakes. |
India | 1. Rohit Sharma, 2. Shubhman Gill, 3. Virat Kohli, 4. Shreyas Iyer, 5. KL Rahul, 6. Ravindra Jadeja, 7. Shardul Thakur, 8. Jasprit Bumrah, 9. M Siraj, Kuldeep Yadav, 10. M Shami, 11. Ishan Kishan, 12. Suryakumar Yadav, 13. Prasidh Krishna, 14. Ravichandran Ashwin. |
Pakistan | 1. Babar Azam, 2. Shadab Khan, 3. Fakhar Zaman, 4. Imam ul Haq, 5. Adbullah Shafique, 6. Mohammad Rizwan, 7. Saud Shakeel, 8. Iftikhar Ahmed, 9. Salman Ali Agha, 10. M Nawaz, 11. Usama Mir, 12. Haris Rauf, 13. Hasan Ali, 14. Shaheen Afridi, 15. Mohammad Wasim. |
New Zealand | 1. Kane Williamson, 2. Trent Boult, 3. Mark Chapman, 4. Devon Conway, 5. Lockie Ferguson, 6. Kyle Jamieson, 7. Tom Latham, 8. Daryl Mitchell, 9. Jimmy Neesham, 10. Glenn Phillips, 11. Rachin Ravindra, 13. Mitch Santer, 14. Ish Sodhi, 15. Will Young |
South Africa | 1. Temba Bavuma, 2. Gerald Coetzee, 3. Quinton de Kock, 4. Reeza Handricks, 5. Lungi Ngidi, 6. Marco Jansen, 7. Heinrich Klaasen, 8. Keshav Maharaj, 9. Kagiso Rabada, 10. Tabraiz Shamsi, 11. Lizaad Williams, 12. Ansile Phehlukwayo, 13. Aiden Markram. |
ICC T20 World Cup 2024 Groups
Group A
Team | Team Name |
A | Â India |
B | Pakistan |
C | Ireland |
D | Canada |
E | USA |
Group B
Team | Team Name |
A | England |
B | Australia |
C | Namibia |
D | Scotland |
E | Oman |
Group C
Team | Team Name |
A | New Zealand |
B | West Indies |
C | Afghanistan |
D | Uganda |
E | Papua New Guinea |
Group D
Team | Team Name |
A | South Africa |
B | Sri Lanka |
C | Bangladesh |
D | Netherland |
E | Nepal |
ICC T20 World Cup 2024 Points Table
Group 1
POS |
TEAMS |
PLAYED |
WON |
LOST |
N/R |
TIED |
NET RR |
POINTS |
---|---|---|---|---|---|---|---|---|
1 |
India
|
3 | 3 | 0 | 0 | 0 | +2.017 | 6 |
2 |
Afghanistan
|
3 | 2 | 1 | 0 | 0 | -0.305 | 4 |
3 |
Australia
|
3 | 1 | 2 | 0 | 0 | -0.331 | 2 |
4 |
Bangladesh
|
3 | 0 | 3 | 0 | 0 | -1.709 | 0 |
Group 2
POS |
TEAMS |
PLAYED |
WON |
LOST |
N/R |
TIED |
NET RR |
POINTS |
---|---|---|---|---|---|---|---|---|
1 |
South Africa
|
3 | 3 | 0 | 0 | 0 | +0.599 | 6 |
2 |
England
|
3 | 2 | 1 | 0 | 0 | +1.992 | 4 |
3 |
West Indies
|
3 | 1 | 2 | 0 | 0 | +0.963 | 2 |
4 |
USA
|
3 | 0 | 3 | 0 | 0 | -3.906 | 0 |
T20 World Cup Winners List from 2007 to 2024
Year | Winners | Runners Up | Player of the Series | Top Run Scorer | Highest Wicket Taker | Venue |
2024 | India | South Africa | Jasprit Bumrah | Â | Â | US and West Indies |
2022 | England | Pakistan | Sam Curran | Virat Kohli | Wanindu Hasaranga | Australia |
2021 | Australia | New Zealand | — | Babar Azam | Wanindu Hasaranga | Oman & UAE |
2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mohammad Nabi | India |
2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ahsan Malik and Imran Tahir | Bangladesh |
2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
FAQ On ICC T20 World Cup 2024Â
When was the first match of the ICC T20 World Cup 2024 played?
The ICC T20 Men’s World Cup 2024 began on 1st June 2024.
Who hosted the ICC T20 Men’s World Cup 2024 Tournament?
The Host of the ICC T20 World Cup 2024 was the West Indies and the USA.
When did India win the last T20 World Cup trophy?
India won their last T20 World Cup 13 years ago against Pakistan in 2007 under the leadership of MS Dhoni.
How many T20 World Cups has India won?
India won the ICC Men’s T20 World Cup 2024 second time by defeating South Africa in the final.