Table of Contents
ICC T20 World Cup 2021 Live Score :
ICC T20 World Cup 2021 Schedule:
Date | Match Centres | Time | Match Venues |
ROUND 1 | |||
17 Oct 2021 | Oman vs Papua New Guinea | 3:30 PM | Muscat |
17 Oct 2021 | Bangladesh vs Scotland | 7:30 PM | Muscat |
18 Oct 2021 | Ireland vs the Netherlands | 3:30 PM | Abu Dhabi |
18 Oct 2021 | Sri Lanka vs Namibia | 7:30 PM | Abu Dhabi |
19 Oct 2021 | Scotland vs Papua New Guinea | 3:30 PM | Muscat |
19 Oct 2021 | Oman vs Bangladesh | 7:30 PM | Muscat |
20 Oct 2021 | Namibia vs the Netherlands | 3:30 PM | Abu Dhabi |
20 Oct 2021 | Sri Lanka vs Ireland | 7:30 PM | Abu Dhabi |
21 Oct 2021 | Bangladesh vs Papua New Guinea | 3:30 PM | Muscat |
21 Oct 2021 | Oman vs Scotland | 7:30 PM | Muscat |
22 Oct 2021 | Namibia vs Ireland | 3:30 PM | Sharjah |
22 Oct 2021 | Sri Lanka vs the Netherlands | 7:30 PM | Sharjah |
SUPER 12 | |||
23 Oct 2021 | Australia vs South Africa | 3:30 PM | Abu Dhabi |
23 Oct 2021 | England vs West Indies | 7:30 PM | Dubai |
24 Oct 2021 | A1 vs B2 | 3:30 PM | Sharjah |
24 Oct 2021 | India vs Pakistan | 7:30 PM | Dubai |
25 Oct 2021 | Afghanistan vs B1 | 7:30 PM | Sharjah |
26 Oct 2021 | South Africa vs West Indies | 3:30 PM | Dubai |
26 Oct 2021 | Pakistan vs New Zealand | 7:30 PM | Sharjah |
27 Oct 2021 | England vs B2 | 3:30 PM | Abu Dhabi |
27 Oct 2021 | B1 vs A2 | 7:30 PM | Abu Dhabi |
28 Oct 2021 | Australia vs A1 | 7:30 PM | Dubai |
29 Oct 2021 | West Indies vs B2 | 3:30 PM | Sharjah |
29 Oct 2021 | Afghanistan vs Pakistan | 7:30 PM | Dubai |
30 Oct 2021 | South Africa vs A1 | 3:30 PM | Sharjah |
30 Oct 2021 | England vs Australia | 7:30 PM | Dubai |
31 Oct 2021 | Afghanistan vs A2 | 3:30 PM | Abu Dhabi |
31 Oct 2021 | India vs New Zealand | 7:30 PM | Dubai |
1 Nov 2021 | England vs A1 | 7:30 PM | Sharjah |
2 Nov 2021 | South Africa vs B2 | 3:30 PM | Abu Dhabi |
3 Nov 2021 | New Zealand vs B1 | 3:30 PM | Dubai |
3 Nov 2021 | India vs Afghanistan | 7:30 PM | Abu Dhabi |
4 Nov 2021 | Australia vs B2 | 3:30 PM | Dubai |
4 Nov 2021 | West Indies vs A1 | 7:30 PM | Abu Dhabi |
5 Nov 2021 | New Zealand vs A2 | 3:30 PM | Sharjah |
5 Nov 2021 | India vs B1 | 7:30 PM | Dubai |
6 Nov 2021 | Australia vs West Indies | 3:30 PM | Abu Dhabi |
6 Nov 2021 | England vs South Africa | 7:30 PM | Sharjah |
7 Nov 2021 | New Zealand vs Afghanistan | 3:30 PM | Abu Dhabi |
7 Nov 2021 | Pakistan vs B1 | 7:30 PM | Sharjah |
8 Nov 2021 | India vs A2 | 7:30 PM | Dubai |
Semi-Finals | |||
10 Nov 2021 | TBC vs TBC | 7:30 PM | Abu Dhabi |
11 Nov 2021 | TBC vs TBC | 7:30 PM | Dubai |
Final | |||
14 Nov 2021 | TBC vs TBC | 7:30 PM | Dubai |
T20 World Cup 2021 Team List :
16 teams are participating in the ICC T20 World Cup 2021. These are the same team qualified for T20 World Cup 2020 based on the team ranking and qualifying matches.
Team List |
India |
Pakistan |
Australia |
England |
South Africa |
New Zealand |
West Indies |
Afghanistan |
Sri Lanka |
Bangladesh |
Netherlands |
Papua New Guinea |
Ireland |
Namibia |
Scotland |
Oman |
T20 World Cup 2021 Points Table :
Round 1 – Group A
Teams | M | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|
|
Sri Lanka
|
3 | 3 | 0 | 0 | 0 | 6 | +3.754 |
|
Namibia
|
3 | 2 | 1 | 0 | 0 | 4 | -0.523 |
|
Ireland
|
3 | 1 | 2 | 0 | 0 | 2 | -0.853 |
|
Netherlands
|
3 | 0 | 3 | 0 | 0 | 0 | -2.460 |
Round 1 – Group B
Teams | M | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|
|
Scotland
|
3 | 3 | 0 | 0 | 0 | 6 | +0.775 |
|
Bangladesh
|
3 | 2 | 1 | 0 | 0 | 4 | +1.733 |
|
Oman
|
3 | 1 | 2 | 0 | 0 | 2 | -0.025 |
|
Papua New Guinea
|
3 | 0 | 3 | 0 | 0 | 0 | -2.655 |
SUPER 12 GROUP 1
Teams | M | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|
|
England
|
5 | 4 | 1 | 0 | 0 | 8 | +2.464 |
|
Australia
|
5 | 4 | 1 | 0 | 0 | 8 | +1.216 |
|
South Africa
|
5 | 4 | 1 | 0 | 0 | 8 | +0.739 |
|
Sri Lanka
|
5 | 2 | 3 | 0 | 0 | 4 | -0.269 |
|
West Indies
|
5 | 1 | 4 | 0 | 0 | 2 | -1.641 |
|
Bangladesh
|
5 | 0 | 5 | 0 | 0 | 0 | -2.383 |
SUPER 12 GROUP 2
Teams | M | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|
|
Pakistan
|
5 | 5 | 0 | 0 | 0 | 10 | +1.583 |
|
New Zealand
|
5 | 4 | 1 | 0 | 0 | 8 | +1.162 |
|
India
|
5 | 3 | 2 | 0 | 0 | 6 | +1.747 |
|
Afghanistan
|
5 | 2 | 3 | 0 | 0 | 4 | +1.053 |
|
Namibia
|
5 | 1 | 4 | 0 | 0 | 2 | -1.890 |
|
Scotland
|
5 | 0 | 5 | 0 | 0 | 0 | -3.543 |