Table of Contents
Hockey World Cup 2023 Schedule | Hockey World Cup 2023 Points Table
The Hockey World Cup is an international field hockey competition organized by the International Hockey Federation (FIH). It is held every four years and features national teams from around the world. The first Hockey World Cup was held in 1971 in Barcelona, Spain, and the most recent tournament was held in 2018 in Bhubaneswar, India. The Netherlands is the most successful team, having won the tournament three times.
15th edition of FIH Men’s Hockey World Cup 2023 has commenced on Friday, January 13, hosted by Odisha, India for the second consecutive time.
Hockey World Cup 2023 Group :
The 16 teams competing in the World Cup 2023 event – Australia, Argentina, Belgium, France, England, Chile, India, Japan, Germany, Korea, Netherlands, Malaysia, South Africa, New Zealand, Spain, and Wales.
Pool A: Australia, Argentina, France, South Africa
Pool B: Belgium, Germany, Korea, Japan
Pool C: Netherlands, New Zealand, Malaysia, Chile
Pool D: India, England, Spain, Wales
Hockey World Cup 2023 Squad List :
Argentina | Australia | Belgium | Chile |
Juan Catán | Lachlan Sharp | Loic Van Doren | Araya Augustin |
Facundo Zárate | Tom Craig | Arthur Van Doren | Juan Purcell |
Nicolás Keenan | Jake Harvie | Vincent Vanasch | Adrian Henriquez |
Maico Casella | Tom Wickham | John-John Dohmen | Vicente Goni |
Martín Ferreiro | Matt Dawson | Florent Van Aubel | Fernando Renz (captain) |
Lucas Toscani | Nathan Ephraums | Tom Boon | Jose Maldonado |
Lucas Vila | Johan Durst | Sebastien Dockier | Martin Rodriguez |
Nicolás Della Torre | Joshua Beltz | Cedric Charlier | Kay Gesswien |
Nicolás Cicileo | Eddie Ockenden (Captain) | Gauthier Boccard | Andres Pizzaro |
Santiago Tarazona | Jacob Whetton | Nicolas De Kerpel | Juan Amoroso |
Federico Monja | Blake Govers | Alexander Hendrickx | Jose Hurtado |
Tomas Domene | Tim Howard | Felix Denayer (captain) | Filipe Renz |
Matías Rey (Captain) | Aran Zalewski (Captain) | Simon Gougnard | Ignacio Contrado |
Agustín Mazzilli | Flynn Ogilvie | Arthur De Sloover | Raimundo Valenzuela |
Thomas Habif | Daniel Beale | Loick Luypaert | Axel Ritcher |
Agustín Bugallo | Tim Brand | Antoine Kina | Axel Troncoso |
Emiliano Bosso | Andrew Charter | Victor Wegnez | Nils Strabucchi |
Tomás Santiago | Jeremy Hayward | Maxime Van Oost (R) | Franco Becerra |
– | – | Thibeau Stockbroekx (R) | Augustin Amoroso (R) |
– | – | – | William Enos (R) |
England | France | Germany | India |
David Ames (captain) | Arthur Thieffry | Alexander Stadler | Abhishek |
James Albery (vice-captain) | Matteo Desgouillons | Mathias Müller | Surender Kumar |
Liam Ansell | Pieter van Straaten | Mats Grambusch | Manpreet Singh |
Nick Bandurak | Stanislas Branicki | Lukas Windfeder | Hardik Singh |
Will Calnan | Gaspard Xavier | Niklas Wellen | Jarmanpreet Singh |
David Condon | Simon Martin-Brisac | Tom Grambusch | Mandeep Singh |
David Goodfield | Blaise Rogeau | Teo Hinrichs | Harmanpreet Singh (captain) |
Harry Martin | Viktor Lockwood | Gonzalo Peillat | Lalit Upadhyay |
James Mazarelo | Charles Masson | Christopher Rühr | Krishan Pathak |
Nick Park | Gaspard Baumgarten | Justus Weigand | Nilam Sanjeep Xess |
Ollie Payne | François Goyet | Marco Miltkau | PR Sreejesh |
Phil Roper | Noe Jouin | Martin Zwicker | Nilakanta Sharma |
Scott Rushmere | Jean-Baptiste Forgues | Hannes Müller | Shamsher Singh |
Liam Sanford | Eliot Curty | Timur Oruz | Varun Kumar |
Tom Sorsby | Etienne Tynevez | Thies Prinz | Akashdeep Singh |
Zach Wallace (vice-captain) | Victor Charlet (captain) | Moritz Trompertz | Amit Rohidas (vice-captain) |
Jack Waller | Brieuc Delemazure | Moritz Ludwig | Vivek Sagar Prasad |
Sam Ward | Edgar Reynaud | Jean Danneberg | Sukhjeet Singh |
Brendan Creed (R) | Corentin Sellier (R) | Niklas Bosserhoff (R) | Rajkumar Pal (R) |
Ian Sloan (R) | Timothée Clément (R) | Paul-Philipp Kaufmann (R) | Jugraj Singh (R) |
Japan | Malaysia | Netherlands | South Africa |
Koji Yamasaki | Adrian Albert | Maurits Visser | Nqobile Ntuli |
Shota Yamada | Hafizuddin Othman | Lars Balk (vice-captain) | Brad Sherwood |
Yusuke Kawamura | Hassan Najib | Jonas de Geus | Connor Beauchamp |
Yamato Kawahara | Razie Rahim | Thijs van Dam | Dan Bell |
Seren Tanaka (captain) | Rosli Ramadan | Thierry Brinkman (captain) | Dayaan Cassiem (captain) |
Kentaro Fukuda | Jalil Marhan | Seve van Ass | Estiaan Kriek |
Taiki Takade | Hamsari Ashran | Jorrit Croon | Gowan Jones |
Takuma Niwa | Sari Faizal | Terrance Pieters | Guy Morgan |
Raiki Fujishima | Muhamad Aminudin | Floris Wortelboer | Jacques van Tonder |
Ken Nagayoshi | Ashari Firan | Teun Beins | Jethro Eustice |
Hiro Saito | Shello Silverius | Tjep Hoedemakers | Keenan Horne |
Ryosei Kato | Faiz Jali | Koen Bijen | Mustapha Cassiem |
Ryoma Ooka | Hasan Azuan | Steijn van Heijningen | Nic Spooner |
Masaki Ohashi | Sumantri Norsyafiq | Pirmin Blaak | Nduduzo Lembethe |
Kaito Tanaka | Najmi Jazlan | Jip Janssen | Ryan Julius |
Kisho Kuroda | Shahril Saabah | Tijmen Reijenga | Samkelo Mvimbi |
Masato Kobayashi | Mizun Zul Pidaus | Justen Blok | Sihle Ngubane |
Takashi Yoshikawa | Azhar Aminul | Derck de Vilder | Tevin Kok |
Hiromasa Ochiai (R) | Shahmie Suhaimi (R) | Dennis Warmerdam (R) | Tyson Dlungwana (R) |
Yuma Nagai (R) | Tengku (R) | Jasper Brinkman (R) | Luke Wynford (R) |
Republic of Korea | Spain | Wales | New Zealand |
Kim Jaehyeon | Andreas Rafi | Toby Reynolds-Cotterill | Dom Dixon |
Lee Gangsan | Alejandro Alonso | Rhys Payne | Dane Lett |
Lee Namyong | Cesar Curiel | Gareth Furlong | Simon Child |
Jung Manjae | Xavi Gispert | Daniel Kyriakides | Nick Ross |
Hwang Taeil | Borja Lacalle | Hywel Jones | Sam Hiha |
Lee Jungjun | Álvaro Iglesias | Ioan Wall | Kim Kingston |
Seo Inwoo | Ignacio Rodríguez | Steve Kelly | Jake Smith |
Ji Woo Cheon | Enrique Gonzalez | Lewis Prosser (captain) | Sam Lane |
Lee Hyeseung | Gerard Clapes | Dale Hutchinson | Simon Yorston |
Kim Jaehan | Andreas Rafi | Jacob Draper | Aidan Sarikaya |
Kim Sunghyun | Jordi Bonastre | Gareth Griffiths | Nic Woods (Captain) |
Jeong Junwoo | Joaquin Menini | Rhys Bradshaw | Joe Morrison |
Lee Seunghoon | Mario Garin | Rupert Shipperley (captain) | Leon Hayward |
Kim Hyeongjin | Marc Reyne | Fred Newbold | Kane Russell |
Jang Jonghyun | Marc Miralles (captain) | Ben Francis | Blair Tarrant |
Jeon Byungjin | Pepe Cunill | Luke Hawker (captain) | Sean Findlay |
Yang Jihun | Marc Recasens | James Carson | Hayden Phillips |
Lee Juyoung | Pau Cunill | Jack Pritchard | Charlie Morrison |
Kim Kyubeom (R) | Marc Vizcaino | Jolyon Morgan (R) | – |
Kim Hyeonhong (R) | Pere Amat (R) | Rhodri Furlong (R) | – |
– | Rafael Villalonga (R) | – | – |
Hockey World Cup 2023 Schedule :
The 2023 Men’s Hockey World Cup schedule is listed below –
Match Day | Match Date | Match Time (Local) | Match Between |
---|---|---|---|
Friday | 13th January 2023 | 13:00 | Argentina v/s South Africa |
Friday | 13th January 2023 | 15:00 | Australia v/s France |
Friday | 13th January 2023 | 17:00 | England v/s Wales |
Friday | 13th January 2023 | 19:00 | India v/s Spain |
Saturday | 14th January 2023 | 13:00 | New Zealand v/s Chile |
Saturday | 14th January 2023 | 15:00 | Netherlands v/s Malaysia |
Saturday | 14th January 2023 | 17:00 | Belgium v/s Korea |
Saturday | 14th January 2023 | 19:00 | Germany v/s Japan |
Sunday | 15th January 2023 | 17:00 | Spain v/s Wales |
Sunday | 15th January 2023 | 19:00 | England v/s India |
Monday | 16th January 2023 | 13:00 | Malaysia v/s Chile |
Monday | 16th January 2023 | 15:00 | New Zealand v/s Netherlands |
Monday | 16th January 2023 | 17:00 | France v/s South Africa |
Monday | 16th January 2023 | 19:00 | Argentina v/s Australia |
Tuesday | 17th January 2023 | 17:00 | Korea v/s Japan |
Tuesday | 17th January 2023 | 19:00 | Germany v/s Belgium |
Thursday | 19th January 2023 | 13:00 | Malaysia v/s New Zealand |
Thursday | 19th January 2023 | 15:00 | Netherlands v/s Chile |
Thursday | 19th January 2023 | 17:00 | Spain v/s England |
Thursday | 19th January 2023 | 19:00 | India v/s Wales |
Friday | 20th January 2023 | 13:00 | Australia v/s South Africa |
Friday | 20th January 2023 | 15:00 | France v/s Argentina |
Friday | 20th January 2023 | 17:00 | Belgium v/s Japan |
Friday | 20th January 2023 | 19:00 | Korea v/s Germany |
Sunday | 22nd January 2023 | 16:30 | 2nd Pool C v/s 3rd Pool D |
Sunday | 22nd January 2023 | 19:00 | 2nd Pool D v/s 3rd Pool C |
Monday | 23rd January 2023 | 16:30 | 2nd Pool A v/s 3rd Pool B |
Monday | 23rd January 2023 | 19:00 | 2nd Pool B v/s 3rd Pool A |
Tuesday | 24th January 2023 | 16:30 | 1st Pool A v/s Winner 25 |
Tuesday | 24th January 2023 | 19:00 | 1st Pool B v/s Winner 26 |
Wednesday | 25th January 2023 | 16:30 | 1st Pool C v/s Winner 27 |
Wednesday | 25th January 2023 | 19:00 | 1st Pool D v/s Winner 28 |
Thursday | 26th January 2023 | 11:30 | 4th Pool A v/s Loser 25 |
Thursday | 26th January 2023 | 14:00 | 4th Pool B v/s Loser 26 |
Thursday | 26th January 2023 | 16:30 | 4th Pool C v/s Loser 27 |
Thursday | 26th January 2023 | 19:00 | 4th Pool D v/s Loser 28 |
Friday | 27th January 2023 | 16:30 | Winner 29 v/s Winner 32 |
Friday | 27th January 2023 | 19:00 | Winner 30 v/s Winner 31 |
Saturday | 28th January 2023 | 11:30 | Loser 33 v/s Loser 34 |
Saturday | 28th January 2023 | 14:00 | Loser 33 v/s Loser 34 |
Saturday | 28th January 2023 | 16:30 | Winner 33 v/s Winner 34 |
Saturday | 28th January 2023 | 19:00 | Winner 33 v/s Winner 34 |
Sunday | 29th January 2023 | 16:30 | Loser 37 v/s Loser 38 |
Sunday | 29th January 2023 | 19:00 | Winner 37 v/s Winner 38 |
Hockey World Cup 2023 Points Table :
POOL A Points Table
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Australia | 1 | 1 | 0 | 0 | 8 | 3 |
2 | Argentina | 1 | 1 | 0 | 0 | 1 | 3 |
3 | South Africa | 1 | 0 | 1 | 0 | -1 | 0 |
4 | France | 1 | 0 | 1 | 0 | -8 | 0 |
POOL B Points Table
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
POOL C Points Table
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
POOL D Points Table
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | England | 1 | 1 | 0 | 0 | 5 | 3 |
2 | India | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Spain | 1 | 0 | 1 | 0 | -2 | 0 |
4 | Wales | 1 | 0 | 1 | 0 | -5 | 0 |
FIH Men’s Hockey World Cup Winner’s List (1971 to 2023) |
Click Here |