Table of Contents
Duleep Trophy 2022 Squads and Schedule | Duleep Trophy 2022 Result
The 59th season of Duleep Trophy started from 8th September 2022 and will end on 25th September.The 2022–23 Duleep Trophy is also known as Mastercard Duleep trophy.
The six teams that has competed at the Duleep Trophy 2022 are North Zone, East Zone, West Zone, Central Zone, NorthEast Zone and South Zone.
Duleep Trophy 2022 Team :
S. No. | Team | Captain |
1 | North Zone | Mandeep Singh (Punjab) |
2 | South Zone | Hanuma Vihari (Hyderabad) |
3 | East Zone | Manoj Tiwari (Bengal) |
4 | West Zone | Ajinkya Rahane (Mumbai) |
5 | Central Zone | Karan Sharma (Uttar Pradesh) |
6 | NorthEast Zone | Ashish Thapa (Sikkim) |
Duleep Trophy 2022 Squads :
North Zone |
Yash Dhull (DDCA), Dhruv Shorey – VC (DDCA), Manan Vohra (PCA), Mandeep Singh – Captain (PCA), Himanshu Rana (HCA), Akash Vashisht (HPCA), Anmol Malhotra – WK (PCA), Mayank Dagar (HPCA), Pulkit Narang (SSCB), Navdeep Saini (DDCA), Siddharth Kaul (PCA), Jagjit Singh (UTCA), Nishant Sindhu (HCA), Qamran Iqbal (JKCA), Vikas Mishra (DDCA) |
South Zone |
Hanuma Vihari – Captain (Hyd CA), Mayank Agarwal – VC (KSCA), Rohan Kunnummal (Kerala), Manish Pandey (KSCA), Devdutt Paddikal (KSCA), B Inderjith (TNCA), Eknath Kerkar WK (Goa), Ricky Bhui – WK (Andhra), Sai Kishore (TNCA), K Gowtham (KSCA), Basil Thampi (Kerala), Ravi Teja (Hyd CA), V C Stephen (Andhra), Tanay Thyagrajan (Hyd CA), Lakshye Garg (Goa) |
East Zone |
Manoj Tiwary – Captain (CAB), Virat Singh – VC (JSCA), Nazim Siddique (JSCA), Sudip Kumar Gharami (CAB), Shantanu Mishra (OCA), Anustup Mazumdar (CAB), Riyan Parag (ACA), Kumar Kushagra – WK (JSCA), Abishek Porel (CAB), Shabaz Ahmed (CAB), Shahbaj Nadeem (JSCA), Ishan Porel (CAB), Akash Deep (CAB), Mukthar Hussain (ACA), Mani Shankar Mura Singh (TCA) |
West Zone |
 Ajinkya Rahane – Captain (Mumbai), Shreyas Iyer (Mumbai), Prithvi Shaw (Mumbai), Yashasvi Jaiswal (Mumbai), Rahul Tripathi (Maharashtra), Chiraj Jani (Saurashtra), Het Patel (Gujarat), Hardik Tamore (Mumbai), Shams Mulani (Mumbai), Tanish Kotian (Mumbai), Atit Seth (Baroda), Chintan Gaja (Gujarat), Shardul Thakur(Mumbai), Jaydev Unadkat (Saurashtra), Satyajeet Bachhav (Maharashtra) |
Central Zone |
Karan Sharma – Captain (UPCA), Shubham Sharma – VC (MPCA), Himanshu Mantri – WK (MPCA), Yash Dubey (MPCA), Priyam Garg (UPCA), Rinku Singh (UPCA), Ashok Maneria (RCA), Akshay Wadkar – WK (VCA), Gaurav Yadav (MPCA), Venkatesh Iyer (MPCA), Deepak Dhapola (CAU), Aniket Chaudhary (RCA), Kumar Kartikey (MPCA), Aditya Sarvatey (VCA), Ankit Rajput (UPCA) |
NorthEast Zone |
Ashish Thapa – Captain (Sikkim), Techi Neri (Arunachal), Jonathan Rongsen (Nagaland), Kishan Lyngdoh (Meghalaya), Ankur Malik (Sikkim), Bishworjit K (Manipur), G Lalbiakvela (Mizoram), R K Rex (Manipur), Khrievitso Kense (Nagaland), Techi Doria (Arunachal), Dippu Sangma (Meghalaya), Hokaito Zhimomi (Nagaland), L Kishan Singa (Manipur), Bobby Z (Mizoram), Md. Al Bashid (Manipur) |
Duleep Trophy 2022 Schedule :
Dates | Round | Fixture | Time in IST |
September 8-11 | Quarterfinal 1 | West Zone vs NorthEast Zone | 9:30 AM |
September 8-11 | Quarterfinal 2 | North Zone vs East Zone | 9:30 AM |
September 15-18 | Semifinal 1 | Central Zone vs West Zone | 9:30 AM |
September 15-18 | Semifinal 2 | South Zone vs North Zone | 9:30 AM |
September 21-25 | Final | West Zone vs South Zone | 9:30 AM |
Duleep Trophy 2022 Venue :
The list of venues that will host the Duleep Trophy matches:
Venue | Stadium |
Chennai | MA Chidambaram Stadium |
Coimbatore | SNR College Cricket Ground |
Salem | Salem Cricket Foundation Ground |
Puducherry | Cricket Association Puducherry Ground 2 |
Duleep Trophy 2022 Result :
Dates | Round | Fixture | Result |
September 8-11 | Quarterfinal 1 | West Zone vs NorthEast Zone | Match Drawn (WZ qualify on 1st innings lead) |
September 8-11 | Quarterfinal 2 | North Zone vs East Zone | Match Drawn (NZ qualify on 1st innings lead) |
September 15-18 | Semifinal 1 | Central Zone vs West Zone | WZ won by 279 runs |
September 15-18 | Semifinal 2 | South Zone vs North Zone | SZ won by 645 runs |
September 21-25 | Final | West Zone vs South Zone | WZ won by 294 runs |
Duleep Trophy Previous Winners :Â
Duleep Trophy Winners and Runners Up List Season-Wise Since 1961-62 Season:
Season | Winner(s) | Runner Up | Result |
2022 | West Zone | South Zone | West Zone won by 294 runs |
2019–20 | India Red | India Green | India Red won by an innings and 38 runs |
2018–19 | India Blue | India Red | India Blue won by an innings and 187 runs |
2017–18 | India Red | India Blue | India Red won by 163 runs |
2016–17 | India Blue | India Red | India Blue won by 355 runs |
2014–15 | Central Zone | South Zone | Central Zone won by 9 runs |
2013–14 | North Zone & South Zone (shared) | – | Draw |
2012–13 | East Zone | Central Zone | East Zone won on 1st innings lead |
2011–12 | East Zone | Central Zone | East won by an innings and 20 runs |
2010–11 | South Zone | North Zone | South won by seven wickets |
2009–10 | West Zone | South Zone | West won by three wickets |
2008–09 | West Zone | South Zone | West won by 274 runs |
2007–08 | North Zone | West Zone | North won by six wickets |
2006–07 | North Zone | Sri Lanka A | North won by eight wickets |
2005–06 | West Zone | East Zone | West won by five wickets |
2004–05 | Central Zone | North Zone | Central won by nine wickets |
2003–04 | North Zone | East Zone | North won by 59 runs |
2002–03 | Elite C | Plate Group B | Round Robin |
2001–02 | West Zone | North Zone | Round Robin |
2000–01 | North Zone | Central Zone | Round Robin |
1999–2000 | North Zone | West Zone | Draw, North won on 1st Innings lead |
1998–99 | Central Zone | West Zone | Central won by 122 runs |
1997–98 | Central Zone & West Zone (shared) | – | Draw |
1996–97 | Central Zone | South Zone | Central won by 161 runs |
1995–96 | South Zone | Central Zone | Round Robin |
1994–95 | North Zone | South Zone | Round Robin |
1993–94 | North Zone | West Zone | Round Robin |
1992–93 | North Zone | Central Zone | Draw, North won on 1st Innings lead |
1991–92 | North Zone | West Zone | North won by 236 runs |
1990–91 | North Zone | West Zone | Draw, North won on 1st Innings lead |
1989–90 | South Zone | Central Zone | South won by 322 runs |
1988–89 | North Zone & West Zone (shared) | – | Draw |
1987–88 | North Zone | West Zone | Draw, North won on 1st Innings lead |
1986–87 | South Zone | West Zone | Draw, South won by 224 runs |
1985–86 | West Zone | South Zone | West by 9 wickets |
1984–85 | South Zone | North Zone | South won by 73 runs |
1983–84 | North Zone | West Zone | Draw, North won on 1st Innings lead |
1982–83 | North Zone | South Zone | North won by 8 wickets |
1981–82 | West Zone | East Zone | Draw, West won on 1st Innings lead |
1980–81 | West Zone | East Zone | Draw, West won by 1st Innings lead |
1979–80 | North Zone | West Zone | North won by 104 runs |
1978–79 | North Zone | West Zone | Draw, North won on 1st Innings lead |
1977–78 | West Zone | North Zone | Draw, West won on 1st Innings lead |
1976–77 | West Zone | North Zone | West won by 9 wickets |
1975–76 | South Zone | North Zone | South won by 37 runs |
1974–75 | South Zone | West Zone | South won by 9 wickets |
1973–74 | North Zone | Central Zone | Central Zone won by 76 runs |
1972–73 | West Zone | Central Zone | West Zone won by an innings and 172 runs |
1971–72 | Central Zone | West Zone | Central by 2 wickets |
1970–71 | South Zone | East Zone | South won by 10 wickets |
1969–70 | West Zone | North Zone | West Zone won by an innings and 81 runs |
1968–69 | West Zone | South Zone | Draw, West won on 1st Innings lead |
1967–68 | South Zone | West Zone | Draw, South won on 1st Innings lead |
1966–67 | South Zone | West Zone | Draw, South won on 1st Innings lead |
1965–66 | South Zone | Central Zone | South Zone by 1 Inn & 20 runs |
1964–65 | West Zone | Central Zone | West Zone by 1 Inn & 89 runs |
1963–64 | West Zone & South Zone (shared) | – | Draw |
1962–63 | West Zone | South Zone | West Zone by 1 Inn & 20 runs |
1961–62 | West Zone | South Zone | West Zone by 10 wickets |
Duleep Trophy 2022 Squads,Schedule,Venue and Winners PDF |
|
PDF Name |
Duleep Trophy 2022 Squads,Schedule,Venue and Winners PDF |
Number of Pages | 8 |
PDF Size | 127 KB |
Language | English |
Tags | Duleep Trophy 2022 Squads,Schedule,Venue and Winners PDF,Duleep Trophy 2022 Squads,Schedule,Venue and Winners PDF Download |
PDF Category | E-books |
Uploaded | September 25,2022 |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |
Other Sports PDF |
Click Here |