Table of Contents
Asia Cup 2023 Schedule | Asia Cup 2023 Team,Winner and Points Table
Asia Cup is a men’s One Day International and Twenty20 International cricket tournament. It was established in 1983 by Asian Cricket Council (ACC). The sole aim of the Asia Cup was to promote goodwill between Asian countries.
The 16th Asia Cup will be organized by the Asian Cricket Council (ACC).
Asia Cup 2023 Team List :
The groups and format of the tournament were announced on 5 January 2023, with the six teams split into two groups of three. A total of 13 matches will be played which include six league matches and six Super 4 games.
- India
- Pakistan
- Bangladesh
- Afghanistan
- Sri Lanka
- Nepal
Asia Cup 2023 Format :
The Asia Cup is played alternately in T20I (20 overs) and ODI (50 overs) formats. Asia Cup 2023’s format will be a 50-over match. All six qualified teams will play group and knockout matches in round-robin fashion.
Asia Cup 2023 Schedule :
Date | Teams | Venue |
Sept, 2 | Sri Lanka vs Afghanistan | TBD |
Sept, 3 | India vs Pakistan | TBD |
Sept, 5 | Bangladesh vs Afghanistan | TBD |
Sept, 6 | India vs qualifying team | TBD |
Sept, 8 | Sri Lanka vs Bangladesh | TBD |
Sept, 9 | Pakistan vs qualifying team | TBD |
Sept, 10 | Super Four, Match 1 (B1 v B2) | TBD |
Sept, 11 | Super Four, Match 2 (A1 v A2) | TBD |
Sept, 12 | Super Four, Match 3 (A1 v B1) | TBD |
Sept, 13 | Super Four, Match 4 (A2 v B2) | TBD |
Sept, 14 | Super Four, Match 5 (A1 v B2) | TBD |
Sept, 15 | Super Four, Match 6 (B1 v A2) | TBD |
Sept, 17 | TBC vs TBC, Final | TBD |
Asia Cup Winners :
Edition | Year | Host nation | Winner | Runner-up |
1st | 1984 | UAE | India | Sri Lanka |
2nd | 1986 | Sri Lanka | Sri Lanka | Pakistan |
3rd | 1988 | Bangladesh | India | Sri Lanka |
4th | 1990 | India | India | Sri Lanka |
5th | 1995 | UAE | India | Sri Lanka |
6th | 1997 | Sri Lanka | Sri Lanka | India |
7th | 2000 | Bangladesh | Pakistan | Sri Lanka |
8th | 2004 | Sri Lanka | Sri Lanka | India |
9th | 2008 | Pakistan | Sri Lanka | India |
10th | 2010 | Sri Lanka | IND | Sri Lanka |
11th | 2012 | Bangladesh | Pakistan | Bangladesh |
12th | 2014 | Bangladesh | Sri Lanka | Pakistan |
13th | 2016 | Bangladesh | India | Bangladesh |
14th | 2018 | UAE | India | Bangladesh |
15th | 2022 | Sri Lanka | Sri Lanka | Pakistan |
16th | 2023 | TBD | TBD | TBD |
Asia Cup 2023 Points Table :
Team | Win | Loss | Points |
---|---|---|---|
Sri Lanka | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 |
India | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 |