Table of Contents
Khelo India Youth Games 2023 Medal Table | Khelo India Youth Games 2023
The 5th edition of the Khelo India Youth Games 2023 was begun on 30th January 2023.The Khelo India Youth Games 2023 was conducted under the Khelo India Initiative taken by the Government of India.Madhya Pradesh was the host state with the largest contingent of athletes.
Games included in Khelo India Youth Game 2023 :
There was multiple Games in Khelo India Youth Games 2023 Â and the name of each one is mentioned below.
- Athletics
- Wrsetling
- Boxing
- Shooting
- Kayaking and Canoeing
- Rowing
- VolleyballÂ
- Judo
- Swimming
- Basketball
- Weightlifting
- Table Tennis
- Kabaddi
- Football
- Tennis
- Badminton
- Hockey
- Gymnastics
- Kalaripayattu
- Yogasana
- Mallakhamb
- Archery
- Kho Kho
- Fencing
- Cycling
- Takhta
- Gatka
- Football (Girls)
- Slalom
- Cycling (Track)
Khelo India Youth Game 2023 Schedule and Venue :
Sports | Date | Venue |
Athletics | 3rd Feb to 5th Feb 2023 | Athletics Track T.T. Nagar Stadium, Bhopal |
Wrestling | 7th Feb to 11th Feb 2023 | DSYW Hall T.T. Nagar Stadium, Bhopal |
Boxing | 31st Jan to 4th Feb 2023 | DSYW Hall T.T. Nagar Stadium, Bhopal |
Shooting | 1st Feb to 6th Feb 2023 | M.P. Shooting Academy, Bhopal |
Kayaking & Canoeing | 1st Feb to 3rd Feb 2023 | M.P. Water Sports Academy, Upper Lake Bhopal |
Rowing | 7th Feb to 9th Feb 2023 | M.P. Water Sports Academy, Upper Lake Bhopal |
Volleyball | 30th Jan to 3rd Feb 2023 | Indoor Hall SAI, Bhopal |
Judo | 7th Feb to 10th Feb 2023 | Indoor Hall SAI, Bhopal |
Swimming | 7th Feb to 11th Feb 2023 | Prakash Tarun Pushkar, Bhopal |
Basketball | 31st Jan to 4th Feb 2023 | Basketball Complex, Indore |
Weightlifting | 6th Feb to 10th Feb 2023 | Basketball Complex, Indore |
Table Tennis | 30th Jan to 3rd Feb 2023 | Abhay Prashal, Indore |
Kabaddi | 5th Feb to 9th Feb 2023 | Abhay Prashal, Indore |
Football (Boys) | 1st Feb to 10th Feb 2023 | Football Ground, The Emerald Heights |
Tennis | 6th Feb to 10th Feb 2023 | Indore Tennis Club |
Badminton | 31st Jan to 3rd Feb 2023 | M.P Badminton Academy, Kampu Gwalior |
Hockey | 4th Feb to 10th Feb 2023 | M.P Women Hockey Academy, Kampu |
Gymnastics | 1st Feb to 5th Feb 2023 | LNIPE, Gwalior |
Kalarripayattu | 8th Feb to 10th Feb 2023 | LNIPE, Gwalior |
Yogasana | 1st Feb to 3rd Feb 2023 | Madhav Seva Nyas Hall, Ujjain |
Mallakhamb | 6th Feb to 10th Feb 2023 | Madhav Seva Nyas Hall, Ujjain |
Archery | 31st Jan to 3rd Feb 2023 | Jabalpur (Ranital Sports Complex) |
Kho Kho | 30th Jan to 3rd Feb 2023 | Cycling Complex, Jabalpur (Ranital Sports Complex)Â |
Fencing | 6th Feb to 10th Feb 2023 | Cycling Complex, Jabalpur (Ranital Sports Complex)Â |
Cycling Road | 8th Feb to 9th Feb 2023 | Kajuri Road, Jabalpur |
Thang-Ta | 8th Feb to 10th Feb 2023 | District Sports Complex, Mandla |
Gatka | 2nd Feb to 4th Feb 2023 | District Sports Complex, Mandla |
Football (Girls) | 1st Feb to 10th Feb 2023 | Football Ground, Balaghat |
Slalom | 6th Feb to 7th Feb 2023 | Maheshwar (Khargone) |
Cycling-Track | 2nd Feb to 4th Feb 2023 | IG Stadium Delhi |
Khelo India Youth Games 2023 Medal Table :
In 5th Khelo India Youth Games 2023,Maharashtra took the first place in the medal tally with a total of 161 medals, including 56 gold, 55 silver, & 50 bronze. With 128 medals under their belt, Haryana placed second, and Madhya Pradesh, with 96, finished third overall.
Rank | State | Gold | Silver | Bronze | Total |
1 | Maharashtra | 56 | 55 | 50 | 161 |
2 | Haryana | 41 | 32 | 55 | 128 |
3 | Madhya Pradesh | 39 | 30 | 27 | 96 |
4 | Rajasthan | 19 | 10 | 19 | 48 |
5 | Delhi | 16 | 22 | 26 | 64 |
6 | Kerala | 15 | 12 | 19 | 46 |
7 | Manipur | 13 | 9 | 12 | 34 |
8 | Tamil Nadu | 12 | 19 | 21 | 52 |
9 | Odisha | 11 | 8 | 11 | 30 |
10 | Punjab | 11 | 7 | 15 | 33 |
11 | West Bengal | 10 | 13 | 14 | 37 |
12 | Karnataka | 9 | 24 | 21 | 54 |
13 | Telangana | 7 | 6 | 12 | 25 |
14 | Uttar Pradesh | 6 | 14 | 16 | 36 |
15 | Gujarat | 5 | 8 | 7 | 20 |
16 | Chandigarh | 5 | 1 | 11 | 17 |
17 | Andhra Pradesh | 3 | 2 | 5 | 10 |
17 | Arunachal Pradesh | 3 | 2 | 5 | 10 |
19 | Jharkhand | 3 | 1 | 3 | 7 |
20 | Jammu & Kashmir | 2 | 5 | 4 | 11 |
21 | Assam | 2 | 3 | 2 | 7 |
22 | Chhattisgarh | 2 | 2 | 8 | 12 |
23 | Uttarakhand | 2 | 1 | 4 | 7 |
24 | Bihar | 1 | 1 | 5 | 7 |
25 | Puducherry | 1 | 1 | 0 | 2 |
26 | Sikkim | 1 | 0 | 1 | 2 |
27 | Himachal Pradesh | 0 | 4 | 4 | 8 |
28 | Meghalaya | 0 | 1 | 1 | 2 |
28 | Mizoram | 0 | 1 | 1 | 2 |
30 | Lakshadweep | 0 | 1 | 0 | 1 |
31 | Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 1 | 1 |
31 | Goa | 0 | 0 | 1 | 1 |
31 | Nagaland | 0 | 0 | 1 | 1 |
31 | Tripura | 0 | 0 | 1 | 1 |
32 | Ladakh | 0 | 0 | 0 | 0 |
Andaman and Nicobar Islands | 0 | 0 | 0 | 0 |
Khelo India Youth Games Winners List :
Edition | Host City | Winner | Runner-up |
---|---|---|---|
2018 | New Delhi | Haryana | Maharashtra |
2019 | Pune | Maharashtra | Haryana |
2020 | Guwahati | Maharashtra | Haryana |
2021 | Panchkula | Haryana | Maharashtra |
2022 | Bhopal | Maharashtra | Haryana |