LPU Lovely Professional University : Distance Learning
LPU Campuses |
Chaheru, Phagwara, Punjab |
LPU Distance Learning Online Courses |
|||||||
BA | BCA | B.Com | MCA | M.Com | MBA | MA | M.Sc |
LPU Distance Learning Fee Structure |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No. | Level | Course | Specialization | Registration Fees | Course Fee | Course Fee Share | Course Fee Payable | Exam Fees | Total |
1 | UG | Bachelor of Arts | General | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
2 | UG | Bachelor of Commerce | General | 500 | 20000 | 65 | 13000 | 4000 | 17500 |
3 | UG | Bachelor of Computer Applications | General | 500 | 25000 | 65 | 16250 | 4000 | 20750 |
4 | PG | Master of Arts | Economics | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
5 | PG | Master of Arts | English | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
6 | PG | Master of Arts | History | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
7 | PG | Master of Arts | Political Science | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
8 | PG | Master of Arts | Sociology | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
9 | PG | Master of Business Administration | Data Science | 500 | 35000 | 65 | 22750 | 4000 | 27250 |
10 | PG | Master of Business Administration | Finance | 500 | 35000 | 65 | 22750 | 4000 | 27250 |
11 | PG | Master of Business Administration | Human Resource Management | 500 | 35000 | 65 | 22750 | 4000 | 27250 |
12 | PG | Master of Business Administration | Marketing | 500 | 35000 | 65 | 22750 | 4000 | 27250 |
13 | UG | Master of Commerce | General | 500 | 20000 | 65 | 13000 | 4000 | 17500 |
14 | PG | Master of Computer Applications | General | 500 | 25000 | 65 | 16250 | 4000 | 20750 |
15 | PG | Master of Science | Mathematics | 500 | 15000 | 65 | 9750 | 4000 | 14250 |
Apply Now |