Table of Contents
World Wrestling Championships 2022 Schedule and Team | World Wrestling Championships 2022 Medal Table
The 17th edition of the World Wrestling Championships of combined events held between 10th and 18th September 2022 in Belgrade, Serbia.
Indian wrestling team is competing in men’s and women’s freestyle and Greco-Roman categories with 30 members in Belgrade.
World Wrestling Championships 2022 Team : India Men’s Greco-Roman (GR)
Wrestler | Weight Category |
Arjun Halakurki | 55kg |
Gyanender | 60kg |
Neeraj | 63kg |
Ashu | 67kg |
Vikas | 72kg |
Sachin | 77kg |
Harpreet Singh | 82kg |
Sunil Kumar | 87kg |
Deepanshu | 97kg |
Satish | 130kg |
World Wrestling Championships 2022 Team : India Women’s Freestyle (WW)
Wrestler | Weight Category |
Ankush | 50kg |
Vinesh Phogat | 53kg |
Sushma Shokeen | 55kg |
Sarita Mor | 57kg |
Mansi Ahlawat | 59kg |
Sonam Malik | 62kg |
Shefali | 65kg |
Nisha Dahiya | 68kg |
Reetika | 72kg |
Priyanka | 76kg |
World Wrestling Championships 2022 Team : India Men’s Freestyle (FS)
Wrestler | Weight Category |
Ravi Dahiya | 57kg |
Pankaj Malik | 61kg |
Bajrang Punia | 65kg |
Naveen Malik | 70kg |
Sagar Jaglan | 74kg |
Deepak Mirka | 79kg |
Sanjeet | 86kg |
Vicky Hooda | 92kg |
Vicky Chahar | 97kg |
Dinesh Dhankar | 125kg |
World Wrestling Championships 2022 Schedule : Greco-Roman
Date | Session Time in IST | Weight Categories | Round |
September 10 | 2 PM – 6 PM | 55kg, 72kg, 77kg & 87kg | Qualification |
September 10 | 9:30 PM – 11 PM | 55kg, 72kg, 77kg & 87kg | Semifinals |
September 11 | 2 PM – 6 PM | 63kg, 67kg, 82kg & 97kg | Qualification |
September 11 | 2 PM – 6 PM | 55kg, 72kg, 77kg & 87kg | Repechage |
September 11 | 8:15 PM – 9:15 PM | 63kg, 67kg, 82kg & 97kg | Semifinals |
September 11 | 9:30 PM – 12:30 AM | 55kg, 72kg, 77kg & 87kg | Finals |
September 12 | 2 PM – 6 PM | 60kg & 130kg | Qualification |
September 12 | 2 PM – 6 PM | 63kg, 67kg, 82kg & 97kg | Repechage |
September 12 | 8:15 PM – 9:15 PM | 60kg & 130kg | Semifinals |
September 12 | 9:30 PM – 12:30 AM | 63kg, 67kg, 82kg & 97kg | Finals |
September 13 | 2 PM – 6 PM | 60kg & 130kg | Repechage |
September 13 | 9:30 PM – 12:30 AM | 60kg & 130kg | Finals |
World Wrestling Championships 2022 Schedule : Women’s Freestyle
Date | Session Time in IST | Weight Categories | Round |
September 12 | 2 PM – 6 PM | 55kg & 62kg | Qualification |
September 12 | 8:15 PM – 9:15 PM | 55kg & 62kg | Semifinals |
September 13 | 2 PM – 6 PM | 50kg, 53kg, 65kg & 76 kg | Qualification |
September 13 | 2 PM – 6 PM | 55kg & 62kg | Repechage |
September 13 | 8:15 PM – 9:15 PM | 50kg, 53kg, 65kg & 76 kg | Semifinals |
September 13 | 9:30 PM – 12:30 AM | 55kg & 62kg | Finals |
September 14 | 2 PM – 6 PM | 57kg, 59kg, 68kg & 72 kg | Qualification |
September 14 | 2 PM – 6 PM | 50kg, 53kg, 65kg & 76 kg | Repechage |
September 14 | 8:15 PM – 9:15 PM | 57kg, 59kg, 68kg & 72 kg | Semifinals |
September 14 | 9:30 PM – 12:30 AM | 50kg, 53kg, 65kg & 76 kg | Finals |
September 15 | 2 PM – 6 PM | 57kg, 59kg, 68kg & 72 kg | Repechage |
September 15 | 9:30 PM – 12:30 AM | 57kg, 59kg, 68kg & 72 kg | Finals |
World Wrestling Championships 2022 Schedule : Men’s Freestyle
Date | Session Time in IST | Weight Categories | Round |
September 15 | 2 PM – 6 PM | 70kg, 79kg, 86kg & 125 kg | Qualification |
September 15 | 8:15 PM – 9:15 PM | 70kg, 79kg, 86kg & 125 kg | Semifinals |
September 16 | 2 PM – 6 PM | 57kg, 74kg & 92 kg | Qualification |
September 16 | 2 PM – 6 PM | 70kg, 79kg, 86kg & 125 kg | Repechage |
September 16 | 8:15 PM – 9:15 PM | 57kg, 74kg & 92 kg | Semifinals |
September 16 | 9:30 PM – 12:30 AM | 70kg, 79kg, 86kg & 125 kg | Finals |
September 17 | 2 PM – 6 PM | 61kg, 65kg & 97 kg | Qualification |
September 17 | 2 PM – 6 PM | 57kg, 74kg & 92 kg | Repechage |
September 17 | 8:15 PM – 9:15 PM | 61kg, 65kg & 97 kg | Semifinals |
September 17 | 9:30 PM – 12:30 AM | 57kg, 74kg & 92 kg | Finals |
September 18 | 9 PM – 10 PM | 61kg, 65kg & 97 kg | Repechage |
September 18 | 9:30 PM – 12 AM | 61kg, 65kg & 97 kg | Finals |
World Wrestling Championships 2022 Medal Table :
Ranking | Country | Gold | Silver | Bronze | Total |
1 | USA | 6 | 5 | 2 | 13 |
2 | Japan | 6 | 1 | 5 | 12 |
3 | Serbia | 4 | 0 | 1 | 5 |
4 | Turkey | 4 | 0 | 3 | 7 |
5 | Kyrgyzstan | 2 | 0 | 3 | 5 |
6 | Iran | 1 | 4 | 3 | 8 |
7 | Azerbaijan | 1 | 1 | 4 | 6 |
8 | Armenia | 1 | 0 | 1 | 2 |
8 | Moldova | 1 | 0 | 1 | 2 |
10 | Albania | 1 | 0 | 0 | 1 |
11 | Mongolia | 0 | 3 | 1 | 4 |
12 | Georgia | 0 | 2 | 3 | 5 |
13 | Bulgaria | 0 | 2 | 0 | 2 |
14 | Ukraine | 0 | 1 | 5 | 6 |
15 | China | 0 | 1 | 3 | 4 |
16 | Hungary | 0 | 1 | 2 | 3 |
16 | Kazakhstan | 0 | 1 | 2 | 3 |
18 | Uzbekistan | 0 | 1 | 1 | 2 |
18 | Slovakia | 0 | 1 | 1 | 2 |
20 | Denmark | 0 | 1 | 0 | 1 |
20 | Egypt | 0 | 1 | 0 | 1 |
20 | Norway | 0 | 1 | 0 | 1 |
23 | Poland | 0 | 0 | 3 | 3 |
24 | Canada | 0 | 0 | 2 | 2 |
24 | Romania | 0 | 0 | 2 | 2 |
26 | India | 0 | 0 | 1 | 1 |
26 | France | 0 | 0 | 1 | 1 |
26 | Lithuania | 0 | 0 | 1 | 1 |
26 | Greece | 0 | 0 | 1 | 1 |
26 | Estonia | 0 | 0 | 1 | 1 |
26 | Italy | 0 | 0 | 1 | 1 |
World Wrestling Championships 2022 Team,Schedule & Medal Table PDF |
|
PDF Name |
World Wrestling Championships 2022 Team,Schedule and Medal PDF |
Number of Pages | 7 |
PDF Size | 106 KB |
Language | English |
Tags | World Wrestling Championships 2022 Team,Schedule and Medal PDF,World Wrestling Championships 2022 Team,Schedule and Medal PDF Download |
PDF Category | E-books |
Uploaded | September 18,2022 |
Uploaded By | Digitalpathsala |
Download PDF | Click Here |
Other Sports PDF |
Click Here |