Table of Contents
Asia Cup 2022 Schedule and Team Players | Asia Cup 2022 Points Table
The Asian Cricket Council Asia Cup is a men’s One Day International and Twenty20 International cricket tournament which was established in year 1983.The first asia cup was held in UAE in year 1984 where India was the winner and Srilanka was runner-up.
15th edition of Asia Cup 2022 held from August 27 to September 11 and played in the T20 format in UAE.
Asia Cup 2022 : Live ScoreÂ
Most Successful Team In Asia Cup?
- Most successful Team : India (7 titles with six ODI and one T20)
- Second Most successful Team : Srilanka (5 titles)
- First Season : 1984 in the United Arab Emirates
- Last Season : 2018 in the United Arab Emirates
- Next Season : 2022 in the United Arab Emirates
Asia Cup 2022 Overview :
Tournament Name | Asia Cup 2022 |
Organized By | ACC (Asia Cricket Council) |
Hosted By | UAE (United Arab Emirates) |
Year | 2022 |
Type of Game | Cricket |
Asia Cup 2022 Format | T20 Format |
Last Played in | 2018 |
Team | 6 |
Asia Cup 2022 Start Date | 27th August 2022 |
Asia Cup 2022 End Date |
11 September 2022 |
Prize Amount | 200,000 $ USD |
Asia Cup 2022 Team Participating :
S. No. | Team |
---|---|
1 | INDIA |
2 | Pakistan |
3 | Sri Lanka |
4 | Afghanistan |
5 | Bangladesh |
6 | Hong Kong/Kuwait/Singapore/UAE |
Asia Cup 2022 : Complete Player’s List
India |
|
Name | Role |
Rohit Sharma (C) | Batsman |
KL Rahul (VC) | Wicket-keeper |
Virat Kohli | Batsman |
Suryakumar Yadav | Batsman |
Hardik Pandya | All-Rounder |
Deepak Hooda | All-Rounder |
Ravindra Jadeja | All-Rounder |
Ravichandran Ashwin | All-Rounder |
Rishabh Pant | Wicket-keeper |
Dinesh Karthik | Wicket-keeper |
Bhuvneshwar Kumar | Bowler |
Arshdeep Singh | Bowler |
Ravi Bishnoi | Bowler |
Avesh Khan | Bowler |
Yuzvendra Chahal | Bowler |
Pakistan |
|
Name | Role |
Babar Azam (C) | Batsman |
Fakhar Zaman (VC) | Batsman |
Haider Ali | Batsman |
Khushdil Shah | Batsman |
Iftikhar Ahmed | All-Rounder |
Shadab Khan | All-Rounder |
Mohammad Nawaz | All-Rounder |
Mohammad Wasim Jr | All-Rounder |
Mohammad Rizwan | Wicket-keeper |
Haris Rauf | Bowler |
Naseem Shah | Bowler |
Mohammad Hasnain | Bowler |
Shahnawaz Dahani | Bowler |
Usman Qadir | Bowler |
Srilanka | |
Name | Role |
Pathum Nissanka | Batsman |
Nuwanidu Fernando | Batsman |
Dasun Shanaka (C) | All-Rounder |
Danushka Gunathilaka | All-Rounder |
Dhananjaya de Silva | All-Rounder |
Charith Asalanka (VC) | All-Rounder |
Wanindu Hasaranga | All-Rounder |
Kusal Mendis | Wicket-keeper |
Dinesh Chandimal | Wicket-keeper |
Bhanuka Rajapaksa | Wicket-keeper |
Maheesh Theekshana | Bowler |
Jeffrey Vandersay | Bowler |
Praveen Jayawickrama | Bowler |
Dilshan Madushanka | Bowler |
Matheesha Pathirana | Bowler |
Ashen Bandara | Bowler |
Chamika Karunaratne | Bowler |
Bangladesh |
|
Name | Role |
Sabbir Rahman | Batsman |
Shakib Al Hasan (C) | All-Rounder |
Mosaddek Hossain | All-Rounder |
Mahedi Hasan | All-Rounder |
Afif Hossain | All-Rounder |
Mahmudullah | All-Rounder |
Mohammad Saifuddin | All-Rounder |
Mehidy Hasan Miraz | All-Rounder |
Anamul Haque | Wicket-keeper |
Mushfiqur Rahim | Wicket-keeper |
Parvez Hossain Emon | Wicket-keeper |
Nurul Hasan | Wicket-keeper |
Hasan Mahmud | Bowler |
Mustafizur Rahman | Bowler |
Nasum Ahmed | Bowler |
Ebadot Hossain | Bowler |
Taskin Ahmed | Bowler |
Afghanistan |
|
Name | Role |
Najibullah Zadran | Batsman |
Hashmatullah Shahidi | Batsman |
Hazratullah Zazai | Batsman |
Ibrahim Zadran | Batsman |
Usman Ghani | Batsman |
Mohammad Nabi (C) | All-Rounder |
Samiullah Shinwari | All-Rounder |
Afsar Zazai | Wicket-keeper |
Rahmanullah Gurbaz | Wicket-keeper |
Azmatullah Omarzai | Bowler |
Karim Janat | Bowler |
Fareed Ahmad Malik | Bowler |
Fazalhaq Farooqi | Bowler |
Mujeeb Ur Rahman | Bowler |
Naveen-ul-Haq | Bowler |
Noor Ahmad | Bowler |
Rashid Khan | Bowler |
Asia Cup 2022 Qualifier Squads :
Hong Kong Qualifier Squad for Asia Cup 2022 |
Nizakat Khan (c), Kinchit Shah, Zeeshan Ali, Haroon Arshad, Babar Hayat, Aftab Hussain, Ateeq Iqbal, Aizaz Khan, Ehsan Khan, Scott McKechnie, Ghazanfar Mohammad, Yasim Murtaza, Dhananjay Rao, Wajid Shah, Ayush Shukla, Ahan Trivedi, Mohammad Waheed |
Kuwait Qualifier Squad for Asia Cup 2022 |
Mohammed Aslam (c), Nawaf Ahmed, Mohammad Amin, Meet Bhavsar, Adnan Idrees, Muhammad Kashif, Shiraz Khan, Sayed Monib, Usman Patel, Yasin Patel, Shahrukh Quddus, Ravija Sandaruwan, Mohamed Shafeeq, Haroon Shahid, Edson Silva, Bilal Tahir, Ali Zaheer |
UAE Qualifier Squad for Asia Cup 2022 |
Chundangapoyil Rizwan (c), Sultan Ahmed, Sabir Ali, Vriitya Aravind, Kashif Daud, Zawar Farid, Basil Hameed, Zahoor Khan, Aryan Lakra, Karthik Meiyappan, Rohan Mustafa, Fahad Nawaz, Ahmed Raza, Alishan Sharafu, Junaid Siddique, Chirag Suri, Muhammad Waseem |
Singapore Qualifier Squad for Asia Cup 2022 |
Amjad Mahboob (c), Reeza Gaznavi, Janak Prakash, Manpreet Singh, Vinoth Baskaran, Aryaman Uchil, Surendran Chandramohan, Rohan Rangarajan, Akshay Roopak Puri, Aman Desai, Jeevan Santhanam, Vihaan Maheshwari, Aryaveer Chaudhary, Aritra Dutta. |
Asia Cup 2022 Schedule :
Match Date | Team 1 | Team 2 | Venue | Time IST |
27 August 2022 | Sri Lanka | Afghanistan | Dubai | 7:30 PM |
28 August 2022 | India | Pakistan | Dubai | 7:30 PM |
30 August 2022 | Bangladesh | Afghanistan | Sharjah | 7:30 PM |
31 August 2022 | India | Hong Kong | Dubai | 7:30 PM |
1 September 2022 | Sri Lanka | Bangladesh | Dubai | 7:30 PM |
2 September 2022 | Pakistan | Hong Kong | Sharjah | 7:30 PM |
Asia Cup 2022 Super Four Schedule :
Match Date | Team 1 | Team 2 | Venue | Time IST |
---|---|---|---|---|
3 September 2022 | B1 | B2 | Sharjah | 7:30 PM |
4 September 2022 | A1 | A2 | Dubai | 7:30 PM |
6 September 2022 | A1 | B1 | Dubai | 7:30 PM |
7 September 2022 | A2 | B2 | Dubai | 7:30 PM |
8 September 2022 | A1 | B2 | Dubai | 7:30 PM |
9 September 2022 | B1 | A2 | Dubai | 7:30 PM |
Asia Cup 2022 Final Schedule :
Match Date | Team 1 | Team2 | Venue | Time IST |
11 September 2022 – AIS Cup 2022 Final | 1st Super 4 | 2nd Super 4 | Dubai | 7:30 PM |
Asia Cup 2022 Points Table :
Group A | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Â India | 2 | 2 | 0 | 0 | 1.096 | 4 |
2 | Â Pakistan | 2 | 1 | 1 | 0 | 3.811 | 2 |
3 | Â Hong Kong | 2 | 0 | 2 | 0 | -4.875 | 0 |
Group B | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Â Afghanistan | 2 | 2 | 0 | 0 | 2.467 | 4 |
2 | Â Sri Lanka | 2 | 1 | 1 | 0 | -2.233 | 2 |
3 | Â Bangladesh | 2 | 0 | 2 | 0 | -0.576 | 0 |
Super Four | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Â Sri Lanka | 3 | 3 | 0 | 0 | 0.701 | 6 |
2 | Â Pakistan | 3 | 2 | 1 | 0 | -0.279 | 4 |
3 | Â India | 3 | 1 | 2 | 0 | 1.607 | 2 |
4 | Â Afghanistan | 3 | 0 | 3 | 0 | -2.006 | 0 |
Complete List of Asia Cup Winners 1984 to 2022 |
Click Here |