Table of Contents
#Justice4EveryChild : an initiative to ensure timely justice for child victims of sexual abuse
Founder and Nobel Peace Laureate Kailash Satyarthi has initiated the campaign(#Justice4EveryChild) against child sexual abuse in a special telethon on NDTV at 7pm on 21st March 2021.Bollywood actor-director Farhan Akhtar has also joined this campaign and he was the campaign ambassador.
Every day four-child victims of sexual abuse are denied justice due to closure of cases, inadequacies of the justice delivery system & lack of insufficient evidence. Be angry and raise your voice for safeguarding children against sexual abuse.
‘I support #Justice4EveryChild’ – Sumit Jha(Founder of Digitalpathsala)
1) Rape has become the 4th common crime against women in India.
2) 32608 cases were reported in 2017 and 39827 cases in 2018 under the POSCO act(Protection of Children from Sexual Offences).
3) 32033 rape cases were registered in India as per the 2019 annual report of the NCRB(National Crime Records Bureau).
4) Every hour in India,3 children are raped and 5 children are sexually assaulted but the justice is being denied to the child victims of sexual rape and abuse due to insufficiency of India’s justice delivery system.
5) The ministry of women and child development published “study on child abuse : India 2007” in 2007.
6) POSCO act 2012 : It a comprehensive law to provide for the protection of children from offences of sexual assault, sexual harassment and pornography. It requires special treatment of cases relating to child sexual abuse such as setting-up of special courts, special prosecutors, and support persons for child victims.
7) 34.9 % is the conviction rate for child sexual abuse and rape offenders.
8) According to the Government of India,1.2 million girls are in child prostitution.
9) 420 cases of child abuse were reported by NCPCR(National Commission for Protection of Child Rights) from March 2020 to 31st August 2020.
10) Crimes against children in 2016 :
11) Data of child rape case – 2019 : States
S.NO | State | Cases Reported | Below 6 Years | 6 Years & Above(Below 12 Years) | 12 Years & Above(Below 16 Years) | 16 Years & Above(Below 18 Years) | Total Girls/Child Victims |
1 | Andra Pradesh | 1086 | 16 | 38 | 184 | 323 | 561 |
2 | Arunachal Pradesh | 63 | 1 | 2 | 13 | 9 | 25 |
3 | Assam | 1773 | 0 | 7 | 50 | 31 | 88 |
4 | Bihar | 730 | 0 | 0 | 0 | 1 | 1 |
5 | Chhattisgarh | 1036 | 0 | 0 | 3 | 0 | 3 |
6 | Goa | 72 | 2 | 5 | 28 | 15 | 50 |
7 | Gujarat | 528 | 0 | 0 | 0 | 0 | 0 |
8 | Haryana | 1480 | 0 | 0 | 0 | 8 | 8 |
9 | Himachal Pradesh | 359 | 8 | 25 | 79 | 86 | 198 |
10 | Jammu & Kashmir | 223 | 0 | 0 | 9 | 2 | 11 |
11 | Jharkhand | 1416 | 0 | 2 | 19 | 167 | 188 |
12 | Karnataka | 505 | 0 | 0 | 0 | 0 | 0 |
13 | Kerala | 2023 | 45 | 160 | 373 | 693 | 1271 |
14 | Madhya Pradesh | 2485 | 0 | 0 | 0 | 0 | 0 |
15 | Maharashtra | 2299 | 0 | 0 | 0 | 0 | 0 |
16 | Manipur | 36 | 0 | 0 | 6 | 4 | 10 |
17 | Meghalaya | 102 | 1 | 3 | 9 | 7 | 20 |
18 | Mizoram | 42 | 2 | 13 | 6 | 3 | 24 |
19 | Nagaland | 8 | 0 | 2 | 0 | 0 | 2 |
20 | Odisha | 1382 | 1 | 0 | 40 | 190 | 231 |
21 | Punjab | 1002 | 14 | 37 | 178 | 201 | 430 |
22 | Rajasthan | 5997 | 15 | 70 | 462 | 767 | 1314 |
23 | Sikkim | 11 | 0 | 0 | 0 | 0 | 0 |
24 | Tamil Nadu | 362 | 1 | 6 | 2 | 0 | 9 |
25 | Telangana | 873 | 0 | 0 | 0 | 0 | 0 |
26 | Tripura | 88 | 0 | 0 | 0 | 0 | 0 |
27 | Uttar Pradesh | 3065 | 29 | 41 | 113 | 89 | 272 |
28 | Uttarakhand | 526 | 5 | 6 | 39 | 134 | 184 |
29 | West Bengal | 1069 | 0 | 0 | 1 | 3 | 4 |
12) Data of child rape case – 2019 : Union Territories
S.NO | Union Territories | Cases Reported | Below 6 Years | 6 Years & Above(Below 12 Years) | 12 Years & Above(Below 16 Years) | 16 Years & Above(Below 18 Years) | Total Girls/Child Victims |
1 | A & N Islands | 13 | 0 | 2 | 3 | 3 | 8 |
2 | Chandigarh | 112 | 4 | 9 | 31 | 21 | 65 |
3 | D&N Haveli | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daman & Diu | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Delhi UT | 1253 | 0 | 0 | 0 | 0 | 0 |
6 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Puducherry | 10 | 0 | 0 | 0 | 0 | 0 |
13) Justice for every child :
#Justice4EveryChild is a national campaign that will ensure to get timely justice and mental health support to victims of child sexual abuse and rape which will help them to heal and continue their lives with dignity and freedom.
An initiative of Kailash Satyarthi Children’s Foundation,campaign will intervene in 5000 cases of child sexual abuse and rape in 100 FTSCs(Fast Track Special Courts) across the country.
14) Top Tweets :