Table of Contents
IPL 2021 : New Schedule,Points Table,List of Players,Auction Detail & Live Score
IPL (Indian Premier League) 2021 is also known as IPL 14 which is a professional Twenty20 cricket league iniated by the BCCI(Board of Control for Cricket in India) in 2007.
IPL 2021 has rescheduled to begin from September 19, 2021 and final will played on October 15, 2021.
IPL Live Score :
IPL 2021 Points Table :
Pos | Team | Plyd. | Won | Lost | Tied | Net RR. | Pts |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals
(DC) |
14 | 10 | 4 | 0 | +0.481 | 20 |
2 | Chennai Super Kings
(CSK) |
14 | 9 | 5 | 0 | +0.455 | 18 |
3 | Royal Challengers Bangalore
(RCB) |
14 | 9 | 5 | 0 | -0.140 | 18 |
4 | Kolkata Knight Riders
(KKR) |
14 | 7 | 7 | 0 | +0.587 | 14 |
5 | Mumbai Indians
(MI) |
14 | 7 | 7 | 0 | +0.116 | 14 |
6 | Punjab Kings
(PBKS) |
14 | 6 | 8 | 0 | -0.001 | 12 |
7 | Rajasthan Royals
(RR) |
14 | 5 | 9 | 0 | -0.993 | 10 |
8 | Sunrisers Hyderabad
(SRH) |
14 | 3 | 11 | 0 | -0.545 | 6 |
New schedule of IPL 2021 :
Match No | Match | Date | Time |
31 | MI vs CSK | 19/09/2021 | 7:30PM |
32 | KKR vs RCB | 20/09/2021 | 7:30PM |
33 | Punjab Kings vs RR | 21/09/2021 | 7:30PM |
34 | DC vs Sunrisers Hyderabad | 22/09/2021 | 7:30PM |
35 | MI vs KKR | 23/09/2021 | 7:30PM |
36 | RCB vs CSK | 24/09/2021 | 7:30PM |
37 | DC vs RR | 25/09/2021 | 3:30PM |
38 | Sunrisers Hyderabad vs Punjab Kings | 25/09/2021 | 7:30PM |
39 | CSK vs KKR | 26/09/2021 | 3:30PM |
40 | RCB vs MI | 26/09/2021 | 7:30PM |
41 | Sunrisers Hyderabad vs RR | 27/09/2021 | 7:30PM |
42 | KKR vs DC | 28/09/2021 | 3:30PM |
43 | MI vs Punjab Kings | 28/09/2021 | 7:30PM |
44 | RR vs RCB | 29/09/2021 | 7:30PM |
45 | Sunrisers Hyderabad vs CSK | 30/09/2021 | 7:30PM |
46 | KKR vs Punjab Kings | 1/10/2021 | 7:30PM |
47 | MI vs DC | 2/10/2021 | 3:30PM |
48 | RR vs CSK | 2/10/2021 | 7:30PM |
49 | RCB vs Punjab Kings | 3/10/2021 | 3:30PM |
50 | KKR vs Sunrisers Hyderabad | 3/10/2021 | 7:30PM |
51 | DC vs CSK | 4/10/2021 | 7:30PM |
52 | RR vs MI | 5/10/2021 | 7:30PM |
53 | RCB vs Sunrisers Hyderabad | 6/10/2021 | 7:30PM |
54 | CSK vs Punjab Kings | 7/10/2021 | 3:30PM |
55 | KKR vs RR | 7/10/2021 | 7:30PM |
56 | Sunrisers Hyderabad vs MI | 8/10/2021 | 3:30PM |
57 | RCB vs DC | 8/10/2021 | 7:30PM |
58 | Qualifier 1 | 10/10/2021 | 7:30PM |
59 | Eliminator | 11/10/2021 | 7:30PM |
60 | Qualifier 2 | 13/10/2021 | 7:30PM |
61 | Final | 15/10/2021 | 7:30PM |
List of Players : IPL 2021
Team of IPL 2021 | List of Players |
Chennai Super Kings | MS Dhoni (c), Faf du Plessis, Ruturaj Gaikwad, Suresh Raina, Ambati Rayudu, N. Jagadeesan (wk), Robin Uthappa, Ravindra Jadeja, Sam Curran, Dwayne Bravo, Karn Sharma, R. Sai Kishore, Mitchell Santner, Imran Tahir, Deepak Chahar, Shardul Thakur, Lungi Ngidi, Josh Hazlewood, KM Asif, Moeen Ali, K Gowtham, Cheteshwar Pujara,M Harisankar Reddy, K. Bhagath Varma, C Hari Nishanth |
Delhi Capitals | Shreyas Iyer (c), Shikhar Dhawan, Prithvi Shaw, Ajinkya Rahane, Rishabh Pant (wk), Shimron Hetmyer, Marcus Stoinis, Chris Woakes, R Ashwin, Axar Patel, Amit Mishra, Lalit Yadav, Pravin Dubey, Kagiso Rabada, Anrich Nortje, Ishant Sharma, Avesh Khan, Steve Smith, Umesh Yadav, Ripal Patel, Vishnu Vinod, Lukman Meriwala, M Siddarth, Tom Curran, Sam Billings |
Royal Challengers Bangalore | Virat Kohli (c), Devdutt Padikkal, Josh Philippe (wk), AB de Villiers (wk), Pavan Deshpande, Washington Sundar, Daniel Sams, Yuzvendra Chahal, Adam Zampa, Shahbaz Ahmed, Mohammed Siraj, Navdeep Saini, Kane Richardson, Harshal Patel, Glenn Maxwell, Sachin Baby, Rajat Patidar, Mohammed Azharuddeen, Kyle Jamieson, Daniel Christian, Suyash Prabhudessai, K.S. Bharat |
Kolkata Knight Riders | Eoin Morgan (c), Shubman Gill, Nitish Rana, Tim Seifert (wk), Rahul Tripathi, Rinku Singh, Dinesh Karthik (wk), Andre Russell, Sunil Narine, Varun CV, Kuldeep Yadav, Pat Cummins, Lockie Ferguson, Kamlesh Nagarkoti, Shivam Mavi, Sandeep Warrier, Prasidh Krishna, Shakib Al Hasan, Sheldon Jackson, Vaibhav Arora, Karun Nair, Harbhajan Singh, Ben Cutting, Venkatesh Iyer, Pawan Negi |
Mumbai Indians | Rohit Sharma (c), Quinton de Kock (wk), Ishan Kishan (wk), Suryakumar Yadav, Chris Lynn, Saurabh Tiwary, Anmolpreet Singh, Aditya Tare (wk), Kieron Pollard, Hardik Pandya, Krunal Pandya, Rahul Chahar, Jayant Yadav, Anukul Roy, Jasprit Bumrah, Trent Boult, Dhawal Kulkarni, Mohsin Khan, Adam Milne, Nathan Coulter-Nile, Piyush Chawla, James Neesham, Yudhvir Charak, Marco Jansen, Arjun Tendulkar |
Sunrisers Hyderabad | David Warner (c), Kane Williamson, Jonny Bairstow (wk), Manish Pandey, Sreevats Goswami (wk), Wriddhiman Saha (wk), Priyam Garg, Vijay Shankar, Abhishek Sharma, Abdul Samad, Virat Singh, Mitchell Marsh, Jason Holder, Mohammad Nabi, Rashid Khan, Shahbaz Nadeem, Bhuvneshwar Kumar, T. Natarajan, Sandeep Sharma, Khaleel Ahmed, Siddarth Kaul, Basil Thampi, Jagadeesha Suchith, Kedar Jadhav, Mujeeb-ur-Rahman |
Kings XI Punjab | KL Rahul (c), Mayank Agarwal, Chris Gayle, Mandeep Singh, Prabsimran Singh, Nicholas Pooran (wk), Sarfaraz Khan, Deepak Hooda, Murugan Ashwin, Ravi Bishnoi, Harpreet Brar, Mohammed Shami, Arshdeep Singh, Ishan Porel, Darshan Nalkande, Chris Jordan, Dawid Malan, Jhye Richardson, Shahrukh Khan, Riley Meredith, Moises Henriques, Jalaj Saxena, Utkarsh Singh, Fabian Allen , Saurabh Kumar |
Rajasthan Royals | Sanju Samson (c), Jos Buttler (wk), Ben Stokes, Yashasvi Jaiswal, Manan Vohra, Anuj Rawat, Riyan Parag, David Miller, Rahul Tewatia, Mahipal Lomror, Shreyas Gopal, Mayank Markande, Jofra Archer, Andrew Tye, Jaydev Unadkat, Kartik Tyagi, Shivam Dube, Chris Morris, Mustafizur Rahman, Chetan Sakariya, KC Cariappa, Liam Livingstone, Kuldip Yadav, Akash Singh |
IPL 2021 Auction :
1) Chennai Super Kings
Players | Type | Paid |
Krishnappa Gowtham | All Rounder | ₹9,25,00,000 |
Moeen Ali | All Rounder | ₹7,00,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
K. Bhagath Varma | All Rounder | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
2) Delhi Capitals
Players | Type | Paid |
Tom Curran | All Rounder | ₹5,25,00,000 |
Steven Smith | Batsman | ₹2,20,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Ripal Patel | All Rounder | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
3) Royal Challengers Bangalore
Players | Type | Paid |
Kyle Jamieson | All Rounder | ₹15,00,00,000 |
Glenn Maxwell | All Rounder | ₹14,25,00,000 |
Dan Christian | All Rounder | ₹4,80,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Suyash Prabhudesai | All Rounder | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
4) Kolkata Knight Riders
Players | Type | Paid |
Shakib Al Hasan | All Rounder | ₹3,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Ben Cutting | All Rounder | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Pawan Negi | All Rounder | ₹50,00,000 |
Venkatesh Iyer | All Rounder | ₹20,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
5) Mumbai Indians
Players | Type | Paid |
Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
Adam Milne | Bowler | ₹3,20,00,000 |
Piyush Chawla | Bowler | ₹2,40,00,000 |
James Neesham | All Rounder | ₹50,00,000 |
Yudhvir Charak | All Rounder | ₹20,00,000 |
Marco Jansen | All Rounder | ₹20,00,000 |
Arjun Tendulkar | All Rounder | ₹20,00,000 |
6) Sunrisers Hyderabad
Players | Type | Paid |
Kedar Jadhav | All Rounder | ₹2,00,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
J Suchith | Bowler | ₹30,00,000 |
7) Kings XI Punjab
Players | Type | Paid |
Jhye Richardson | Bowler | ₹14,00,00,000 |
Riley Meredith | Bowler | ₹8,00,00,000 |
Shahrukh Khan | All Rounder | ₹5,25,00,000 |
Moises Henriques | All Rounder | ₹4,20,00,000 |
Dawid Malan | All Rounder | ₹1,50,00,000 |
Fabian Allen | All Rounder | ₹75,00,000 |
Jalaj Saxena | All Rounder | ₹30,00,000 |
Saurabh Kumar | All Rounder | ₹20,00,000 |
Utkarsh Singh | All Rounder | ₹20,00,000 |
8) Rajasthan Royals
Players | Type | Paid |
Christopher Morris | All Rounder | ₹16,25,00,000 |
Shivam Dube | All Rounder | ₹4,40,00,000 |
Chetan Sakariya | Bowler | ₹1,20,00,000 |
Mustafizur Rahman | Bowler | ₹1,00,00,000 |
Liam Livingstone | All Rounder | ₹75,00,000 |
K.C Cariappa | Bowler | ₹20,00,000 |
Akash Singh | Bowler | ₹20,00,000 |
Kuldip Yadav | Bowler | ₹20,00,000 |